Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



BishopBash 2002
Elementary Cross Table and Team Standings




BishopBash -- Elementary Cross Table

No. Name St Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Melvin, Miles (1) AL 1533 W25 W20 W9 W4 W2 5.0
2. Phay, Gainer (2) TN 1226 W32 W35 W19 W6 L1 4.0
3. Scott, Owen (3) AL 1158 W28 W27 L6 W5 W12 4.0
4. Shah, Sanket (5) AL 958 W36 W13 W7 L1 W16 4.0
5. Gervais, Nicholas (10) AL 674 W15 W30 W29 L3 W22 4.0
6. Cheng, Victor (18) AL nnnn W12 W11 W3 L2 W9 4.0
7. Honicker, Edward (26) AL nnnn W23 W21 L4 W15 W8 4.0
8. Hwang, Steven (4) AL 1043 L21 W34 W30 W14 L7 3.0
9. Morrison, Max (6) AL 942 W37 W14 L1 W13 L6 3.0
10. Chiu, Sherman (8) AL 784 L35 L31 W34 W36 W25 3.0
11. Cash, Harry (9) AL 700 W18 L6 W17 L12 W28 3.0
12. Campbell, Alex (17) AL nnnn L6 W28 W18 W11 L3 3.0
13. Copeland, Bobby (19) AL nnnn W24 L4 W37 L9 W23 3.0
14. Jedlovec, Phillip (28) AL nnnn W22 L9 W25 L8 W31 3.0
15. Pesca, Rachel (34) AL nnnn L5 W36 W27 L7 W33 3.0
16. Praharaj, Dave (35) AL nnnn L20 W26 W35 W19 L4 3.0
17. Prasil, Alex (36) AL nnnn W39 L19 L11 W35 W24 3.0
18. Smith, Huw (39) AL nnnn L11 W32 L12 W30 W29 3.0
19. Teed, Alan (7) AL 795 W31 W17 L2 L16 D20 2.5
20. Bradley, Hughston (16) AL nnnn W16 L1 D24 D29 D19 2.5
21. Harkey, Scott (22) AL nnnn W8 L7 D31 L22 W34 2.5
22. Harris, Joseph (23) AL nnnn L14 W39 -H- W21 L5 2.5
23. Stewart, Rachel (11) AL 494 L7 L25 W38 W37 L13 2.0
24. Bradley, Will (12) AL 175 L13 -B- D20 D31 L17 2.0
25. Bailey, David (14) AL nnnn L1 W23 L14 W27 L10 2.0
26. Graves, Taylor R. (21) AL nnnn L30 L16 L36 -B- W37 2.0
27. Holcomb, Clayton (25) AL nnnn W33 L3 L15 L25 W35 2.0
28. Hsu, Christy (27) AL nnnn L3 L12 W39 W38 L11 2.0
29. Kukowski, Nathan (29) AL nnnn -H- W38 L5 D20 L18 2.0
30. Schrimsher, Cooper (38) AL nnnn W26 L5 L8 L18 W36 2.0
31. Zoller, Zak (41) AL nnnn L19 W10 D21 D24 L14 2.0
32. Parrish, Travis (32) AL nnnn L2 L18 D33 L34 W39 1.5
33. Peques, Connor (33) AL nnnn L27 L37 D32 W39 L15 1.5
34. Wortendyke, Kevin (40) AL nnnn D38 L8 L10 W32 L21 1.5
35. Hinton, Sage (24) AL nnnn W10 L2 L16 L17 L27 1.0
36. Longino, Johnathan (30) AL nnnn L4 L15 W26 L10 L30 1.0
37. Rose, Jessica (37) AL nnnn L9 W33 L13 L23 L26 1.0
38. Nelson, Palmer (31) AL nnnn D34 L29 L23 L28 -N- 0.5
39. Acklin, Daphne (13) AL nnnn L17 L22 L28 L33 L32 0.0
40. Boyd, Alice (15) AL nnnn -U- -U- -U- -U- -U- 0.0
41. Fletcher, Mannery (20) AL nnnn -U- -U- -U- -U- -U- 0.0


BishopBash -- Elementary Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Melvin, Miles (1, Weathe) 1533 5.0 13.5 15.5 15.0 52.0
2 Shah, Sanket (5, Rand) 958 4.0 15.0 16.0 13.0 48.0
3 Cheng, Victor (18, Weathe) nnnn 4.0 14.0 17.0 13.0 55.0
4 Scott, Owen (3, Vestav) 1158 4.0 13.0 15.0 12.0 46.0
5 Phay, Gainer (2, NCC) 1226 4.0 13.0 14.0 14.0 45.0
6 Honicker, Edward (26, Hamp) nnnn 4.0 12.5 14.5 12.0 42.5
7 Gervais, Nicholas (10, Holy) 674 4.0 11.5 13.5 13.0 40.0
8 Morrison, Max (6, Shades) 942 3.0 15.0 16.0 11.0 50.0
9 Campbell, Alex (17, Hamp) nnnn 3.0 14.0 16.0 9.0 46.0
10 Cash, Harry (9, Rand) 700 3.0 13.0 15.0 9.0 42.0
11 Hwang, Steven (4, Rand) 1043 3.0 11.5 13.0 9.0 39.0
12 Pesca, Rachel (34, Holy) nnnn 3.0 11.5 12.5 8.0 37.5
13 Jedlovec, Phillip (28, Holy) nnnn 3.0 10.5 12.5 9.0 39.5
14 Copeland, Bobby (19, Weathe) nnnn 3.0 10.5 11.5 9.0 38.5
15 Praharaj, Dave (35, JonesV) nnnn 3.0 10.5 11.5 9.0 37.5
16 Smith, Huw (39, JonesV) nnnn 3.0 10.0 11.5 7.0 33.5
17 Prasil, Alex (36, Hamp) nnnn 3.0 8.0 8.0 8.0 29.0
18 Chiu, Sherman (8, Weathe) 784 3.0 6.5 7.5 6.0 25.0
19 Teed, Alan (7, Weathe) 795 2.5 8.5 14.5 9.5 45.5
20 Bradley, Hughston (16, Hamp) nnnn 2.5 7.5 14.0 8.0 46.0
21 Harkey, Scott (22, Rand) nnnn 2.5 7.5 13.0 7.5 39.0
22 Harris, Joseph (23, Hamp) nnnn 2.5 5.5 9.5 7.0 29.5
23 Bailey, David (14, Rand) nnnn 2.0 10.0 15.0 6.0 41.0
24 Zoller, Zak (41, Hamp) nnnn 2.0 9.5 12.5 6.5 37.5
25 Schrimsher, Cooper (38, Rand) nnnn 2.0 8.5 12.5 6.0 34.0
26 Holcomb, Clayton (25, Hamp) nnnn 2.0 7.5 11.5 6.0 34.5
27 Bradley, Will (12, Hamp) 175 2.0 7.5 10.5 5.5 31.5
28 Stewart, Rachel (11, Hamp) 494 2.0 7.0 11.0 5.0 33.5
29 Hsu, Christy (27, Weathe) nnnn 2.0 7.0 11.0 5.0 32.5
30 Kukowski, Nathan (29, Hamp) nnnn 2.0 6.5 10.5 7.0 30.5
31 Graves, Taylor R. (21, Hamp) nnnn 2.0 4.0 7.0 2.0 22.0
32 Wortendyke, Kevin (40, Hamp) nnnn 1.5 8.0 11.0 4.5 27.5
33 Parrish, Travis (32, Ridge) nnnn 1.5 6.0 10.0 2.5 29.0
34 Peques, Connor (33, Hamp) nnnn 1.5 4.5 7.5 3.5 20.5
35 Hinton, Sage (24, Monte) nnnn 1.0 11.0 15.0 5.0 43.0
36 Longino, Johnathan (30, Weathe) nnnn 1.0 9.5 13.5 3.0 35.0
37 Rose, Jessica (37, Hamp) nnnn 1.0 8.0 11.0 4.0 30.5
38 Nelson, Palmer (31, Hamp) nnnn 0.5 5.5 7.5 2.5 21.5
39 Acklin, Daphne (13, Ridge) nnnn 0.0 7.5 10.5 0.0 26.0
40 Boyd, Alice (15, Monte) nnnn 0.0 0.0 0.0 0.0 0.0
41 Fletcher, Mannery (20, Ridge) nnnn 0.0 0.0 0.0 0.0 0.0


BishopBash -- Elementary Team Standings

Plc Code Name (Players: Top 4 used) Score Solk Cum CumOp SB
1 Weathe
Weathe (7)
Melvin, Miles (5.0, 1533)
Cheng, Victor (4.0, nnnn)
Copeland, Bobby (3.0, nnnn)
Chiu, Sherman (3.0, 784)
15.0 51.5 43.0 170.5 75.0
2 Rand
Rand (6)
Shah, Sanket (4.0, 958)
Cash, Harry (3.0, 700)
Hwang, Steven (3.0, 1043)
Harkey, Scott (2.5, nnnn)
12.5 57.0 38.5 168.0 62.0
3 Hamp
Hamp (15)
Honicker, Edward (4.0, nnnn)
Campbell, Alex (3.0, nnnn)
Prasil, Alex (3.0, nnnn)
Bradley, Hughston (2.5, nnnn)
Harris, Joseph (2.5, nnnn)
12.5 52.5 37.0 163.5 54.0
4 Holy
Holy (3)
Gervais, Nicholas (4.0, 674)
Jedlovec, Phillip (3.0, nnnn)
Pesca, Rachel (3.0, nnnn)
10.0 38.5 30.0 117.0 41.0
5 JonesV
JonesV (2)
Praharaj, Dave (3.0, nnnn)
Smith, Huw (3.0, nnnn)
6.0 23.0 16.0 71.0 21.0
6 Vestav
Vestav (1)
Scott, Owen (4.0, 1158)
4.0 15.0 12.0 46.0 22.0
7 NCC
NCC (1)
Phay, Gainer (4.0, 1226)
4.0 14.0 14.0 45.0 18.0
8 Shades
Shades (1)
Morrison, Max (3.0, 942)
3.0 16.0 11.0 50.0 14.0
9 Ridge
Ridge (3)
Parrish, Travis (1.5, nnnn)
Acklin, Daphne (0.0, nnnn)
Fletcher, Mannery (0.0, nnnn)
1.5 20.5 2.5 55.0 1.5
10 Monte
Monte (2)
Hinton, Sage (1.0, nnnn)
Boyd, Alice (0.0, nnnn)
1.0 15.0 5.0 43.0 6.0



Last modified: 14 March 2002
Roger McIntyre