Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



BishopBash 2002
Primary Cross Table and Team Standings




BishopBash -- Primary Cross Table

No. Name St Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Williams, Hunter (2) TN 879 W27 W9 D14 W33 W4 4.5
2. Hamilton, Alex (4) TN 804 W17 W5 W23 D7 W12 4.5
3. Dergunov, Dennis (23) AL nnnn D24 W44 W48 W14 W7 4.5
4. Randels, Samuel (3) TN 827 W18 W33 W15 W8 L1 4.0
5. Fredrickson, Neil (25) AL nnnn W37 L2 W20 W38 W15 4.0
6. Rotenberger, Alex (48) AL nnnn W51 L14 W22 W34 W21 4.0
7. Nair, Manu (1) TN 924 W20 W28 W12 D2 L3 3.5
8. Senn, Blake Nathan (10) AL 441 W36 W29 W25 L4 D14 3.5
9. Harris, Michael (29) AL nnnn W16 L1 W37 D26 W29 3.5
10. Manning, Trey (40) AL nnnn W43 L12 W35 D31 W26 3.5
11. North, Christopher (43) AL nnnn L12 D41 W44 W48 W31 3.5
12. Walker, Daniel (5) AL 773 W11 W10 L7 W23 L2 3.0
13. Taylor, Tchaasu (6) AL 746 D42 D25 L24 W51 W27 3.0
14. Yang, Eric (7) TN 730 W31 W6 D1 L3 D8 3.0
15. Price, Temple (8) AL 725 W46 W34 L4 W24 L5 3.0
16. Alonso, Raul, Jr. (12) AL nnnn L9 D30 D42 W47 W33 3.0
17. Brindley, Evan (16) AL nnnn L2 W52 W40 L21 W34 3.0
18. Brooks, Jacob (17) AL nnnn L4 D27 -H- W40 W38 3.0
19. Campbell, Sara (18) AL nnnn D50 L39 W52 D32 W35 3.0
20. Chan, Howie (20) AL nnnn L7 W46 L5 W42 W41 3.0
21. Crosby, Will (21) AL nnnn D39 W45 D38 W17 L6 3.0
22. Kukowski, Ian (35) AL nnnn L29 W42 L6 W49 W32 3.0
23. Zoller, Blake (54) AL nnnn W52 W47 L2 L12 W39 3.0
24. Taylor, Tehuti (9) AL 514 D3 L38 W13 L15 W46 2.5
25. Taylor, Jamal (11) AL 410 -B- D13 L8 L29 W43 2.5
26. Cason, Matthew (19) AL nnnn D45 D32 W50 D9 L10 2.5
27. Deldar, Kayvon (22) AL nnnn L1 D18 W49 W28 L13 2.5
28. Estopinal, Tyler (24) AL nnnn W41 L7 -H- L27 W48 2.5
29. Hitt, Michael (32) AL nnnn W22 L8 D32 W25 L9 2.5
30. Payne, Austin (45) AL nnnn L33 D16 D53 W50 -H- 2.5
31. Teachey, Will (52) AL nnnn L14 W53 W39 D10 L11 2.5
32. Gonzalez, Christopher (27) AL nnnn D44 D26 D29 D19 L22 2.0
33. Harbaugh, Andrew (28) AL nnnn W30 L4 W51 L1 L16 2.0
34. Johnson, Logan (34) AL nnnn W40 L15 W47 L6 L17 2.0
35. Lindner, A.J. (36) AL nnnn D49 D50 L10 W37 L19 2.0
36. Mijares, Michael (41) AL nnnn L8 L40 D46 D45 W50 2.0
37. Moshier, Matthew (42) AL nnnn L5 W43 L9 L35 W51 2.0
38. Parker, Collin (44) AL nnnn D48 W24 D21 L5 L18 2.0
39. Perez, Leslie (46) AL nnnn D21 W19 L31 D41 L23 2.0
40. Rice, Jackson (47) AL nnnn L34 W36 L17 L18 W52 2.0
41. Russell, Brylee (49) AL nnnn L28 D11 W45 D39 L20 2.0
42. Barten, Zachary (14) AL nnnn D13 L22 D16 L20 D49 1.5
43. Hemmings, Thomas (30) AL nnnn L10 L37 -H- W53 L25 1.5
44. Jedlovec, Dylan (33) AL nnnn D32 L3 L11 L46 W53 1.5
45. Majerle, Adrian (38) AL nnnn D26 L21 L41 D36 D47 1.5
46. Maker, Allison (39) AL nnnn L15 L20 D36 W44 L24 1.5
47. Seymour, Jonathon (50) AL nnnn W53 L23 L34 L16 D45 1.5
48. Wohleber, Conor (53) AL nnnn D38 W49 L3 L11 L28 1.5
49. Alvarez, Milo (13) AL nnnn D35 L48 L27 L22 D42 1.0
50. Henderson, Taylor (31) AL nnnn D19 D35 L26 L30 L36 1.0
51. Little, Matthew (37) AL nnnn L6 -B- L33 L13 L37 1.0
52. Stewart, Ashley (51) AL nnnn L23 L17 L19 -B- L40 1.0
53. Gambrell, Joey (26) AL nnnn L47 L31 D30 L43 L44 0.5
54. Brewer, Benjamin (15) AL nnnn -U- -U- -U- -U- -U- 0.0


BishopBash -- Primary Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Hamilton, Alex (4, NCC) 804 4.5 13.5 16.5 14.0 53.0
2 Williams, Hunter (2, NCC) 879 4.5 13.0 15.0 13.5 50.0
3 Dergunov, Dennis (23, Horizo) nnnn 4.5 10.5 12.0 12.5 40.5
4 Randels, Samuel (3, NCC) 827 4.0 14.0 16.0 14.0 51.0
5 Fredrickson, Neil (25, Hamp) nnnn 4.0 12.5 14.5 11.0 45.0
6 Rotenberger, Alex (48, Hamp) nnnn 4.0 11.0 11.5 11.0 39.0
7 Nair, Manu (1, NCC) 924 3.5 15.0 17.5 13.0 51.5
8 Harris, Michael (29, Hamp) nnnn 3.5 12.5 14.5 10.0 42.0
9 Senn, Blake Nathan (10, Advent) 441 3.5 11.5 13.5 12.5 44.0
10 Manning, Trey (40, Hamp) nnnn 3.5 10.0 11.5 10.0 37.0
11 North, Christopher (43, Hamp) nnnn 3.5 9.0 10.5 8.0 35.0
12 Yang, Eric (7, NCC) 730 3.0 16.5 19.0 11.0 57.5
13 Walker, Daniel (5, BluffP) 773 3.0 15.0 18.0 11.0 55.0
14 Price, Temple (8, Advent) 725 3.0 12.5 14.0 11.0 43.0
15 Brindley, Evan (16, Hamp) nnnn 3.0 11.5 12.0 8.0 38.0
16 Crosby, Will (21, Hamp) nnnn 3.0 11.0 12.5 10.0 38.5
17 Chan, Howie (20, Rand) nnnn 3.0 11.0 12.5 7.0 38.0
18 Zoller, Blake (54, Hamp) nnnn 3.0 11.0 11.5 10.0 39.0
19 Brooks, Jacob (17, JonesV) nnnn 3.0 10.5 10.5 6.0 34.0
20 Kukowski, Ian (35, Hamp) nnnn 3.0 10.0 11.0 7.0 34.0
21 Alonso, Raul, Jr. (12, Holy) nnnn 3.0 9.5 11.0 6.5 33.5
22 Taylor, Tchaasu (6, Holy) 746 3.0 8.5 9.0 7.5 28.0
23 Campbell, Sara (18, Hamp) nnnn 3.0 7.0 7.5 7.5 26.5
24 Hitt, Michael (32, Hamp) nnnn 2.5 8.5 14.0 8.5 43.5
25 Deldar, Kayvon (22, JonesV) nnnn 2.5 8.5 14.0 7.0 37.0
26 Teachey, Will (52, Hamp) nnnn 2.5 8.5 12.5 8.0 38.0
27 Taylor, Tehuti (9, Holy) 514 2.5 8.0 14.0 6.5 42.5
28 Cason, Matthew (19, Hamp) nnnn 2.5 7.0 11.5 8.5 35.5
29 Taylor, Jamal (11, Rand) 410 2.5 7.0 10.5 7.0 31.5
30 Estopinal, Tyler (24, Hamp) nnnn 2.5 6.0 9.5 7.0 32.5
31 Payne, Austin (45, Hamp) nnnn 2.5 3.5 6.5 5.5 20.5
32 Perez, Leslie (46, Ridge) nnnn 2.0 10.5 13.5 7.5 41.5
33 Harbaugh, Andrew (28, Hamp) nnnn 2.0 10.0 14.5 8.0 42.5
34 Parker, Collin (44, Hamp) nnnn 2.0 10.0 14.0 8.0 40.0
35 Johnson, Logan (34, Hamp) nnnn 2.0 9.5 13.5 8.0 40.5
36 Gonzalez, Christopher (27, Holy) nnnn 2.0 9.5 12.5 7.0 35.0
37 Russell, Brylee (49, Holy) nnnn 2.0 9.0 12.5 6.0 33.5
38 Moshier, Matthew (42, Hamp) nnnn 2.0 7.5 11.5 5.0 33.5
39 Rice, Jackson (47, Hamp) nnnn 2.0 7.5 10.5 5.0 26.5
40 Lindner, A.J. (36, Hamp) nnnn 2.0 7.0 10.5 6.5 30.0
41 Mijares, Michael (41, Hamp) nnnn 2.0 6.0 9.5 3.5 29.5
42 Barten, Zachary (14, Hamp) nnnn 1.5 10.0 13.0 4.5 31.0
43 Wohleber, Conor (53, Hamp) nnnn 1.5 9.0 13.5 6.5 38.5
44 Maker, Allison (39, Schola) nnnn 1.5 9.0 12.0 3.5 31.5
45 Majerle, Adrian (38, Holy) nnnn 1.5 8.0 11.0 4.0 33.5
46 Jedlovec, Dylan (33, Holy) nnnn 1.5 7.5 12.0 3.5 32.5
47