Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



BishopBash 2003
Open Cross Table and Team Standings




Open Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Melvin, Miles (1, White) 1614 5.0 13.0 16.0 15.0 52.0
2 McMeen, Bryan (2, ChallM) 1376 4.0 14.0 15.0 13.0 48.0
3 Porter, Gabriel (23, Cedar) nnnn 4.0 13.0 15.0 12.0 48.0
4 Hayslip, Max W. (3, Chero) 1230 3.5 9.5 11.5 11.0 37.0
5 Davis, Nicholas G. (18, Austin) nnnn 3.0 15.0 17.0 11.0 49.0
6 Terry, Ruth (4, SMIC) 1009 3.0 14.5 15.0 10.0 46.0
7 Tremko, Robert (6, HCC) 903 3.0 14.5 15.0 10.0 45.0
8 Hood, Jonathan (11, Spark) 776 3.0 13.0 13.5 8.0 39.0
9 Sola, Karthik (10, Disc) 791 3.0 11.0 11.5 8.0 34.0
10 Akenhead, Michael (7, Ran) 853 3.0 10.5 11.5 7.0 36.0
11 Randels, Maggy (16, NCC) 285 3.0 5.5 5.5 6.0 16.0
12 Parsons, Paul M. (22, Home) nnnn 2.5 8.0 13.5 9.0 41.0
13 Gervais, Nicholas T. (8, Holy) 851 2.0 9.0 13.0 7.0 40.0
14 Tremko, Christopher (9, BJones) 813 2.0 8.5 12.5 7.0 38.0
15 Smith, Huw (5, Hunt) 955 2.0 8.5 12.0 6.0 38.0
16 Jedlovec, Phillip (13, Holy) 755 2.0 8.5 12.0 5.0 31.0
17 Gant, Trevor (19, Hunt) nnnn 2.0 5.5 8.5 5.0 25.0
18 Cash, Harrison (12, Ran) 773 1.0 8.0 12.0 3.0 32.0
19 Morgida, Laura (21, Horiz) nnnn 1.0 7.5 10.5 0.0 29.0
20 Clark, Joseph (15, Ran) 622 1.0 6.0 9.0 2.0 29.0
21 LaVelle, Hope (20, Horiz) nnnn 1.0 6.0 9.0 1.0 22.0
22 Wingo, Patrick (24, Ran) nnnn 1.0 0.0 0.5 5.0 1.0
23 Prasil, Alexander (14, Hunt) 658 0.0 0.0 0.0 0.0 0.0
24 Byrne, James Brennan (17, Ran) nnnn 0.0 0.0 0.0 0.0 0.0


Open Cross Table

No. Name St Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Melvin, Miles AL 1614 W9 W6 W11 W2 W5 5.0
2. McMeen, Bryan AL 1376 W18 W15 W3 L1 W11 4.0
3. Porter, Gabriel AL nnnn W8 W5 L2 W14 W6 4.0
4. Hayslip, Max W. AL 1230 W16 D12 W13 L6 W14 3.5
5. Terry, Ruth AL 1009 W19 L3 W12 W9 L1 3.0
6. Tremko, Robert AL 903 W20 L1 W15 W4 L3 3.0
7. Akenhead, Michael AL 853 L11 W16 L9 W18 W12 3.0
8. Sola, Karthik AL 791 L3 W22 W17 L11 W16 3.0
9. Hood, Jonathan AL 776 L1 W20 W7 L5 W15 3.0
10. Randels, Maggy TN 285 L13 -B- L14 W20 W18 3.0
11. Davis, Nicholas G. AL nnnn W7 W13 L1 W8 L2 3.0
12. Parsons, Paul M. AL nnnn W14 D4 L5 W13 L7 2.5
13. Smith, Huw AL 955 W10 L11 L4 L12 W22 2.0
14. Gervais, Nicholas T. AL 851 L12 W19 W10 L3 L4 2.0
15. Tremko, Christopher AL 813 W17 L2 L6 W19 L9 2.0
16. Jedlovec, Phillip AL 755 L4 L7 W20 W17 L8 2.0
17. Gant, Trevor AL nnnn L15 W18 L8 L16 W19 2.0
18. Cash, Harrison AL 773 L2 L17 W22 L7 L10 1.0
19. Clark, Joseph AL 622 L5 L14 -B- L15 L17 1.0
20. Morgida, Laura AL nnnn L6 L9 L16 L10 -B- 1.0
21. Wingo, Patrick AL nnnn W22 -U- -U- -U- -U- 1.0
22. LaVelle, Hope AL nnnn L21 L8 L18 -B- L13 1.0
23. Prasil, Alexander AL 658 -U- -U- -U- -U- -U- 0.0
24. Byrne, James Brennan AL nnnn -U- -U- -U- -U- -U- 0.0


Open Team Standings

Plc Code Name (Players: Top 4 used) Score Solk Cum CumOp SB
1 Ran
Ran (5)
Akenhead, Michael (3.0, 853)
Cash, Harrison (1.0, 773)
Clark, Joseph (1.0, 622)
Wingo, Patrick (1.0, nnnn)
6.0 33.0 17.0 98.0 13.0
2 White
White (1)
Melvin, Miles (5.0, 1614)
5.0 16.0 15.0 52.0 32.0
3 Holy
Holy (2)
Gervais, Nicholas T. (2.0, 851)
Jedlovec, Phillip (2.0, 755)
4.0 25.0 12.0 71.0 11.0
4 Hunt
Hunt (3)
Smith, Huw (2.0, 955)
Gant, Trevor (2.0, nnnn)
Prasil, Alexander (0.0, 658)
4.0 20.5 11.0 63.0 9.0
5 ChallM
ChallM (1)
McMeen, Bryan (4.0, 1376)
4.0 15.0 13.0 48.0 20.0
6 Cedar
Cedar (1)
Porter, Gabriel (4.0, nnnn)
4.0 15.0 12.0 48.0 22.0
7 Chero
Chero (1)
Hayslip, Max W. (3.5, 1230)
3.5 11.5 11.0 37.0 14.5
8 Austin
Austin (1)
Davis, Nicholas G. (3.0, nnnn)
3.0 17.0 11.0 49.0 16.0
9 SMIC
SMIC (1)
Terry, Ruth (3.0, 1009)
3.0 15.0 10.0 46.0 12.0
10 HCC
HCC (1)
Tremko, Robert (3.0, 903)
3.0 15.0 10.0 45.0 12.0
11 Spark
Spark (1)
Hood, Jonathan (3.0, 776)
3.0 13.5 8.0 39.0 11.0
12 Disc
Disc (1)
Sola, Karthik (3.0, 791)
3.0 11.5 8.0 34.0 9.0
13 NCC
NCC (1)
Randels, Maggy (3.0, 285)
3.0 5.5 6.0 16.0 3.0
14 Home
Home (1)
Parsons, Paul M. (2.5, nnnn)
2.5 13.5 9.0 41.0 11.5
15 Horiz
Horiz (2)
Morgida, Laura (1.0, nnnn)
LaVelle, Hope (1.0, nnnn)
2.0 19.5 1.0 51.0 0.0
16 BJones
BJones (1)
Tremko, Christopher (2.0, 813)
2.0 12.5 7.0 38.0 5.0



Last modified: 04 March 2003
Roger McIntyre