Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



BishopBash III
Primary Individual and Team Standings




Primary Individual Standings

Place Name Rating Score MMed Solk Cum CumOp
1 Davis, Allen unr 5.0 14.5 16.5 15.0 52.0
2 Dergunov, Dennis 920 5.0 13.0 14.0 15.0 47.5
3 Deldar, Kayvon 602 4.0 15.0 17.5 13.0 54.0
4 Ramsey, Dean unr 4.0 13.0 15.0 14.0 48.5
5 Chappell, Robert 668 4.0 13.0 15.0 12.0 47.5
6 McCormick, Austin unr 4.0 12.0 13.5 12.0 46.0
7 Corder, Mitchell unr 4.0 11.0 13.0 11.0 43.0
8 Brown, Thomas unr 4.0 10.5 11.5 12.0 39.0
9 Nanda, Sivam 754 3.5 14.5 17.0 13.0 50.5
10 Lubna, Maliha unr 3.5 14.5 14.5 11.5 45.0
11 Brown, Andrew unr 3.5 14.0 15.5 13.0 51.5
12 Honicker, Alex 464 3.5 11.0 12.5 8.5 37.0
13 Cason, Malcolm 335 3.5 10.5 12.5 8.5 35.5
14 Bridges, Jimmy unr 3.5 10.0 12.0 9.5 40.5
15 Lock, Austin unr 3.5 9.5 10.5 10.0 38.0
16 Hendrix, Andrew unr 3.0 15.5 16.5 11.0 46.5
17 Senn, Cole 399 3.0 13.0 14.0 9.0 40.0
18 Seitz, Thomas unr 3.0 12.5 14.0 9.0 45.5
19 Cunningham, Ryan unr 3.0 12.0 14.0 9.0 44.0
20 Troup, Austin unr 3.0 11.5 13.5 7.5 40.5
21 Weber, John unr 3.0 11.5 13.0 11.0 42.0
22 Berkowitz, Wilson unr 3.0 11.5 12.0 9.0 36.5
23 Dummer, Jonathan unr 3.0 11.0 12.0 6.0 37.5
24 Ly, Austin unr 3.0 9.0 10.0 7.0 27.0
25 Roberts, Christopher unr 3.0 7.0 7.5 6.0 23.5
26 Anderson, Ryan unr 2.5 9.5 15.5 9.5 46.5
27 Brown, Royce 596 2.5 9.0 15.5 8.5 48.0
28 Irelan, Daniel unr 2.5 9.0 13.5 9.5 43.5
29 Stover, Zachary unr 2.5 8.5 14.0 8.0 44.0
30 Damian, Luke unr 2.5 8.0 13.0 7.5 35.5
31 Joffe, Liam unr 2.5 7.0 11.0 9.0 32.5
32 Staup, Andrew unr 2.5 6.5 11.5 7.5 35.5
33 Ingrum, Andrew unr 2.5 6.5 10.0 7.5 33.5
34 Jedlovec, Dylan 182 2.5 6.0 10.0 6.0 30.0
35 Young, Kathryn unr 2.0 11.0 15.0 7.0 43.0
36 Brown, Clayton unr 2.0 11.0 15.0 7.0 40.5
37 Decker, Eric unr 2.0 11.0 15.0 6.0 39.0
38 Bozeman, Scott unr 2.0 10.0 14.0 7.0 40.0
39 Phillips, Evan unr 2.0 10.0 13.0 8.0 39.0
40 Savoy, Joseph unr 2.0 9.5 13.0 7.0 33.5
41 Estopinal, Alexander unr 2.0 8.5 12.5 8.0 38.5
42 Boyer, Alex unr 2.0 8.0 13.0 5.0 34.0
43 Brown, Garrett 100 2.0 7.5 11.5 7.0 32.0
44 Harper, John unr 2.0 7.5 11.0 6.0 30.5
45 Minahan, Aaron unr 2.0 7.5 10.0 6.5 34.5
46 Rotenberger, Theodor 405 2.0 7.0 10.5 4.0 29.5
47 Baldwin, Parker unr 2.0 7.0 10.0 4.0 28.0
48 Speakman, Matt unr 2.0 7.0 9.5 5.0 28.0
49 Patton, Nicholas unr 2.0 5.5 9.5 3.0 26.0
50 Waugh, Scott unr 2.0 5.0 8.0 4.0 23.0
51 Price, Lew 158 2.0 5.0 8.0 2.0 24.0
52 Baillet, William unr 1.5 8.5 12.5 6.5 38.0
53 Mount, Rebecca 180 1.5 7.5 11.0 4.0 30.5
54 Nance, Lydia 331 1.0 9.5 13.5 4.0 36.0
55 Daugherty, Daniel 247 1.0 7.5 11.0 4.0 34.5
56 Houston, Charles III unr 1.0 7.5 10.5 4.0 26.5
57 Dombrowsky, Nich unr 1.0 7.0 9.0 3.0 26.0
58 Reuter, Mark unr 1.0 6.5 11.5 2.0 30.5
59 Ramsey, Drew unr 1.0 6.5 9.5 2.0 25.5
60 Maddox, Lauren unr 1.0 6.5 9.5 0.0 25.0
61 Pope, Chase unr 0.5 6.0 9.0 1.5 24.5
62 Estes, William 100 0.0 3.5 6.5 0.0 20.0


Primary Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Dergunov, Dennis 920 W60 W23 W20 W15 W8 5.0
2. Davis, Allen unr W39 W16 W3 W4 W13 5.0
3. Chappell, Robert 668 W46 W51 L2 W31 W9 4.0
4. Deldar, Kayvon 602 W18 W6 W34 L2 W20 4.0
5. Brown, Thomas unr W54 W42 L15 W26 W17 4.0
6. Corder, Mitchell unr W37 L4 W42 W43 W18 4.0
7. McCormick, Austin unr W10 W53 L9 W41 W25 4.0
8. Ramsey, Dean unr W24 W40 W31 W28 L1 4.0
9. Nanda, Sivam 754 W19 W33 W7 D13 L3 3.5
10. Honicker, Alex 464 L7 W52 D29 W35 W28 3.5
11. Cason, Malcolm 335 L51 W19 D24 W44 W32 3.5
12. Bridges, Jimmy unr W41 L20 D48 W34 W29 3.5
13. Brown, Andrew unr W55 W26 W25 D9 L2 3.5
14. Lock, Austin unr D28 D44 W54 W51 D15 3.5
15. Lubna, Maliha unr -B- W43 W5 L1 D14 3.5
16. Senn, Cole 399 W59 L2 W21 L17 W40 3.0
17. Berkowitz, Wilson unr L47 W61 W27 W16 L5 3.0
18. Cunningham, Ryan unr L4 W39 W40 W47 L6 3.0
19. Dummer, Jonathan unr L9 L11 W60 W42 W47 3.0
20. Hendrix, Andrew unr W62 W12 L1 W23 L4 3.0
21. Ly, Austin unr L42 W46 L16 W54 W39 3.0
22. Roberts, Christopher unr L26 L55 W58 W57 W48 3.0
23. Seitz, Thomas unr W29 L1 W50 L20 W43 3.0
24. Troup, Austin unr L8 W38 D11 D48 W41 3.0
25. Weber, John unr W36 W47 L13 W37 L7 3.0
26. Brown, Royce 596 W22 L13 W30 L5 D31 2.5
27. Jedlovec, Dylan unr L34 W59 L17 D52 W37 2.5
28. Anderson, Ryan unr D14 W49 W32 L8 L10 2.5
29. Damian, Luke unr L23 W36 D10 W53 L12 2.5
30. Ingrum, Andrew unr W57 L31 L26 W50 D33 2.5
31. Irelan, Daniel unr W61 W30 L8 L3 D26 2.5
32. Joffe, Liam unr W58 D34 L28 W45 L11 2.5
33. Staup, Andrew unr W38 L9 L41 W55 D30 2.5
34. Stover, Zachary unr W27 D32 L4 L12 W53 2.5
35. Rotenberger, Theodor 405 L40 L41 W49 L10 W60 2.0
36. Price, Lew 158 L25 L29 L38 -B- W61 2.0
37. Brown, Garrett 100 L6 W58 W52 L25 L27 2.0
38. Baldwin, Parker unr L33 L24 W36 L40 W54 2.0
39. Boyer, Alex unr L2 L18 W62 W56 L21 2.0
40. Bozeman, Scott unr W35 L8 L18 W38 L16 2.0
41. Brown, Clayton unr L12 W35 W33 L7 L24 2.0
42. Decker, Eric unr W21 L5 L6 L19 W56 2.0
43. Estopinal, Alexander unr W56 L15 W55 L6 L23 2.0
44. Harper, John unr -H- D14 D51 L11 D49 2.0
45. Minahan, Aaron unr D49 D48 D53 L32 D51 2.0
46. Patton, Nicholas unr L3 L21 L56 W58 W57 2.0
47. Phillips, Evan unr W17 L25 W57 L18 L19 2.0
48. Savoy, Joseph