Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



Bishop Bash 2005
Elementary Individual and Team Standings




Elementary Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Terry, Ruth (1) 1110 5.0 13.5 15.5 15.0 52.5
2 Dergunov, Dennis (3) 997 4.5 13.0 15.5 13.5 50.5
3 Zoller, Blake (7) 887 4.0 15.5 16.0 14.0 50.0
4 Clement, Joshua (25) 545 4.0 14.5 17.5 13.0 52.5
5 Hirao, Satoshi (44) nnnn 4.0 12.5 15.5 11.0 46.5
6 Nanda, Siddharth (2) 1005 4.0 12.0 12.0 11.0 38.0
7 McCormick, Austin (9) 873 4.0 11.0 12.0 11.0 39.0
8 Cortina, Gustavo (15) 671 3.5 15.0 16.5 12.5 50.5
9 Crichton, Will (11) 753 3.5 14.5 17.0 11.5 53.0
10 Ramsey, Dean (12) 750 3.5 13.5 15.0 12.5 48.0
11 Vardaman, Nathan (5) 931 3.5 12.5 14.0 11.5 43.5
12 Horton, Tyler (46) nnnn 3.5 12.0 14.0 11.0 47.5
13 Chappell, Robert (10) 828 3.0 14.0 15.5 11.0 43.0
14 Newcomb, Danielle (14) 679 3.0 13.5 15.5 10.0 45.0
15 Vechinski, Ashley (22) 580 3.0 13.0 15.0 8.0 40.0
16 Zeng, Tony (52) nnnn 3.0 12.5 14.5 9.0 44.5
17 Lindner, A.J. (28) 511 3.0 12.5 14.0 8.0 43.5
18 Moran, Daniel (20) 589 3.0 12.0 14.0 10.0 43.0
19 Johnson, Logan (16) 619 3.0 12.0 13.0 8.0 40.0
20 Lock, Austin (13) 726 3.0 11.5 12.5 8.0 37.0
21 Berkowitz, Wilson (18) 593 3.0 11.0 12.5 8.0 34.0
22 Joffe, Liam (47) nnnn 3.0 11.0 12.5 7.0 37.5
23 Yarbrough, Joshua (38) 344 3.0 10.5 10.5 6.0 31.5
24 Chauhan, Nitish (6) 895 3.0 10.0 11.0 9.0 32.5
25 Bryant, Patrick (4) 971 2.5 9.5 15.5 10.5 46.0
26 Brown, Andrew (8) 884 2.5 9.0 14.0 10.0 45.0
27 Roberts, Christopher (31) 480 2.5 7.5 11.5 7.5 33.0
28 Hardiman, Joshua (19) 589 2.5 5.5 9.5 7.0 31.5
29 Phillips, Evan (49) nnnn 2.0 9.5 12.5 8.0 36.5
30 Brown, Royce (23) 559 2.0 9.0 12.0 8.0 38.0
31 Lindquist, Ryan (35) 373 2.0 8.0 12.0 5.0 34.0
32 Stopak, Matthew (17) 603 2.0 8.0 11.5 5.0 33.5
33 Honeywell, Brando (45) nnnn 2.0 8.0 11.0 5.0 30.0
34 Cason, Malcolm (26) 540 2.0 7.5 12.5 5.0 36.0
35 Best, William (41) 186 2.0 7.5 11.5 7.0 31.0
36 Staup, Andrew (21) 589 2.0 7.5 11.0 6.0 33.5
37 Treiber, Mario (51) nnnn 2.0 7.5 10.5 7.0 33.0
38 Nance, Lydia (39) 331 2.0 7.0 10.0 5.0 26.0
39 Jordan, J.T. (48) nnnn 2.0 6.0 9.0 6.0 27.0
40 Funk, Austin (29) 505 2.0 4.5 7.0 2.0 24.5
41 Patton, Nicholas (40) 296 1.5 8.0 11.5 3.5 31.0
42 Campbell, Sara (36) 371 1.5 8.0 10.5 5.0 30.5
43 Anderson, Ryan (30) 482 1.5 7.5 11.0 4.0 31.0
44 Grimes, Chase (24) 549 1.5 5.5 8.5 2.5 23.5
45 Jedlovec, Dylan (42) 182 1.5 5.0 8.5 3.0 25.0
46 DeClement, Jake (34) 429 1.5 4.5 7.5 2.0 23.0
47 Savoy, Joseph (33) 444 1.0 7.5 10.5 4.0 29.0
48 Bridges, James (43) nnnn 1.0 6.0 9.0 3.0 26.0
49 Russler, Stuart (50) nnnn 1.0 5.5 9.5 4.0 24.0
50 Walker, John (32) 478 0.5 5.5 9.5 1.0 28.5
51 Parker, Collin (27) 520 0.0 6.0 10.0 0.0 26.0
52 Kirby, Nichole (37) 367 0.0 3.0 6.0 0.0 20.0


Elementary Cross Table

No. Name St Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Terry, Ruth AL 1110 W32 W16 W14 W11 W4 5.0
2. Dergunov, Dennis AL 997 W21 W17 D9 W25 W10 4.5
3. Nanda, Siddharth AL 1005 W51 L11 W28 W20 W16 4.0
4. Zoller, Blake AL 887 W50 W19 W12 W6 L1 4.0
5. McCormick, Austin AL 873 W34 L6 W48 W36 W19 4.0
6. Clement, Joshua AL 545 W23 W5 W8 L4 W13 4.0
7. Hirao, Satashi AL nnnn W20 L9 W15 W18 W14 4.0
8. Vardaman, Nathan AL 931 W42 W30 L6 W21 D11 3.5
9. Crichton, Will AL 753 W22 W7 D2 L10 W26 3.5
10. Ramsey, Dean AL 750 W45 W24 D25 W9 L2 3.5
11. Cortina, Gustavo AL 671 W46 W3 W26 L1 D8 3.5
12. Horton, Tyler AL nnnn W29 W15 L4 D26 W25 3.5
13. Chauhan, Nitish AL 895 L28 W52 W47 W31 L6 3.0
14. Chappell, Robert AL 828 W52 W37 L1 W24 L7 3.0
15. Lock, Austin AL 726 W36 L12 L7 W49 W35 3.0
16. Newcomb, Danielle AL 679 W35 L1 W22 W37 L3 3.0
17. Johnson, Logan AL 619 W49 L2 L24 W28 W36 3.0
18. Berkowitz, Wilson AL 593 L24 W43 W34 L7 W39 3.0
19. Moran, Daniel AL 589 W40 L4 W38 W39 L5 3.0
20. Vechinski, Ashley AL 580 L7 W40 W23 L3 W38 3.0
21. Lindner, A.J. AL 511 L2 W45 W27 L8 W37 3.0
22. Yarbrough, Joshua AL 344 L9 -B- L16 W29 W40 3.0
23. Joffe, Liam AL nnnn L6 W41 L20 W30 W31 3.0
24. Zeng, Tony AL nnnn W18 L10 W17 L14 W32 3.0
25. Bryant, Patrick AL 971 W33 W27 D10 L2 L12 2.5
26. Brown, Andrew AL 884 W43 W31 L11 D12 L9 2.5
27. Hardiman, Joshua AL 589 W47 L25 L21 D44 W42 2.5
28. Roberts, Christopher AL 480 W13 -H- L3 L17 W44 2.5
29. Stopak, Matthew AL 603 L12 W35 L37 L22 W45 2.0
30. Staup, Andrew AL 589 W44 L8 L39 L23 W49 2.0
31. Brown, Royce AL 559 W39 L26 W44 L13 L23 2.0
32. Cason, Malcolm AL 540 L1 L34 W46 W48 L24 2.0
33. Funk, Austin AL 505 L25 L44 L35 -B- W48 2.0
34. Lindquist, Ryan AL 373 L5 W32 L18 L38 W47 2.0
35. Nance, Lydia AL 331 L16 L29 W33 W50 L15 2.0
36. Best, William AL 186 L15 W51 W42 L5 L17 2.0
37. Phillips, Evan AL nnnn W41 L14 W29 L16 L21 2.0
38. Jordan, J.T. AL nnnn -H- D48 L19 W34 L20 2.0
39. Treiber, Mario AL nnnn L31 W50 W30 L19 L18 2.0
40. Honeywell, Brando AL nnnn L19 L20 W43 W47 L22 2.0
41. Grimes, Chase AL 549 L37 L23 D45 L42 W50 1.5
42. Anderson, Ryan AL 482 L8 D46 L36 W41 L27 1.5
43. DeClement, Jake AL 429 L26 L18 L40 W51 -H- 1.5
44. Campbell, Sara AL 371 L30 W33 L31 D27 L28 1.5
45. Patton, Nicholas AL 296 L10 L21 D41 W46 L29 1.5
46. Jedlovec, Dylan AL 182 L11 D42 L32 L45 W51 1.5
47. Savoy, Joseph AL 444 L27 W49 L13 L40 L34 1.0
48. Russler, Stuart AL nnnn -H- D38 L5 L32 L33 1.0
49. Bridges, James AL nnnn L17 L47 W51 L15 L30 1.0
50. Walker, John AL 478 L4 L39 -H- L35