Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



Bishops Bash 2005
Jr. High Individual and Team Standings




Jr. High Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Chen, Alex (7) 1073 4.5 14.0 16.0 13.5 52.0
2 Price, Temple (6) 1074 4.0 15.5 17.5 14.0 52.5
3 Brown, Ryan (3) 1110 4.0 13.5 16.5 13.0 54.0
4 Runa, Sabiha (9) 1032 4.0 12.5 14.5 12.0 46.5
5 Sola, Karthik (2) 1165 3.5 14.0 15.0 9.5 44.0
6 Senn, Blake Nathan (8) 1062 3.5 11.5 12.5 11.0 42.5
7 Sola, Kalyaan (14) 873 3.5 10.5 11.0 10.5 35.0
8 Richert, Lee (15) 851 3.0 14.0 16.0 12.0 51.5
9 Julian, Kyle (1) 1278 3.0 13.0 16.0 8.5 47.5
10 Ly, Eric (10) 1013 3.0 12.5 13.5 10.0 40.0
11 Zoller, Zakary (11) 1003 3.0 11.5 13.5 9.0 39.5
12 Stewart, Matthew (17) 838 3.0 10.5 11.5 7.0 35.0
13 Alapati, Teja (18) 805 3.0 9.5 10.5 7.0 28.0
14 Brown, Gavilan (4) 1095 2.5 8.0 12.5 7.5 35.5
15 Funk, Justin (5) 1090 2.0 10.5 14.0 9.0 47.5
16 Nelson, Christopher (21) 671 2.0 8.0 12.5 6.0 35.5
17 Majerle, Adrian (12) 937 2.0 8.0 12.0 8.0 35.0
18 Bryan, Jake (20) 689 2.0 8.0 12.0 5.0 37.0
19 Manning, Trey (19) 792 2.0 7.0 10.0 6.0 31.0
20 Richert, Trip (13) 891 2.0 6.5 10.0 8.0 30.5
21 Cleveland, Micah (23) 632 2.0 6.0 10.0 5.0 32.0
22 Tucker, Ryan (25) 432 2.0 5.5 8.5 4.0 22.0
23 Haught, Zach (27) nnnn 1.5 6.5 9.5 3.5 24.0
24 Cash, Harrison (22) 654 1.0 9.5 13.0 4.0 36.5
25 Cason, Matthew (24) 463 1.0 8.5 11.5 2.0 29.5
26 Gervais, Nicholas (16) 840 1.0 7.0 10.5 2.0 26.0
27 Crews, Jeremy (26) 100 1.0 6.5 8.5 2.0 24.5
28 Johnson, Trent (28) nnnn 1.0 5.0 8.5 0.0 22.5


Jr. High Cross Table

No. Name St Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Chen, Alex AL 1073 W20 W7 D5 W11 W3 4.5
2. Brown, Ryan AL 1110 W12 W9 W6 L3 W11 4.0
3. Price, Temple AL 1074 W19 W10 W4 W2 L1 4.0
4. Runa, Sabiha AL 1032 W21 W5 L3 W16 W9 4.0
5. Sola, Karthik AL 1165 W24 L4 D1 W10 W14 3.5
6. Senn, Blake Nathan AL 1062 W25 W17 L2 D8 W15 3.5
7. Sola, Kalyaan AL 873 W28 L1 W25 W15 D8 3.5
8. Julian, Kyle AL 1278 L11 W13 W12 D6 D7 3.0
9. Ly, Eric AL 1013 W26 L2 W19 W17 L4 3.0
10. Zoller, Zakary AL 1003 W22 L3 W20 L5 W18 3.0
11. Richert, Lee AL 851 W8 W14 W15 L1 L2 3.0
12. Stewart, Matthew AL 838 L2 W26 L8 W23 W16 3.0
13. Alapati, Teja AL 805 D14 L8 D26 W22 W20 3.0
14. Brown, Gavilan AL 1095 D13 L11 W24 W19 L5 2.5
15. Funk, Justin AL 1090 W18 W16 L11 L7 L6 2.0
16. Majerle, Adrian AL 937 W27 L15 W21 L4 L12 2.0
17. Richert, Trip AL 891 W23 L6 W18 L9 -U- 2.0
18. Manning, Trey AL 792 L15 W28 L17 W21 L10 2.0
19. Bryan, Jake AL 689 L3 W23 L9 L14 W27 2.0
20. Nelson, Christopher AL 671 L1 W27 L10 W25 L13 2.0
21. Cleveland, Micah AL 632 L4 W24 L16 L18 W25 2.0
22. Tucker, Ryan AL 432 L10 L25 W28 L13 W24 2.0
23. Haught, Zach AL nnnn L17 L19 W27 L12 D26 1.5
24. Gervais, Nicholas AL 840 L5 L21 L14 W28 L22 1.0
25. Cash, Harrison AL 654 L6 W22 L7 L20 L21 1.0
26. Cason, Matthew AL 463 L9 L12 D13 L27 D23 1.0
27. Crews, Jeremy AL 100 L16 L20 L23 W26 L19 1.0
28. Johnson, Trent AL nnnn L7 L18 L22 L24 -B- 1.0


Jr. High Team Standings

Place Team Players Score
1 Discovery (9) Karthik Sola (3.5, 1165)
Kalyaan Sola (3.5, 873)
Lee Richert (3.0, 851)
Matthew Stewart (3.0, 838)
13.0
2 Cheaha (4) Ryan Brown (4.0, 1110)
Gavilan Brown (2.5, 1095)
Jeremy Crews (1.0, 100)
Trent Johnson (1.0, nnnn)
8.5
3 Randolph (4) Eric Ly (3.0, 1013)
Trey Manning (2.0, 792)
Zach Haught (1.5, 654)
Harrison Cash (1.0, 654)
7.5
4 Advent (2) Temple Price (4.0, 1074)
Blake Nathan Senn (3.5, 1062)
7.5
5 Whitesburg (2) Alex Chen (4.5, 1073)
Teja Alapati (3.0, 805)
7.5
6 Hampton Cove (2) Zakary Zoller (3.0, 1003)
Matthew Cason (1.0, 463)
4.0
7 Huntsville High (1) Sabiha Runa (4.0, 1032) 4.0
8 Central (1) Kyle Julian (3.0, 1278) 3.0
9 SMIC (1) Justin Funk (2.0, 1090) 2.0
10 ASFL (1) Adrian Majerle (2.0, 937) 2.0
11 Holy (1) Nicholas Gervais (1.0, 840) 1.0



Last modified: 06 June 2006
Roger McIntyre