Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Bishops Bash
Elementary Section Tables




Elementary Individual Standings

Place Name Rating Score MMed Solk Cum CumOp
1 Deldar, Kayvon 1084 5.0 14.5 17.0 15.0 54.5
2 Dergunov, Dennis 1043 5.0 14.5 17.0 15.0 53.0
3 Newcomb, Danielle 1099 4.0 14.5 16.5 13.0 53.5
4 Reuter, Mark 860 4.0 14.0 16.0 14.0 51.0
5 Nanda, Asutosh 836 4.0 14.0 16.0 13.0 49.0
6 Bozeman, Scott 725 4.0 14.0 15.0 13.0 49.0
7 Brown, Andrew 861 4.0 13.5 15.5 14.0 50.0
8 Senn, Cole 818 4.0 13.5 15.5 12.0 50.0
9 Weber, John 905 4.0 12.0 14.0 12.0 45.0
10 Treiber, Mario 860 4.0 12.0 14.0 11.0 46.0
11 Zhou, Jason 1043 4.0 12.0 14.0 11.0 45.0
12 Dummer, Jonathan 786 3.5 14.0 15.5 11.0 46.0
13 Gill, Haile 748 3.5 13.5 14.5 10.5 42.5
14 Damian, Luke 594 3.5 13.0 14.5 10.0 46.0
15 Ramsey, Dean 936 3.5 12.5 14.5 10.5 41.5
16 Seitz, Thomas 758 3.5 12.0 13.0 10.0 39.0
17 Daiber, Blake 835 3.5 11.0 11.0 11.5 37.0
18 Johnson, Zachary nnnn 3.5 10.5 12.0 10.0 41.0
19 Bowlin, Bruce 596 3.0 15.0 17.0 12.0 52.0
20 Moran, Daniel 716 3.0 13.5 14.5 10.0 43.5
21 Newcomb, Evangeli 770 3.0 13.5 14.0 11.0 42.0
22 Cunningham, Ryan 720 3.0 13.0 13.5 10.0 41.0
23 Berkowitz, Wilson 613 3.0 12.5 14.5 11.0 47.0
24 Anderson, Atlee 665 3.0 12.5 13.0 9.0 42.0
25 Brown, Clayton 577 3.0 12.0 13.5 10.0 46.0
26 Patel, Harshal 563 3.0 12.0 13.0 8.0 40.5
27 Lock, Austin 820 3.0 12.0 12.5 11.0 40.0
28 Dillon, Andrew 526 3.0 12.0 12.5 7.0 38.0
29 Hastings, Joseph 791 3.0 11.5 13.5 10.0 40.5
30 Bagley, Thomas nnnn 3.0 11.5 12.5 8.0 37.5
31 Balliet, Hill 568 3.0 11.0 12.5 10.0 36.5
32 Corder, Mitchell 655 3.0 10.5 11.0 8.0 32.5
33 Patterson, Gentry 518 3.0 10.0 12.0 7.0 37.0
34 Hendrix, Andrew 703 3.0 9.5 11.5 9.0 35.5
35 Chappell, Robert 825 2.5 10.0 14.5 10.0 45.5
36 Lynn, Jacob 691 2.5 9.5 14.0 9.0 39.5
37 Roberts, Christoper 628 2.5 7.0 11.0 7.0 31.0
38 Waugh, Scott 220 2.5 6.5 10.0 7.5 29.0
39 Oliver, Russell nnnn 2.5 6.0 10.5 4.5 26.0
40 Adkins, Victoria nnnn 2.5 6.0 10.0 4.5 27.5
41 Fu, Kenneth nnnn 2.5 5.5 10.0 6.0 31.5
42 Potate, Brandon 521 2.5 4.5 10.0 5.0 31.0
43 Harper, John 562 2.5 4.5 9.5 6.0 27.0
44 Lubna, Maliha 1041 2.0 12.0 16.0 9.0 47.0
45 Brown, Royce 695 2.0 11.5 15.5 9.0 43.5
46 Staup, Andrew 455 2.0 9.5 13.5 6.0 39.5
47 Troup, Austin 515 2.0 9.5 13.5 6.0 39.0
48 Johnson, Chip 658 2.0 9.5 13.0 7.0 39.0
49 Best, William 731 2.0 9.0 13.0 8.0 38.0
50 Tippie, Tyler 429 2.0 9.0 13.0 6.0 37.0
51 Price, Lew 387 2.0 9.0 12.5 5.0 35.0
52 Fulladi, Yahya 408 2.0 8.0 12.0 5.0 35.0
53 Adamo, Peter 875 2.0 8.0 11.0 7.0 40.0
54 Hill, Douglas nnnn 2.0 8.0 11.0 5.0 34.0
55 Patton, Nicholas 279 2.0 7.5 11.5 6.0 32.0
56 Howard, Sam 504 2.0 6.5 10.5 5.0 31.0
57 Estopinal, Alexan 417 2.0 6.5 10.5 5.0 30.0
58 Collins, Ryan nnnn 2.0 6.5 9.5 4.0 29.0
59 McGroary, Kristina nnnn 2.0 6.0 9.0 4.0 26.0
60 Patel, Jason nnnn 2.0 5.5 9.0 5.0 28.0
61 Bentley, David nnnn 1.5 10.0 13.5 5.0 31.5
62 Baldwin, Parker 442 1.5 8.0 11.5 5.0 30.5
63 Dailey, Benjamin nnnn 1.5 6.0 9.0 2.5 24.5
64 Estes, William 180 1.5 5.0 8.5 3.5 24.0
65 Morris, Brandon 295 1.5 4.5 7.0 5.0 22.0
66 Holden, Stephanie 139 1.0 8.5 12.0 2.0 28.5
67 Orlock, Emily 100 1.0 8.0 11.0 4.0 31.0
68 McGruder, Milan nnnn 1.0 7.5 11.5 3.0 31.5
69 Hartline, Thomas 370 1.0 7.5 10.5 3.0 28.0
70 Enyinda, Chima nnnn 1.0 7.0 10.5 3.0 28.5
71 Atkins, Thomas nnnn 1.0 6.5 9.5 2.0 24.0
72 Holden, Mitchell 157 1.0 6.0 9.0 1.0 26.0
73 Duke, Calvin nnnn 1.0 5.5 7.5 2.0 22.0
74 Debacker, Alexander nnnn 1.0 5.0 8.0 0.0 22.0
75 Healy, Martelia nnnn 0.5 7.0 10.0 2.0 24.0
76 Bohatch, Emily 309 0.5 1.5 4.5 2.0 16.0
77 McDaniels, Morgan nnnn 0.0 4.5 0.0 3.0 21.5

Elementary Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Deldar, Kayvon 1084 W38 W16 W21 W9 W7 5.0
2. Dergunov, Dennis 1043 W39 W22 W14 W11 W6 5.0
3. Newcomb, Danielle 1099 W31 W46 W10 L7 W13 4.0
4. Zhou, Jason 1043 W32 L11 W49 W47 W20 4.0
5. Weber, John 905 W50 D36 W15 D27 W22 4.0
6. Brown, Andrew 861 W51 W37 W23 W28 L2 4.0
7. Reuter, Mark 860 W53 W25 W47 W3 L1 4.0
8. Treiber, Mario 860 W52 L28 W33 W23 W21 4.0
9. Nanda, Asutosh 836 W54 W26 W29 L1 W27 4.0
10. Senn, Cole 818 W56 W17 L3 W25 W28 4.0
11. Bozeman, Scott 725 W74 W4 W44 L2 W19 4.0
12. Ramsey, Dean 936 W49 L23 W32 W34 D16 3.5
13. Daiber, Blake 835 W55 -H- W36 W35 L3 3.5
14. Dummer, Jonathan 786 W63 W30 L2 D17 W40 3.5
15. Seitz, Thomas 758 W68 D18 L5 W64 W30 3.5
16. Gill, Haile 748 W73 L1 W51 W31 D12 3.5
17. Damian, Luke 594 W34 L10 W60 D14 W35 3.5
18. Johnson, Zachary nnnn W48 D15 L35 W61 W36 3.5
19. Lock, Austin 820 W75 W69 L28 W24 L11 3.0
20. Hastings, Joseph 791 W40 L29 W50 W48 L4 3.0
21. Newcomb, Evangeli 770 W67 W60 L1 W29 L8 3.0
22. Cunningham, Ryan 720 W71 L2 W54 W44 L5 3.0
23. Moran, Daniel 716 W70 W12 L6 L8 W49 3.0
24. Hendrix, Andrew 703 W43 L44 W55 L19 W52 3.0
25. Anderson, Atlee 665 W42 L7 W69 L10 W51 3.0
26. Corder, Mitchell 655 W76 L9 L40 W54 W53 3.0
27. Berkowitz, Wilson 613 W58 D35 W45 D5 L9 3.0
28. Bowlin, Bruce 596 W57 W8 W19 L6 L10 3.0
29. Brown, Clayton 577 W64 W20 L9 L21 W45 3.0
30. Balliet, Hill 568 W65 L14 W58 W46 L15 3.0
31. Patel, Harshal 563 L3 W68 W38 L16 W44 3.0
32. Dillon, Andrew 526 L4 W41 L12 W69 W46 3.0
33. Patterson, Gentry 518 L44 W59 L8 W57 W47 3.0
34. Bagley, Thomas nnnn L17 W66 W37 L12 W48