Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Bishops Bash
Open Section Tables




Open Individual Standings

Place Name Rating Score MMed Solk Cum CumOp
High School
1 Hellwig, Luke 1673 5.0 16.0 19.5 15.0 58.5
2 Muna, Nasiha 948 3.5 13.0 13.0 9.5 41.0
3 Runa, Sabiha 1185 3.5 11.5 13.5 11.5 45.0
4 Cooper, Michael nnnn 3.0 14.0 16.0 10.0 49.0
5 Sola, Karthik 1152 3.0 11.0 12.0 10.0 38.0
Jr. High School
1 Brown, Ryan 1279 4.5 13.0 15.0 13.5 50.0
2 Weiner, Alex 1462 4.0 15.5 17.0 14.0 52.0
3 Bryant, Patrick 1165 4.0 14.5 16.5 13.0 54.5
4 Richert, Lee 1163 4.0 13.0 14.0 12.0 39.0
5 Richert, Trip 1129 4.0 13.0 13.0 10.0 39.5
6 Price, Temple 1134 4.0 12.0 13.0 13.0 43.0
7 Senn, Blake 1117 4.0 11.0 13.0 11.0 40.0
8 Hellwig, Hannah 1146 3.5 14.5 17.0 12.5 52.0
9 Ramesh, Tushar 565 3.5 12.0 13.5 8.5 42.0
10 Majerle, Adrian 1238 3.0 14.0 16.0 11.0 49.5
11 Morgan, Blake 720 3.0 13.0 15.0 10.0 42.0
12 Brown, Gavilan 1036 3.0 12.5 14.5 9.0 40.0
13 Cleveland, Micah 852 3.0 12.5 12.5 10.0 40.0
14 Bryan, Jacob 709 3.0 12.0 13.5 9.0 38.0
15 Flanagan, Ladarius nnnn 3.0 11.5 12.5 9.0 40.5
16 Arce, Nathan 719 3.0 10.5 12.5 8.0 36.0
17 Grzybowski, David 686 3.0 10.5 11.5 8.0 34.0
18 Smith, Michael 448 3.0 10.5 10.5 9.0 31.5
19 Srikakolapu, Hars 184 3.0 10.0 11.0 6.0 33.0
20 Morris, Duncan 575 3.0 9.0 10.0 8.5 32.0
21 Nelson, Christopher 591 3.0 8.0 9.0 7.0 26.0
22 Sola, Kalyaan 987 2.5 9.5 15.0 10.5 46.5
23 Morris, Justin nnnn 2.5 8.0 13.5 9.0 43.0
24 Fitzgerald, Carter 829 2.5 6.5 11.0 9.0 38.5
25 Yarbrough, Joshua 552 2.0 10.0 14.0 6.0 38.0
26 Mortimer, Kevin 554 2.0 9.5 14.0 5.0 38.5
27 Stone, Dale nnnn 2.0 9.0 13.0 6.0 41.0
28 Hadden, Thomas 758 2.0 9.0 12.5 7.0 39.5
29 Slater, Steffan 636 2.0 8.5 11.5 7.0 31.5
30 You, Wayne 431 2.0 8.0 12.0 7.0 35.5
31 Kondapally, Prana nnnn 2.0 7.5 11.5 5.0 33.0
32 Bennifield, Wayman nnnn 2.0 7.0 11.0 7.0 31.0
33 Bennett, Ria nnnn 2.0 7.0 11.0 3.0 29.0
34 Tucker, Ryan 446 2.0 7.0 10.5 5.0 31.5
35 Payne, Cameron nnnn 2.0 7.0 10.0 5.0 30.5
36 Green, Ben nnnn 2.0 7.0 10.0 3.0 28.0
37 Threatt, Michael nnnn 2.0 5.5 9.0 4.0 26.0
38 Brunson, Jazmin nnnn 2.0 5.5 8.5 5.0 25.5
39 Chrichton, Will 862 1.5 10.0 14.0 5.5 41.0
40 Cook, Ronnie nnnn 1.5 8.0 11.0 5.0 32.5
41 Harris, Michael 759 1.5 7.0 10.0 4.5 30.0
42 Miller, Michael nnnn 1.0 9.5 13.5 5.0 40.0
43 Thomson, Cody nnnn 1.0 8.0 11.0 4.5 34.5
44 Atanas, Aindreas 219 1.0 6.5 9.5 3.0 25.5
45 Rush, Maleea nnnn 1.0 6.5 9.5 2.0 24.0
46 Mijares, Michael 393 1.0 6.0 10.0 1.0 25.0
47 Estopinal, Tyler 667 1.0 6.0 9.0 4.0 24.5
48 Thomson, Colt nnnn 0.0 8.5 12.5 0.0 27.5
49 Stratton, Alexandria nnnn 0.0 6.0 9.0 0.0 26.0
50 Patel, Jason nnnn 0.0 0.0 2.0 0.0 7.0

Open Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Hellwig, Luke 1673 W7 W11 W5 W4 W3 5.0
2. Brown, Ryan 1279 W32 W16 D10 W9 W13 4.5
3. Weiner, Alex 1462 W12 W44 W14 W6 L1 4.0
4. Bryant, Patrick 1165 W35 W17 W25 L1 W10 4.0
5. Richert, Lee 1163 W48 W42 L1 W20 W15 4.0
6. Price, Temple 1134 W36 W50 W13 L3 W16 4.0
7. Richert, Trip 1129 L1 W56 W33 W22 W17 4.0
8. Senn, Blake 1117 W40 L25 W23 W37 W19 4.0
9. Runa, Sabiha 1185 W34 W30 D27 L2 W28 3.5
10. Hellwig, Hannah 1146 W24 W26 D2 W27 L4 3.5
11. Muna, Nasiha 948 W56 L1 D12 W35 W27 3.5
12. Ramesh, Tushar 565 L3 W43 D11 W44 W29 3.5
13. Majerle, Adrian 1238 W33 W28 L6 W18 L2 3.0
14. Sola, Karthik 1152 W49 W31 L3 L19 W40 3.0
15. Brown, Gavilan 1036 L42 W24 W21 W23 L5 3.0
16. Cleveland, Micah 852 W55 L2 W52 W26 L6 3.0
17. Morgan, Blake 720 W39 L4 W42 W25 L7 3.0
18. Arce, Nathan 719 L25 W36 W38 L13 W37 3.0
19. Bryan, Jacob 709 L26 W39 W46 W14 L8 3.0
20. Grzybowski, David 686 L29 W49 W41 L5 W34 3.0
21. Nelson, Christopher 591 L50 W51 L15 W43 W33 3.0
22. Morris, Duncan 575 D52 D46 W44 L7 W35 3.0
23. Smith, Michael 448 -X- W45 L8 L15 W30 3.0
24. Srikakolapu, Hars 184 L10 L15 W36 W47 W45 3.0
25. Cooper, Michael nnnn W18 W8 L4 L17 W31 3.0
26. Flanagan, Ladarius nnnn W19 L10 W47 L16 W32 3.0
27. Sola, Kalyaan 987 W43 W29 D9 L10 L11 2.5
28. Fitzgerald, Carter 829 W51 L13 W50 D29 L9 2.5
29. Morris, Justin nnnn W20 L27 W30 D28 L12 2.5
30. Hadden, Thomas 758 W41 L9 L29 W38 L23 2.0
31. Slater, Steffan 636 W54 L14 L37 W52 L25 2.0
32. Mortimer, Kevin 554 L2 L37 W39 W42 L26 2.0
33. Yarbrough, Joshua 552 L13 W40 L7 W41 L21 2.0
34. Tucker, Ryan 446 L9 L41 W51 W50 L20 2.0
35. You, Wayne 431 L4 W55 W45 L11 L22 2.0
36. Bennett, Ria nnnn L6 L18 L24 W56 W51 2.0
37. Bennifield, Wayman nnnn -N- W32 W31 L8 L18 2.0
38. Brunson, Jazmin nnnn L44 W48 L18 L30 W47 2.0
39. Green, Ben nnnn L17 L19 L32 W48 W49 2.0
40. Kondapally, Prana nnnn L8 L33 W48 W46 L14 2.0
41. Payne, Cameron nnnn L30 W34 L20 L33 W52 2.0
42. Stone, Dale nnnn W15 L5 L17 L32 W50 2.0
43. Threatt, Michael nnnn L27 L12 W56 L21 W55 2.0
44. Chrichton, Will 862 W38 L3 L22 L12 D46 1.5
45. Harris, Michael 759 D46 L23 L35 W49 L24 1.5
46. Cook, Ronnie nnnn D45 D22 L19 L40 D44 1.5
47. Estopinal, Tyler 667 -H- D52 L26 L24 L38 1.0
48. Mijares, Michael 393 L5 L38 L40 L39 W56 1.0
49. Atanas, Aindreas 219 L14 L20 W55 L45 L39 1.0
50. Miller, Michael nnnn W21 L6 L28 L34 L42 1.0
51. Rush, Maleea nnnn L28 L21 L34 W55 L36 1.0
52. Thomson, Cody nnnn