Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Bishops Bash
Primary Section Tables




Primary Individual Standings

Place Name Rating Score MMed Solk Cum CumOp
1 Treiber, Tim 622 5.0 13.0 14.0 15.0 47.5
2 Daugherty, Daniel 676 4.5 13.0 13.0 12.5 41.0
3 Holland, Elora 857 4.0 15.0 16.5 14.0 50.0
4 Li, Charles 787 4.0 14.5 15.0 14.0 45.5
5 Adams, Stephen nnnn 4.0 14.0 16.0 13.0 52.0
6 Newcomb, Justin 887 4.0 13.5 16.5 12.0 48.5
7 Alim, Mohammad 942 4.0 13.5 15.5 12.0 47.0
8 Goodman, Benjamin 600 4.0 13.0 14.5 13.0 48.5
9 Hassoun, Mustafa 615 4.0 11.0 12.0 11.0 41.0
10 Allen, Alex 692 3.5 11.0 12.5 10.0 42.0
11 Webber, Caleb nnnn 3.5 10.0 11.0 8.5 37.0
12 Clark, Dylan nnnn 3.5 9.5 9.5 9.0 27.5
13 Mobasher, Armon 524 3.0 15.0 17.0 12.0 49.0
14 Bell, Conner nnnn 3.0 14.5 14.5 11.0 43.0
15 Griffin, Scott 435 3.0 13.0 15.0 10.0 43.0
16 Taheri, Mauhaun 341 3.0 13.0 14.5 10.0 46.0
17 Satish, Arjun 776 3.0 12.5 14.5 10.0 44.0
18 Patnayakuni, Sahil nnnn 3.0 12.5 14.5 9.0 45.0
19 Srikakolapu, Sidd 387 3.0 12.0 14.0 9.0 42.0
20 Jamshidi, Bijan 410 3.0 12.0 13.5 9.0 39.0
21 Wang, Philip nnnn 3.0 11.5 13.0 8.0 37.0
22 Jamshidi, Bita 402 3.0 11.5 12.5 8.0 38.5
23 Ly, Austin 566 3.0 10.5 11.5 10.0 37.0
24 Sewell, Eric 294 3.0 10.5 11.0 9.0 35.0
25 Kumarasamy, Adit 541 3.0 9.0 9.0 8.0 24.0
26 Hauenstein, Seth nnnn 3.0 8.5 10.0 6.0 25.0
27 Brown, Garrett 209 2.5 10.0 16.5 10.0 47.0
28 Featherston, Will nnnn 2.5 7.5 12.5 7.0 35.5
29 Paddison, Kassi nnnn 2.5 7.0 12.0 7.0 34.0
30 Bryant, Kevin nnnn 2.5 6.5 10.5 5.5 31.5
31 Ferguson, Connor nnnn 2.5 6.0 10.0 9.0 32.0
32 Lay, Alexander nnnn 2.5 5.5 10.5 7.5 31.5
33 Pope, Wyatt nnnn 2.0 11.0 16.0 7.5 46.0
34 Allen, Ben nnnn 2.0 9.0 12.5 6.0 34.0
35 Thorniley, Presto nnnn 2.0 8.5 12.5 7.0 38.5
36 Butler, David nnnn 2.0 8.5 12.5 5.0 37.5
37 Ramsey, Drew 707 2.0 8.0 12.0 5.0 33.5
38 Kesting, Megan nnnn 2.0 8.0 11.5 5.0 33.0
39 Kessler, Mckennon nnnn 2.0 7.5 10.5 5.0 33.0
40 Daugherty, Sarah nnnn 2.0 7.0 11.0 2.0 30.0
41 Medawar, Nicholas nnnn 2.0 7.0 10.5 4.0 30.0
42 Hawkins, Jack nnnn 2.0 7.0 10.0 4.0 28.5
43 Paddison, Cooper nnnn 2.0 6.0 9.0 4.0 23.0
44 Abston, Ethan nnnn 2.0 4.5 7.5 7.0 25.5
45 Roberts, Riley nnnn 2.0 3.5 6.5 4.0 18.5
46 Neal, Thomas nnnn 1.5 9.5 13.5 5.5 38.0
47 Hassoun, Mariam nnnn 1.5 8.5 11.5 4.0 31.5
48 Clark, Amanda nnnn 1.5 7.0 9.5 6.5 30.0
49 Kessler, Raegan nnnn 1.5 7.0 9.5 5.5 25.0
50 Turner, Austin nnnn 1.5 5.0 7.5 3.5 23.5
51 Pittman, Aidan nnnn 1.5 2.5 5.5 3.0 17.5
52 Ackerly, Austin nnnn 1.0 9.5 13.5 5.0 34.0
53 King, Claire nnnn 1.0 6.5 11.5 2.0 29.5
54 Kozar, Tom nnnn 1.0 6.5 10.5 3.0 26.5
55 Bagley, Kaylyn nnnn 1.0 5.5 9.5 0.0 27.5
56 Hnetynka, Tiffany 100 0.5 8.5 12.0 2.5 36.5
57 Bullard, Tyler nnnn 0.0 6.5 9.5 0.0 26.5
58 Bohatch, Katie 100 0.0 1.0 4.5 0.0 13.0

Primary Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Treiber, Tim 622 W54 W43 W3 W16 W5 5.0
2. Daugherty, Daniel 676 W26 -H- W11 W27 W6 4.5
3. Alim, Mohammad 942 W36 W19 L1 W30 W17 4.0
4. Newcomb, Justin 887 W12 W18 L8 W20 W28 4.0
5. Holland, Elora 857 W37 W21 W14 W9 L1 4.0
6. Li, Charles 787 W53 W20 W23 W8 L2 4.0
7. Hassoun, Mustafa 615 W55 L9 W52 W18 W23 4.0
8. Goodman, Benjamin 600 W49 W45 W4 L6 W21 4.0
9. Adams, Stephen nnnn W33 W7 W13 L5 W16 4.0
10. Allen, Alex 692 W41 D27 L16 W22 W32 3.5
11. Clark, Dylan nnnn -H- W56 L2 W40 W31 3.5
12. Webber, Caleb nnnn L4 W54 D43 W49 W27 3.5
13. Satish, Arjun 776 W50 W22 L9 L21 W30 3.0
14. Ly, Austin 566 W42 W52 L5 L25 W36 3.0
15. Kumarasamy, Adit 541 -N- W57 W29 L23 W35 3.0
16. Mobasher, Armon 524 W38 W29 W10 L1 L9 3.0
17. Griffin, Scott 435 W24 L23 W35 W26 L3 3.0
18. Jamshidi, Bijan 410 W39 L4 W45 L7 W41 3.0
19. Jamshidi, Bita 402 W28 L3 L25 W52 W34 3.0
20. Srikakolapu, Sidd 387 W44 L6 W39 L4 W45 3.0
21. Taheri, Mauhaun 341 W47 L5 W40 W13 L8 3.0
22. Sewell, Eric 294 W32 L13 W56 L10 W49 3.0
23. Bell, Conner nnnn W60 W17 L6 W15 L7 3.0
24. Hauenstein, Seth nnnn L17 L33 W37 W38 W42 3.0
25. Patnayakuni, Sahil nnnn L27 W36 W19 W14 L4 3.0
26. Wang, Philip nnnn L2 W37 W33 L17 W43 3.0
27. Brown, Garrett 209 W25 D10 W34 L2 L12 2.5
28. Bryant, Kevin nnnn L19 D32 D55 D29 W46 2.5
29. Featherston, Will nnnn W35 L16 L15 D28 W47 2.5
30. Ferguson, Connor nnnn -H- W51 W46 L3 L13 2.5
31. Lay, Alexander nnnn L43 W50 D49 W46 L11 2.5
32. Paddison, Kassi nnnn L22 D28 W47 W48 L10 2.5
33. Ramsey, Drew 707 L9 W24 L26 L41 W56 2.0
34. Abston, Ethan nnnn -H- W60 L27 D43 L19 2.0
35. Allen, Ben nnnn L29 W41 L17 W39 L15 2.0
36. Butler, David nnnn L3 L25 W51 W55 L14 2.0
37. Daugherty, Sarah nnnn L5 L26 L24 -B- W54 2.0
38. Hawkins, Jack nnnn L16 L40 W53 L24 W48 2.0
39. Kessler, Mckennon nnnn L18 W42 L20 L35 W52 2.0
40. Kesting, Megan nnnn L45 W38 L21 L11 W55 2.0
41. Medawar, Nicholas nnnn L10 L35 -B- W33 L18 2.0
42. Paddison, Cooper nnnn L14 L39 W54 -X- L24 2.0
43. Pope, Wyatt nnnn W31 L1 D12 D34 L26 2.0
44. Roberts, Riley nnnn L20 D47 L48 W53 -H- 2.0
45. Thorniley, Presto nnnn W40 L8 L18 W56 L20 2.0
46. Clark, Amanda nnnn D56 W48 L30 L31 L28 1.5
47. Hassoun, Mariam nnnn L21 D44 L32 W51 L29 1.5
48. Kessler, Raegan nnnn D51 L46 W44 L32 L38 1.5
49. Neal, Thomas nnnn L8 W53 D31 L12 L22 1.5
50. Pittman, Aidan nnnn L13 L31 W60 -F- -H- 1.5
51. Turner, Austin nnnn D48 L30 L36