Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Discovery Scholastic
Elementary Individual and Team Standings




Elementary Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Dergunov, Dennis (3) 1043 5.0 13.0 16.0 15.0 54.0
2 Reuter, Mark (13) 816 4.0 15.0 17.0 14.0 56.0
3 Newcomb, Danielle (1) 1165 4.0 12.0 13.5 11.0 49.0
4 Cooper, Michael (4) 989 4.0 11.0 12.0 10.0 39.0
5 Senn, Cole (5) 923 4.0 10.0 11.5 11.0 33.0
6 Weber, John (7) 905 4.0 10.0 11.0 12.0 41.0
7 Lock, Austin (12) 822 3.0 16.0 16.5 12.0 46.0
8 Bozeman, Scott (6) 905 3.0 14.0 16.0 12.0 53.0
9 Dummer, Jonathan (9) 837 3.0 14.0 16.0 10.0 45.0
10 Treiber, Mario (8) 869 3.0 14.0 15.5 11.0 43.5
11 Gill, Haile (11) 832 3.0 14.0 15.5 10.0 43.5
12 Morris, Duncan (21) 575 3.0 13.0 14.5 8.0 44.5
13 Hastings, Joseph (15) 791 3.0 12.0 14.0 9.0 40.0
14 Best, William (16) 688 3.0 12.0 14.0 8.0 38.0
15 Nanda, Asutosh (10) 836 3.0 12.0 13.5 11.0 43.0
16 Lubna, Maliha (2) 1097 3.0 10.5 12.0 8.0 40.0
17 Sparks, Chris (37) nnnn 3.0 10.0 11.5 7.0 34.0
18 Patterson, Gentry (17) 683 3.0 8.0 9.0 8.0 31.5
19 Bentley, David (29) 202 2.5 4.5 7.5 6.0 22.5
20 Troup, Austin (19) 669 2.0 12.5 16.5 7.0 43.0
21 Mecikalski, Nicholas (35) nnnn 2.0 10.5 14.5 7.0 42.5
22 Johnson, Zachary (23) 461 2.0 8.5 12.5 7.0 39.0
23 Threatt, Michael (24) 452 2.0 8.5 12.5 5.0 36.0
24 Thomson, Colt (28) 238 2.0 8.5 11.5 5.0 32.0
25 Arney, Trent (30) 100 2.0 7.5 11.5 8.0 33.0
26 Hartline, Thomas (27) 320 2.0 7.0 10.0 5.0 29.0
27 Bradley, Patrick (32) nnnn 1.5 7.5 10.5 3.5 28.5
28 Thomson, Cody (25) 386 1.5 6.0 9.0 2.5 27.5
29 Bagley, Thomas (20) 600 1.5 5.5 9.5 4.0 24.0
30 Morris, Brandon (26) 334 1.5 3.5 6.5 3.0 22.0
31 Newcomb, Evangeline (14) 805 1.0 8.5 12.5 5.0 33.0
32 Barghouty, Yanni (31) nnnn 1.0 6.5 9.5 2.0 25.0
33 Hawkins, David (33) nnnn 1.0 4.5 7.5 0.0 23.0
34 Morris, Drew (36) nnnn 0.0 5.5 7.5 0.0 19.0


Elementary Cross Table

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Dergunov, Dennis 1043 W17 W12 W10 W13 W6 5.0
2. Newcomb, Danielle 1165 W20 L6 W25 W14 W9 4.0
3. Cooper, Michael 989 L15 W22 W31 W10 W11 4.0
4. Senn, Cole 923 W35 L13 W27 W20 W12 4.0
5. Weber, John 905 W22 W31 L13 W21 W8 4.0
6. Reuter, Mark 816 W26 W2 W9 W8 L1 4.0
7. Lubna, Maliha 1097 W27 L11 L20 W19 W13 3.0
8. Bozeman, Scott 905 W21 W14 W11 L6 L5 3.0
9. Treiber, Mario 869 W28 W16 L6 W17 L2 3.0
10. Dummer, Jonathan 837 W23 W15 L1 L3 W21 3.0
11. Nanda, Asutosh 836 W24 W7 L8 W25 L3 3.0
12. Gill, Haile 832 W30 L1 W18 W26 L4 3.0
13. Lock, Austin 822 W33 W4 W5 L1 L7 3.0
14. Hastings, Joseph 791 W18 L8 W23 L2 W22 3.0
15. Best, William 688 W3 L10 L17 W23 W24 3.0
16. Patterson, Gentry 683 W32 L9 L26 W30 W25 3.0
17. Morris, Duncan 575 L1 W30 W15 L9 W26 3.0
18. Sparks, Chris nnnn L14 W24 L12 W29 W20 3.0
19. Bentley, David 202 -H- L20 W28 L7 W31 2.5
20. Troup, Austin 669 L2 W19 W7 L4 L18 2.0
21. Johnson, Zachary 461 L8 W32 W29 L5 L10 2.0
22. Threatt, Michael 452 L5 L3 W33 W31 L14 2.0
23. Hartline, Thomas 320 L10 W34 L14 L15 W32 2.0
24. Thomson, Colt 238 L11 L18 W32 W27 L15 2.0
25. Arney, Trent 100 -B- W29 L2 L11 L16 2.0
26. Mecikalski, Nicholas nnnn L6 W28 W16 L12 L17 2.0
27. Bagley, Thomas 600 L7 W33 L4 L24 -H- 1.5
28. Thomson, Cody 386 L9 L26 L19 W34 D30 1.5
29. Morris, Brandon 334 -H- L25 L21 L18 W34 1.5
30. Bradley, Patrick nnnn L12 L17 W34 L16 D28 1.5
31. Newcomb, Evangeli 805 W34 L5 L3 L22 L19 1.0
32. Barghouty, Yanni nnnn L16 L21 L24 W33 L23 1.0
33. Hawkins, David nnnn L13 L27 L22 L32 -B- 1.0
34. Morris, Drew nnnn L31 L23 L30 L28 L29 0.0
35. Lasarge, Ryan nnnn L4 -U- -U- -U- -U- 0.0


Elementary Team Standings

Place Team Players Score
1 Horizon (7) Dergunov, Dennis (5.0, 1043)
Reuter, Mark (4.0, 816)
Weber, John (4.0, 905)
Troup, Austin (2.0, 669)
Hartline, Thomas (2.0, 320)
15.0
2 Columbia (6) Cooper, Michael (4.0, 989)
Sparks, Chris (3.0, nnnn)
Mecikalski, Nicholas (2.0, nnnn)
Johnson, Zachary (2.0, 461)
11.0
3 Blossomwood (3) Bozeman, Scott (3.0, 905)
Best, William (3.0, 688)
Patterson, Gentry (3.0, 683)
9.0
4 Hampton Cove (2) Lock, Austin (3.0, 822)
Treiber, Mario (3.0, 869)
6.0
5 West Madison (3) Bentley, David (2.5, 202)
Thomson, Colt (2.0, 238)
Thomson, Cody (1.5, 386)
6.0
6 Weatherly (2) Dummer, Jonathan (3.0, 837)
Arney, Trent (2.0, 100)
5.0
7 Mt. Olive (2) Newcomb, Danielle (4.0, 1165)
Newcomb, Evangeline (1.0, 805)
5.0
8 Heritage (2) Morris, Duncan (3.0, 575)
Morris, Drew (0.0, nnnn)
3.0
9 Advent Episcopal (1) Senn, Cole (4.0, 923) 4.0
10 Holy Family (1) Gill, Haile (3.0, 832) 3.0
11 Monte Sano (1) Hastings, Joseph (3.0, 791) 3.0
12 Challenger (1) Nanda, Asutosh (3.0, 836) 3.0
13 Jones Valley (1) Lubna, Maliha (3.0, 1097) 3.0
14 W.J. Christian (1) Threatt, Michael (2.0, 452) 2.0
15 St. John's (1) Barghouty, Yanni (1.0, nnnn) 1.0



Last modified: 05 June 2006
Roger McIntyre