Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Discovery Scholastic
Open/Jr. High Individual and Team Standings




Open/Jr. High Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Kwong, David (1) 1273 5.0 13.5 13.5 14.0 46.0
2 Chen, Alex (2) 1245 4.0 14.0 15.0 13.0 48.0
3 Richert, Trip (9) 1085 4.0 13.0 15.0 12.0 48.0
4 Richert, Lee (3) 1188 3.5 15.0 18.0 12.5 53.5
5 Sola, Karthik (5) 1152 3.5 14.0 15.5 12.5 48.5
6 Praharaj, Dave (7) 1141 3.5 13.0 14.5 11.0 44.0
7 Sola, Kalyaan (11) 966 3.5 13.0 14.0 10.5 46.0
8 Senn, Blake (8) 1106 3.5 12.5 13.5 11.5 41.5
9 Srikakolapu, Hars (23) 613 3.0 12.5 14.5 10.0 45.5
10 Arce, Nathan (16) 831 3.0 12.5 14.5 10.0 45.0
11 Bryan, Jacob (12) 893 3.0 11.5 13.5 10.0 42.5
12 Muna, Nasiha (10) 978 3.0 11.5 12.0 10.0 39.0
13 Runa, Sabiha (4) 1185 3.0 11.0 13.0 9.0 41.0
14 Morris, Justin (18) 713 3.0 9.5 10.0 7.0 31.5
15 Flanagan, Ladariu (13) 886 3.0 8.5 9.0 8.0 30.5
16 Stewart, Matthew (14) 868 2.5 8.5 14.0 8.0 42.5
17 Cook, Ronnie (26) 553 2.5 8.0 14.0 6.5 37.0
18 Etheredge, Benjamin (32) nnnn 2.5 7.0 11.5 7.0 36.5
19 Hayden, Alex (6) 1150 2.5 7.0 11.0 6.5 31.5
20 Jefferson, Jordan (30) 421 2.5 6.0 8.5 6.0 21.5
21 Slater, Steffan (22) 636 2.0 10.5 13.5 7.0 39.0
22 Kondapally, Prana (20) 644 2.0 9.0 12.0 7.0 33.5
23 Mitchell, Christian (33) nnnn 2.0 8.0 12.0 7.0 37.0
24 Cleveland, Micah (15) 867 2.0 8.0 11.0 5.0 27.5
25 Anderson, Paul (31) nnnn 2.0 7.5 10.5 5.0 31.0
26 Smith, Michael (25) 584 2.0 4.5 8.0 2.0 25.0
27 Hadden, Thomas (21) 638 1.5 8.0 11.5 4.0 32.5
28 Mortimer, Kevin (24) 592 1.5 3.5 6.0 3.0 16.5
29 You, Wayne (29) 477 1.0 9.0 12.5 4.0 34.5
30 Nelson, Christoph (19) 659 1.0 7.0 11.0 3.0 31.0
31 Tucker, Ryan (27) 510 1.0 6.5 10.0 2.0 27.0
32 Manda, Neelima (28) 505 1.0 6.5 9.5 2.0 26.0
33 Suggs, Chris (24) nnnn 1.0 4.0 7.0 0.0 20.0


Open Cross Table

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Kwong, David 1273 -X- W10 W6 W5 W4 5.0
2. Chen, Alex 1245 W29 W8 W3 L4 W13 4.0
3. Richert, Trip 1085 W18 W26 L2 W7 W10 4.0
4. Richert, Lee 1188 W14 W12 D7 W2 L1 3.5
5. Sola, Karthik 1152 W27 W11 W15 L1 D8 3.5
6. Praharaj, Dave 1141 W24 W13 L1 D17 W11 3.5
7. Senn, Blake 1106 W30 W20 D4 L3 W17 3.5
8. Sola, Kalyaan 966 W32 L2 W18 W15 D5 3.5
9. Runa, Sabiha 1185 W22 L15 W14 L13 W23 3.0
10. Muna, Nasiha 978 W31 L1 W32 W22 L3 3.0
11. Bryan, Jacob 893 W25 L5 W20 W23 L6 3.0
12. Flanagan, Ladarius 886 W33 L4 L23 W32 W22 3.0
13. Arce, Nathan 831 W23 L6 W25 W9 L2 3.0
14. Morris, Justin 713 L4 W31 L9 W29 W21 3.0
15. Srikakolapu, Hars 613 W16 W9 L5 L8 W26 3.0
16. Hayden, Alex 1150 L15 W30 L22 W19 D18 2.5
17. Stewart, Matthew 868 L20 W19 W26 D6 L7 2.5
18. Cook, Ronnie 553 L3 W21 L8 W28 D16 2.5
19. Jefferson, Jordan 421 -H- L17 W28 L16 W27 2.5
20. Etheredge, Benjamin nnnn W17 L7 L11 D27 W29 2.5
21. Cleveland, Micah 867 L26 L18 W24 W25 L14 2.0
22. Kondapally, Prana 644 L9 W33 W16 L10 L12 2.0
23. Slater, Steffan 636 L13 W24 W12 L11 L9 2.0
24. Smith, Michael 584 L6 L23 L21 -B- W31 2.0
25. Anderson, Paul nnnn L11 W27 L13 L21 W30 2.0
26. Mitchell, Christian nnnn W21 L3 L17 W31 L15 2.0
27. Hadden, Thaomas 638 L5 L25 W30 D20 L19 1.5
28. Mortimer, Kevin 592 -H- -N- L19 L18 W32 1.5
29. Nelson, Christoph 659 L2 L32 W33 L14 L20 1.0
30. Tucker, Ryan 510 L7 L16 L27 W33 L25 1.0
31. Manda, Neelima 505 L10 L14 -B- L26 L24 1.0
32. You, Wayne 477 L8 W29 L10 L12 L28 1.0
33. Suggs, Chris nnnn L12 L22 L29 L30 -B- 1.0


Open Team Standings

Place Team Players Score
1 Discovery (19) Richert, Trip (4.0, 1085)
Richert, Lee (3.5, 1188)
Sola, Kalyaan (3.5, 966)
Srikakolapu, Harsha (3.0, 613)
Arce, Nathan (3.0, 831)
Bryan, Jacob (3.0, 893)
14.0
2 Huntsville HS (3) Runa, Sabiha (3.0, 1185)
Muna, Nasiha (3.0, 978)
Jefferson, Jordan (2.5, 421)
8.5
3 W.J. Christian (3) Morris, Justin (3.0, 713)
Flanagan, Ladarius (3.0, 886)
Cook, Ronnie (2.5, 553)
8.5
4 Bob Jones HS (2) Sola, Karthik (3.5, 1152)
Anderson, Paul (2.0, nnnn)
5.5
5 Homewood (1) Kwong, David (5.0, 1273) 5.0
6 Whitesburg (1) Chen, Alex (4.0, 1245) 4.0
7 Randolph (1) Praharaj, Dave (3.5, 1141) 3.5
8 Advent Episcopal (1) Senn, Blake (3.5, 1106) 3.5
9 Rogers (1) Etheredge, Benjamin (2.5, nnnn) 2.5
10 Liberty (1) Hayden, Alex (2.5, 1150) 2.5
11 Ardmore (1) Mitchell, Christian (2.0, nnnn) 2.0
12 Randolph (1) Sri Harsh Koneru (1.0, nnnn) 1.0



Last modified: 05 June 2006
Roger McIntyre