Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Discovery Scholastic
Primary Individual and Team Standings




Primary Individual Standings

Place Name/Team Rating Score MMed Solk Cum CumOp
1 Zhou, Jason (1) 1063 5.0 15.0 18.0 15.0 58.0
2 Alim, Mohammad (3) 938 4.0 15.0 17.0 14.0 54.0
3 Holland, Elora (6) 857 4.0 15.0 17.0 13.0 52.0
4 Newcomb, Justin (2) 999 4.0 13.5 15.5 12.0 51.0
5 Adams, Stephen (4) 917 4.0 13.0 15.0 12.0 46.0
6 Satish, Arjun (7) 776 4.0 12.5 13.0 13.0 43.0
7 Treiber, Tim (5) 868 3.5 12.0 14.0 10.0 41.5
8 Butler, David (12) 619 3.5 11.5 13.0 11.0 39.5
9 Griffin, Scott (10) 641 3.0 14.5 16.0 10.0 45.5
10 Srikakolapu, Siddhu (16) 500 3.0 13.0 14.5 9.0 47.0
11 Patnayakuni, Sahil (8) 729 3.0 12.5 14.0 11.0 45.5
12 Mobasher, Armon (13) 612 3.0 12.0 12.0 10.0 39.0
13 Medawar, Nicholas (17) 449 3.0 10.0 10.5 8.0 32.0
14 Jamshidi, Bijan (18) 410 3.0 9.0 9.5 7.0 37.0
15 Kumarasamy, Aditya (15) 536 2.5 7.5 13.0 8.5 38.5
16 Thorniley, Presto (19) 405 2.5 7.5 13.0 6.5 39.5
17 Souder, Kendall (21) 318 2.5 5.0 10.0 4.5 30.5
18 Hassoun, Mustafa (9) 724 2.0 11.0 15.0 8.0 42.0
19 Taheri, Mauhaun (14) 567 2.0 9.5 13.5 8.0 43.0
20 Balagee, Vildhram (28) nnnn 2.0 9.0 12.0 5.0 32.0
21 Lasarge, Ryan (29) nnnn 2.0 8.5 11.5 8.0 31.5
22 Ackerly, Austin (22) 253 2.0 8.0 12.0 6.0 34.0
23 Webber, Caleb (11) 629 2.0 8.0 12.0 6.0 32.5
24 Jamshidi, Bita (20) 402 2.0 6.5 10.5 5.0 34.0
25 Hassoun, Mariam (24) 216 2.0 6.5 9.5 3.0 30.0
26 Olivier, Collin (31) nnnn 1.5 6.5 10.0 3.5 27.5
27 Wilkins, Anna (25) 167 1.5 5.5 8.5 3.0 21.5
28 King, Claire (26) 100 1.0 8.0 12.0 4.0 31.0
29 Robbins, Alex (32) nnnn 1.0 6.5 8.5 3.0 24.0
30 Pittman, Aidan (23) 252 1.0 5.5 8.0 4.0 26.0
31 Bagley, Kaylyn (27) nnnn 1.0 5.0 8.0 1.0 20.0
32 Mullins, Grant (30) nnnn 0.0 6.0 9.0 0.0 22.5


Primary Cross Table

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Zhou, Jason 1063 W12 W10 W4 W5 W3 5.0
2. Newcomb, Justin 999 W13 W18 L5 W8 W9 4.0
3. Alim, Mohammad 938 W14 W20 W9 W6 L1 4.0
4. Adams, Stephen 917 W16 W19 L1 W15 W11 4.0
5. Holland, Elora 857 W21 W11 W2 L1 W10 4.0
6. Satish, Arjun 776 W22 W29 W7 L3 W12 4.0
7. Treiber, Tim 868 W17 D8 L6 W21 W18 3.5
8. Butler, David 619 W27 D7 W19 L2 W20 3.5
9. Patnayakuni, Sahil 729 W23 W15 L3 W25 L2 3.0
10. Griffin, Scott 641 W26 L1 W16 W13 L5 3.0
11. Mobasher, Armon 612 W32 L5 W22 W20 L4 3.0
12. Srikakolapu, Siddhu 500 L1 W23 W25 W18 L6 3.0
13. Medawar, Nicholas 449 L2 W30 W29 L10 W24 3.0
14. Jamshidi, Bijan 410 L3 W26 L18 W29 W25 3.0
15. Kumarasamy, Aditya 536 W24 L9 W28 L4 D16 2.5
16. Thorniley, Presto 405 L4 W24 L10 W28 D15 2.5
17. Souder, Kendall 318 L7 L25 D27 W26 W22 2.5
18. Hassoun, Mustafa 724 W28 L2 W14 L12 L7 2.0
19. Webber, Caleb 629 W30 L4 L8 L24 W27 2.0
20. Taheri, Mauhaun 567 W31 L3 W21 L11 L8 2.0
21. Jamshidi, Bita 402 L5 W32 L20 L7 W31 2.0
22. Ackerly, Austin 253 L6 W27 L11 W31 L17 2.0
23. Hassoun, Mariam 216 L9 L12 L24 W30 W29 2.0
24. Balagee, Vikhram nnnn L15 L16 W23 W19 L13 2.0
25. Lasarge, Ryan nnnn -B- W17 L12 L9 L14 2.0
26. Wilkins, Anna 167 L10 L14 W32 L17 -H- 1.5
27. Olivier, Collin nnnn L8 L22 D17 W32 L19 1.5
28. Pittman, Aidan 252 L18 W31 L15 L16 -U- 1.0
29. King, Claire 100 -B- L6 L13 L14 L23 1.0
30. Bagley, Kaylyn nnnn L19 L13 L31 L23 W32 1.0
31. Robbins, Alex nnnn L20 L28 W30 L22 L21 1.0
32. Mullins, Grant nnnn L11 L21 L26 L27 L30 1.0


Primary Team Standings

Place Team Players Score
1 Hampton Cove (7) Zhou, Jason (5.0, 1063)
Treiber, Tim (3.5, 868)
Patnayakuni, Sahi (3.0, 729)
Thorniley, Presto (2.5, 405)
14.0
2 Weatherly (6) Butler, David (3.5, 619)
Griffin, Scott (3.0, 641)
Kumarasamy, Aditya (2.5, 536)
Hassoun, Mustafa (2.0, 724)
Hassoun, Mariam (2.0, 216)
11.0
3 Monte Sano (2) Holland, Elora (4.0, 857)
Souder, Kendall (2.5, 318)
6.5
4 West Madison (2) Srikakolapu, Siddhu (3.0, 500)
Mobasher, Armon (3.0, 612)
6.0
5 Valley Fellowship (2) Jamshidi, Bijan (3.0, 410)
Jamshidi, Bita (2.0, 402)
5.0
6 Columbia (4) Olivier, Collin (1.5, nnnn)
King, Claire (1.0, 100)
Pittman, Aidan (1.0, 252)
Bagley, Kaylvn (1.0, nnnn)
4.5
7 Blossomwood (2) Medawar, Nicholas (3.0, 449)
Wilkins, Anna (1.5, 167)
4.5
8 Jones Valley (1) Alim, Mohammad (4.0, 938) 4.0
9 Mt. Olive (1) Newcomb, Justin (4.0, 999) 4.0
10 Hope Christian (1) Adams, Stephen (4.0, 917) 4.0
11 Vestavia (1) Satish, Arjun (4.0, 776) 4.0
12 Covenant (1) Mullins, Grant (0.0 nnnn) 0.0



Last modified: 05 June 2006
Roger McIntyre