|
|
|
|
|
|
| Place | Name (seeding) | Rating | Score | MMed | Cum | Solk |
| 1 | Richert, Lee (2) | 1284 | 4.5 | 16.0 | 14.5 | 19.0 |
| 2 | Bryan, Jacob (9) | 1041 | 4.5 | 10.5 | 13.5 | 11.5 |
| 3 | Sola, Karthik (5) | 1157 | 4.0 | 13.5 | 12.5 | 14.5 |
| 4 | Morris, Justin (14) | 996 | 4.0 | 13.0 | 12.0 | 15.0 |
| 5 | Ramesh, Tushar (6) | 1113 | 4.0 | 12.0 | 13.0 | 14.0 |
| 6 | Moe, Matthew (19) | 822 | 4.0 | 12.0 | 11.0 | 14.0 |
| 7 | Sola, Kalyaan (11) | 1029 | 4.0 | 10.5 | 11.0 | 11.5 |
| 8 | Santoro, Joey (16) | 923 | 3.5 | 14.5 | 12.0 | 16.5 |
| 9 | Cook, Ronnie (13) | 1016 | 3.5 | 10.5 | 10.0 | 10.5 |
| 10 | Porter, De'Kendall (42) | nnnn | 3.0 | 14.0 | 10.0 | 14.0 |
| 11 | Richert, Trip (7) | 1107 | 3.0 | 13.5 | 11.0 | 13.5 |
| 12 | Benifield, Waymon (23) | 808 | 3.0 | 13.5 | 10.0 | 13.5 |
| 13 | Green, Benjamin (25) | 728 | 3.0 | 13.5 | 9.5 | 13.5 |
| 14 | Kondapally, Pranayraj (21) | 813 | 3.0 | 12.0 | 10.0 | 14.0 |
| 15 | Morris, Duncan R. (24) | 730 | 3.0 | 12.0 | 8.0 | 12.0 |
| 16 | Cooper, Michael J. (8) | 1080 | 3.0 | 11.5 | 10.0 | 13.5 |
| 17 | Hadden, Thomas (22) | 812 | 3.0 | 11.0 | 8.0 | 13.0 |
| 18 | Clement, Joshua (15) | 971 | 3.0 | 10.0 | 10.0 | 11.0 |
| 19 | Bryant, Patrick R. (4) | 1208 | 3.0 | 9.5 | 8.0 | 10.5 |
| 20 | Welch, JoAnn (18) | 847 | 3.0 | 8.5 | 9.0 | 9.0 |
| 21 | Miller, Michael (33) | 422 | 2.5 | 10.0 | 10.5 | 17.0 |
| 22 | Srikakolapu, Harsha (10) | 1034 | 2.5 | 7.0 | 7.5 | 13.0 |
| 23 | Werline, Nicholas (27) | 645 | 2.0 | 9.0 | 6.0 | 13.0 |
| 24 | You, Wayne (31) | 495 | 2.0 | 9.0 | 5.0 | 13.0 |
| 25 | Bradley, Patrick R. (34) | 359 | 2.0 | 8.5 | 7.0 | 12.5 |
| 26 | Muirhead, Chad (30) | 585 | 2.0 | 8.5 | 7.0 | 12.0 |
| 27 | Anderson, Paul (26) | 648 | 2.0 | 8.5 | 6.0 | 11.5 |
| 28 | Jacobsen, Garrett (38) | 231 | 2.0 | 8.5 | 5.0 | 12.0 |
| 29 | 819 | 2.0 | 7.5 | 6.0 | 12.0 | |
| 30 | Gupta, Ashutosh (36) | 272 | 2.0 | 7.5 | 4.0 | 11.5 |
| 31 | Smith, Gregory Wade (44) | nnnn | 2.0 | 6.0 | 6.0 | 9.0 |
| 32 | Wheeler, Cody (45) | nnnn | 2.0 | 5.5 | 5.0 | 8.5 |
| 33 | Sacry, Byron (41) | 100 | 2.0 | 5.5 | 3.0 | 9.5 |
| 34 | Salazar, Ryan (43) | nnnn | 2.0 | 2.5 | 3.0 | 4.5 |
| 35 | Alam, Adib Ahmed (32) | 464 | 1.0 | 11.0 | 4.0 | 15.5 |
| 36 | Albritton, Ryan Keith (37) | 258 | 1.0 | 8.0 | 3.0 | 11.0 |
| 37 | Cobb, Zachary (29) | 595 | 1.0 | 7.0 | 4.0 | 11.0 |
| 38 | Ivey, Jonathan (39) | 153 | 0.5 | 6.5 | 0.5 | 8.5 |
| 39 | Knaack, Aaron (40) | 100 | 0.5 | 5.5 | 0.5 | 8.5 |
| 40 | Bowles, Derek (35) | 309 | 0.0 | 10.0 | 0.0 | 13.5 |
| Place | Team | Players | Score |
| 1 | Richert, Lee (4.5, 1284) Bryan, Jacob (4.5,1041) Ramesh, Tushar (4.0,1113) Sola, Kalyaan (4.0,1029) |
17.0 | |
| 2 | W.J. Christian (9) | Morris, Justin (4.0,996) Cook, Ronnie (3.5,1016) Porter, De'Kendall (3.0,0) Benifield, Waymon (3.0,808) Green, Benjamin (3.0,728) |
13.5 |
| 3 | Liberty M.S. (7) | Cooper, Michael J. (3.0,1080) Morris, Duncan R. (3.0,730) Bradley, Patrick R. (2.0,359) Jacobsen, Garrett (2.0,231) Gupta, Ashutosh (2.0,272) |
10.0 |
| 4 | Meigs Magnet (2) | Santoro, Joey (3.5,923) Welch, JoAnn (3.0,847) |
6.5 |
| 5 | Sola, Karthik (4.0,1157) Anderson, Paul (2.0,648) |
6.0 | |
| 6 | Country Day (1) | Clement, Joshua (3.0,971) | 3.0 |
| 7 | Pizitz (1) | Bryant, Patrick R. (3.0,1208) | 3.0 |
| 8 | Chelsea (3) | Smith, Gregory Wade (2.0,0) Ivey, Jonathan (0.5,153) Bowles, Derek (0.0,309) |
2.5 |
| 9 | Rainbow (1) | Wheeler, Cody (2.0,0) | 2.0 |
| 10 | Columbia (1) | Salazar, Ryan (2.0,0) | 2.0 |
| 11 | Mt. Gap (2) | Knaack, Aaron (0.5,100) |
1.5 |
| Place | Name (seeding) | Rating | Score | MMed | Cum |
| 1 | Dergunov, Dennis (1) | 1255 | 5.0 | 12.5 | 15.0 |
| 2 | Adams, Stephen W. (5) | 1015 | 4.5 | 11.5 | 13.5 |
| 3 | Alim, M. Einaam (7) | 963 | 4.0 | 11.0 | 13.0 |
| 4 | Weber, John (6) | 993 | 4.0 | 9.5 | 9.0 |
| 5 | Deldar, Kayvon (2) | 1183 | 3.5 | 16.5 | 12.5 |
| 6 | Lubna, Maliha (8) | 936 | 3.0 | 14.5 | 11.0 |
| 7 | Welch, Christopher (10) | 916 | 3.0 | 14.0 | 12.0 |
| 8 | Reuter, Mark (3) | 1074 | 3.0 | 13.5 | 10.0 |
| 9 | Bozeman, Scott (4) | 1055 | 3.0 | 12.5 | 11.0 |
| 10 | 385 | 3.0 | 12.0 | 8.0 | |
| 11 | Jamshidi, Bijan (17) | 579 | 3.0 | 11.0 | 6.0 |
| 12 | Li, Charles (11) | 890 | 3.0 | 10.5 | 10.0 |
| 13 | Kumarasamy, Aditya (22) | 540 | 3.0 | 10.5 | 8.0 |
| 14 | Shaw, Chanda (18) | 572 | 3.0 | 10.0 | 8.0 |
| 15 | Patel, Harshal (19) | 569 | 3.0 | 10.0 | 7.0 |
| 16 | Griffin, Scott Thomas (15) | 669 | 3.0 | 9.5 | 8.0 |
| 17 | Wang, Phillip R. (14) | 733 | 2.0 | 10.5 | 8.0 |
| 18 | Srikakolapu, Siddhu (16) | 596 | 2.0 | 9.5 | 8.0 |
| 19 | Ward, Max (32) | nnnn | 2.0 | 9.5 | 7.0 |
| 20 | Bagley, Thomas (21) | 542 | 2.0 | 7.5 | 6.0 |
| 21 | Jamshidi, Bita (23) | 443 | 2.0 | 6.5 | 3.0 |
| 22 | Smith, Timothy A. (26) | 269 | 2.0 | 5.5 | 5.0 |
| 23 | Carter, Will (27) | 256 | 2.0 | 5.0 | 5.0 |
| 24 | Morris, Drew (29) | 100 | 2.0 | 3.5 | 4.0 |
| 25 | Talpallikar, Arjun (20) | 553 | 1.5 | 9.0 | 5.0 |
| 26 | Bradley, Tyrell (25) | 309 | 1.5 | 6.0 | 4.0 |
| 27 | Bradley, Brian (30) | nnnn | 1.0 | 7.5 | 4.0 |
| 28 | Hildreth, William (31) | nnnn | 0.0 | 6.5 | 0.0 |
| 29 | Olivier, Collin (28) | 210 | 0.0 | 3.0 | 0.0 |
| Place | Team | Players | Score |
| 1 | Horizon (4) | Dergunov, Dennis (5.0,1255) Weber, John (4.0,993) Reuter, Mark (3.0,1074) Bradley, Tyrell (1.5,309) |
13.5 |
| 2 | Blossomwood (4) | Bozeman, Scott (3.0,1055) Patel, Harshal (3.0,569) Smith, Timothy A. (2.0,269) Carter, Will (2.0,256) |
10.0 |
| 3 | Adams, Stephen W. (4.5,1015) Li, Charles (3.0,890) Wang, Phillip R. (2.0,733) |
9.5 | |
| 4 | Weatherly (3) | Kumarasamy, Aditya (3.0,540) Shaw, Chanda (3.0,572) Griffin, Scott Thomas (3.0,669) |
9.0 |
| 5 | Columbia (7) | Welch, Christopher (3.0,916) Ward, Max (2.0,nnnn) Bagley, Thomas (2.0,542) Talpallikar, Arjun (1.5,553) |
8.5 |
| 6 | Hampton Cove (2) | Alim, M. Einaam (4.0,963) Lubna, Maliha (3.0,936) |
7.0 |
| 7 | Vally Fellowship (2) | Jamshidi, Bijan (3.0,579) Jamshidi, Bita (2.0,443) |
5.0 |
| 8 | Jones Valley (1) | Deldar, Kayvon (3.5,1183) | 3.5 |
| 9 | Grieve (1) | 3.0 | |
| 10 | W. Madison (1) | Srikakolapu, Siddhu (2.0,596) | 2.0 |
| 11 | Heritage (1) | Morris, Drew (2.0,100) | 2.0 |
| 12 | Rainbow (1) | Hildreth, William (0.0,nnnn) | 0.0 |
| Place | Name (seeding) | Rating | Score | MMed | Cum |
| 1 | Holland, Elora (2) | 916 | 5.0 | 13.5 | 15.0 |
| 2 | Ooi, Harrison (6) | 627 | 4.0 | 15.0 | 13.0 |
| 3 | Qin, Alexander (3) | 760 | 4.0 | 11.5 | 12.0 |
| 4 | Wang, Eric R. (7) | 547 | 4.0 | 11.5 | 11.0 |
| 5 | Lawrence,John (8) | 537 | 3.5 | 13.5 | 12.5 |
| 6 | Balagee, Vikhram (4) | 714 | 3.0 | 14.0 | 11.0 |
| 7 | Medawar, Nicholas (11) | 468 | 3.0 | 13.0 | 8.0 |
| 8 | Mobasher, Armon (5) | 633 | 3.0 | 12.0 | 9.0 |
| 9 | Muirhead, George (18) | 233 | 3.0 | 12.0 | 8.0 |
| 10 | Haley, Adam (16) | 307 | 3.0 | 10.5 | 7.0 |
| 11 | Mitchell, Alexander (27) | nnnn | 2.5 | 8.5 | 9.0 |
| 12 | Ayers, Joe (25) | nnnn | 2.5 | 8.0 | 8.5 |
| 13 | Kong, Andy (17) | 294 | 2.5 | 7.5 | 9.0 |
| 14 | Libutti, Michela (15) | 309 | 2.5 | 7.0 | 6.5 |
| 15 | Kesting, Megan (13) | 385 | 2.5 | 5.0 | 5.0 |
| 16 | Thorniley, Preston (9) | 537 | 2.0 | 9.5 | 8.5 |
| 17 | Bryant, Kevin (14) | 348 | 2.0 | 9.5 | 7.0 |
| 18 | Pope, Wyatt (12) | 428 | 2.0 | 6.5 | 5.0 |
| 19 | Pearce, Carson (10) | 536 | 2.0 | 6.0 | 6.5 |
| 20 | Roberts, Riley (21) | 145 | 2.0 | 5.5 | 4.0 |
| 21 | Bagley, Kaylyn (22) | 100 | 2.0 | 4.5 | 5.5 |
| 22 | Hill, Hunter (19) | 169 | 1.5 | 6.5 | 3.0 |
| 23 | Manzo, Joseph (26) | nnnn | 1.0 | 7.5 | 3.0 |
| 24 | Holland, Corbin Jr. (20) | 145 | 1.0 | 5.5 | 2.0 |
| 25 | 100 | 1.0 | 4.5 | 1.5 | |
| 26 | Harris, Hoyt (23) | 100 | 1.0 | 4.0 | 1.5 |
| Place | Team | Players | Score |
| 1 | Wang, Eric R. (4.0,547) Balagee, Vikhram (3.0,714) Kong, Andy (2.5,294) Bryant, Kevin (2.0,348) |
11.5 | |
| 2 | Blossomwood (8) | Medawar, Nicholas (3.0,468) Libutti, Michela (2.5,309) Kesting, Megan (2.5,385) Pearce, Carson (2.0,536) Pope, Wyatt (2.0,428) Roberts, Riley (2.0,145) |
10.0 |
| 3 | Horizon (3) | Holland, Elora (5.0,916) Haley, Adam (3.0,307) Holland, Corbin Jr. (1.0,145) |
9.0 |
| 4 | Hampton Cove (2) | Mitchell, Alexander (2.5,nnnn) Thorniley, Preston (2.0,537) |
4.5 |
| 5 | Montessori (1) | Ooi, Harrison (4.0,627) | 4.0 |
| 6 | Grassland (1) | Qin, Alexander (4.0,760) | 4.0 |
| 7 | Advent Episcopal (1) | Lawrence,John (3.5,537) | 3.5 |
| 8 | W. Madison (1) | Mobasher, Armon (3.0,633) | 3.0 |
| 9 | Columbia (2) | Bagley, Kaylyn (2.0,100) Manzo, Joseph (1.0,nnnn) |
3.0 |
| 10 | HCA (1) | Muirhead, George (3.0,233) | 3.0 |
| 11 | Epic (1) | Ayers, Joe (2.5,nnnn) | 2.5 |
| 12 | Mt. Gap (1) | 1.0 |
Last modified: 07 September 2007
Roger McIntyre