|
|
|
|
|
|
| No. | Name | Rating Pre - Post |
Score | |||||
| 1 | Gerald Larson | W8 | W5 | W3 | W2 | W6 | 5 | |
| 2 | 1712 - 1733 | HALF | W12 | W7 | L1 | W3 | 3½ | |
| 3 | Louis DeFiore | 1833 - 1828 | W6 | W10 | L1 | W7 | L2 | 3 |
| 4 | Russ Freeman | 1730 - 1704 | L5 | L7 | BYE | W13 | W8 | 3 |
| 5 | Jerry Wheeler | 1704 - 1710 | W4 | L1 | W10 | L6 | W9 | 3 |
| 6 | nnnn - 1755 | L3 | W8 | W9 | W5 | L1 | 3 | |
| 7 | Bill Leonard | 1416 - 1492 | HALF | W4 | L2 | L3 | W12 | 2½ |
| 8 | Michael Palmer | 1345 - 1362 | L1 | L6 | W12 | W10 | L4 | 2 |
| 9 | Ker Varnedoe | 1285 - 1277 | L11 | BYE | L6 | W12 | L5 | 2 |
| 10 | Scott Williams | nnnn - 1389 | W13 | L3 | L5 | L8 | BYE | 2 |
| 11 | Chris Lasky | 1692 - 1695 | W9 | --- | --- | --- | --- | 1 |
| 12 | Jane Clevenger | nnnn - 750 | BYE | L2 | L8 | L9 | L7 | 1 |
| 13 | Don Maddox | 1533 - 1500 | L10 | HALF | --- | L4 | --- | ½ |
Last modified: 27 November 2003
Roger McIntyre