|
|
|
|
|
|
| No. | Name | Rating | Score | |||||
| 1 | Gerald Larson | 2130 | D2 | W3 | W4 | W6 | W5 | 4½ |
| 2 | Stephen O'Shea | 1701 | D1 | D4 | W5 | D3 | W6 | 3½ |
| 3 | John Gustafson | 1875 | BYE | L1 | W6 | D2 | W4 | 3 |
| 4 | 1878 | W6 | D2 | L1 | W5 | L3 | 2½ | |
| 5 | Jerry Wheeler | 1710 | U | W6 | L2 | L4 | L1 | 1 |
| 6 | Stephen Webb | 1100 | L4 | L5 | L3 | L1 | L2 | 0 |
| No. | Name | Rating | Score | |||||
| 1 | Will Stevenson | nnnn | W5 | W3 | W2 | W4 | W6 | 5 |
| 2 | Curtis Barkley | 1370 | W6 | W5 | L1 | D3 | W4 | 3½ |
| 3 | Philip Clark | 1353 | BYE | L1 | W6 | D2 | W5 | 3 |
| 4 | 1294 | BYE | W6 | W5 | L1 | L2 | 2½ | |
| 5 | Alex Weiner | 1141 | L1 | L2 | L4 | W6 | L3 | 1 |
| 6 | Adrian Majerle | 937 | L2 | L4 | L3 | L5 | L1 | 0 |
Last modified: 05 May 2005
Roger McIntyre