Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2004 Horizon Scholastic
Elementary Section Tables




Elementary Individual Standings

Place Name Rating
Pre - Post
Score MMed Solk Cum CumOp
1 Julian, Kyle 1289 - 1285 4.5 12.0 13.5 13.0 46.5
2 Senn, Blake 983 - 1062 4.0 14.5 15.0 14.0 48.0
3 Praharaj, Dave 1049 - 1100 4.0 13.0 16.0 12.0 49.0
4 Thomas, Drayton 930 - 1002 4.0 13.0 14.5 11.5 46.0
5 Brown, Gavilan 1063 - 1095 4.0 12.5 14.5 13.0 49.0
6 Moon, Ryan 1348 - 1322 4.0 11.5 11.5 9.0 37.5
7 Nanda, Siddharth 1028 - 1025 4.0 10.5 11.5 11.0 36.0
8 Richert, Trip 830 - 893 3.0 14.5 16.0 11.0 48.5
9 Brocato, Wills 685 - 793 3.0 14.5 14.5 10.0 43.5
10 Bryan, Jake 806 - 868 3.0 13.0 14.5 9.5 49.5
11 Sola, Kalyaan 870 - 893 3.0 12.5 14.0 11.5 46.0
12 Vardaman, Nathan 971 - 931 3.0 12.5 14.0 8.0 39.0
13 Stewart, Matthew 642 - 736 3.0 10.5 12.5 10.0 45.0
14 Harris, Michael 776 - 765 3.0 10.5 12.0 7.0 34.5
15 Richert, Lee 908 - 898 3.0 10.0 12.0 9.0 35.5
16 Price, Temple 1125 - 1074 3.0 10.0 11.5 7.0 37.0
17 Manning, Trey 805 - 792 3.0 10.0 11.0 7.0 32.5
18 Ly, Eric 701 - 841 2.5 9.5 17.0 10.5 49.5
19 Hardiman, Joshua 537 - 523 2.5 6.0 10.0 4.5 27.5
20 Moore, Evan 575 - 591 2.0 9.5 13.5 6.0 37.0
21 Joffrion, Dylan 727 - 714 2.0 9.0 12.0 7.0 36.5
22 Vechinski, Ashley 583 - 580 2.0 8.5 12.5 7.0 38.0
23 Smith, James 583 - 566 2.0 8.5 12.0 5.0 28.5
24 Hadden, Thomas 699 - 669 2.0 8.0 11.0 5.0 30.5
25 Wingo, Patrick 793 - 740 2.0 7.5 11.5 9.0 38.5
26 Jacobson, Ben 629 - 614 2.0 7.0 11.0 6.0 34.0
27 Gray, Robert unr - 402 2.0 5.0 8.0 4.0 25.0
28 Turner, William 323 - 354 1.5 8.0 12.5 2.5 30.5
29 Wood, Lauren 100 - 100 1.5 5.5 9.5 1.0 24.0
30 Cason, Matthew 483 - 441 1.5 3.5 6.5 3.0 23.0
31 Medlen, Haley unr - 388 1.0 7.5 10.5 5.0 29.5
32 Naran, Vikash 448 - 362 1.0 5.5 9.5 4.0 28.0
33 Johnson, Trent 100 - 100 0.5 6.5 8.5 1.0 21.5
34 Musgrove, Rawls unr - 150 0.5 2.0 4.5 2.0 9.5

Elementary Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Julian, Kyle 1289 - 1285 W29 D13 W16 W18 W6 4.5
2. Moon, Ryan 1348 - 1322 L3 W25 X W10 W18 4.0
3. Brown, Gavilan 1063 - 1095 W2 W24 W20 L6 W17 4.0
4. Praharaj, Dave 1049 - 1100 W9 D7 W8 D11 W12 4.0
5. Nanda, Sidharth 1028 - 1025 W30 L12 W26 W9 W16 4.0
6. Senn, Blake 983 - 1062 W15 W31 W12 W3 L1 4.0
7. Thomas, Drayton 930 - 1002 W14 D4 D13 W23 W11 4.0
8. Price, Temple 1125 - 1074 L18 W29 L4 W22 W21 3.0
9. Vardaman, Nathan 971 - 931 L4 W28 W14 L5 W23 3.0
10. Richert, Lee 908 - 898 W25 L18 W22 L2 W26 3.0
11. Sola, Kalyaan 870 - 893 W22 W21 D18 D4 L7 3.0
12. Richert, Trip 830 - 893 W19 W5 L6 W21 L4 3.0
13. Bryan, Jacob 806 - 868 W23 D1 D7 L16 W20 3.0
14. Manning, Trey 805 - 792 L7 W30 L9 W32 W24 3.0
15. Harris, Michael 776 - 765 L6 W19 L21 W27 W25 3.0
16. Brocato, Wills 685 - 793 X W17 L1 W13 L5 3.0
17. Stewart, Matthew 642 - 736 W26 L16 W24 W20 L3 3.0
18. Ly, Eric 701 - 841 W8 W10 D11 L1 L2 2.5
19. Hardiman, Joshua 537 - 523 L12 L15 D29 W34 W32 2.5
20. Wingo, Patrick 793 - 740 W33 W32 L3 L17 L13 2.0
21. Joffrion, Dylan 727 - 714 X L11 W15 L12 L8 2.0
22. Hadden, Thomas 699 - 669 L11 W33 L10 L8 W34 2.0
23. Jacobson, Ben 629 - 614 L13 B W32 L7 L9 2.0
24. Vechinski, Ashley 583 - 580 W27 L3 L17 W31 L14 2.0
25. Smith, James 583 - 566 L10 L2 W30 W29 L15 2.0
26. Moore, Evan 575 - 591 L17 W27 L5 W28 L10 2.0
27. Gray, Robert unr - 402 L24 L26 W33 L15 W31 2.0
28. Cason, Matthew 483 - 441 L32 L9 W31 L26 H 1.5
29. Turner, William 323 - 354 L1 L8 D19 L25 W33 1.5
30. Wood, Lauren unr - 100 L5 L14 L25 D33 B 1.5
31. Naran, Vikash 448 - 362 B L6 L28 L24 L27 1.0
32. Medlen, Haley unr - 388 W28 L20 L23 L14 L19 1.0
33. Johnson, Trent 100 - 100 L20 L22 L27 D30 L29 0.5
34. Musgrove, Rawls unr - 150 H U F L19 L22 0.5


Last modified: 05 June 2004
Roger McIntyre