Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2004 Horizon Scholastic
Primary Section Tables




Primary Individual Standings

Place Name Rating
Pre - Post
Score MMed Solk Cum CumOp
1 Dergunov, Dennis 1042 - 1091 4.5 14.0 16.0 14.0 49.5
2 Moon, Benjamin 927 - 1028 4.0 15.5 18.5 12.0 56.0
3 Brown, Andrew 910 - 884 4.0 11.0 13.0 10.0 39.0
4 Chappell, Robert 809 - 828 4.0 11.0 12.5 10.0 40.0
5 Deldar, Kayvon 959 - 975 3.5 15.0 17.5 13.0 54.0
6 Weber, John 613 - 719 3.5 11.5 13.5 10.5 44.0
7 Nanda, Sivam 827 - 822 3.5 11.5 12.5 11.0 40.0
8 Dutta, Suryabrata 723 - 793 3.5 11.0 12.5 11.5 44.0
9 Brown, Royce 561 - 644 3.5 10.0 12.0 9.0 38.5
10 Alim, Einaam unr - 822 3.5 9.5 10.5 8.5 38.0
11 Reuter, Mark 112 - 447 3.0 14.0 16.0 11.0 48.0
12 Lubna, Maliha 787 - 729 3.0 12.0 13.5 10.0 38.0
13 Hendrix, Andrew 886 - 823 3.0 12.0 13.0 8.0 36.0
14 Ingrum, Andrew 462 - 572 3.0 11.5 13.0 8.0 36.5
15 Brown, Thomas 868 - 777 3.0 11.5 12.0 9.0 40.5
16 Gill, Haile 321 - 522 3.0 11.5 11.5 11.0 36.5
17 Ly, Austin 563 - 574 3.0 10.5 10.5 8.5 34.5
18 Ramsey, Drew 103 - 366 2.5 9.5 14.5 8.5 42.5
19 Corder, Mitchell 916 - 811 2.5 9.5 13.0 9.0 38.5
20 Troup, Austin 697 - 649 2.5 7.0 11.0 8.5 35.5
21 Staup, Andrew 531 - 589 2.5 6.5 11.5 8.0 40.0
22 Bridges, Jimmy 814 - 689 2.0 11.0 15.0 8.0 43.0
23 DeClement, Jake unr - 429 2.0 9.5 12.5 7.0 34.5
24 Cason, Malcolm 529 - 540 2.0 9.0 13.0 7.0 39.5
25 Roberts, Christopher 436 - 480 2.0 8.5 13.0 4.0 36.5
26 Decker, Eric 556 - 537 2.0 8.5 11.5 6.5 31.0
27 Dummer, Jonathan 645 - 567 2.0 8.5 11.5 6.0 32.0
28 Sheffield, Joshua unr - 487 2.0 7.5 11.0 5.5 32.0
29 Bozeman, Scott 543 - 440 2.0 6.0 9.0 3.0 28.0
30 Anderson, Ryan 644 - 482 2.0 5.0 8.5 4.0 24.5
31 Patton, Nicholas 292 - 245 2.0 4.0 8.0 2.0 24.5
32 Ramsey, Dean 960 - 750 1.5 10.0 13.5 5.5 41.0
33 Savoy, Joseph 449 - 444 1.5 6.5 10.0 4.5 30.5
34 Best, William unr - 229 1.0 7.0 10.5 2.0 24.5
35 Boyer, Alex 427 - 334 1.0 6.5 10.0 3.0 26.5
36 Brown, Garrett 210 - 165 1.0 6.0 9.0 3.0 27.5
37 Pope, Chase 100 - 100 0.0 8.0 11.0 0.0 31.0

Primary Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Dergunov, Dennis 1042 - 1091 W28 W12 W2 D5 W7 4.5
2. Moon, Benjamin 927 - 1028 W4 W11 L1 W6 W5 4.0
3. Brown, Andrew 910 - 884 L22 W28 W11 W15 W16 4.0
4. Chappell, Robert 809 - 828 L2 W29 W27 W22 W17 4.0
5. Deldar, Kayvon 959 - 975 W10 W21 W17 D1 L2 3.5
6. Nanda, Sivam 827 - 822 W34 D20 W19 L2 W21 3.5
7. Dutta, Suryabrata 723 - 793 D32 W33 W16 W18 L1 3.5
8. Weber, John 613 - 719 W15 D18 D13 D14 W19 3.5
9. Brown, Royce 561 - 644 L17 W24 W30 D13 W22 3.5
10. Alim, Einaam unr - 822 L5 W36 D21 W32 W18 3.5
11. Hendrix, Andrew 886 - 823 W36 L2 L3 W30 W25 3.0
12. Brown, Thomas 868 - 777 W35 L1 W25 L17 W23 3.0
13. Lubna, Maliha 787 - 729 W26 D27 D8 D9 D14 3.0
14. Ly, Austin 563 - 574 L27 W37 W31 D8 D13 3.0
15. Ingrum, Andrew 462 - 572 L8 W26 W23 L3 W31 3.0
16. Gill, Haile 321 - 522 W37 W22 L7 W27 L3 3.0
17. Reuter, Mark 112 - 447 W9 W31 L5 W12 L4 3.0
18. Corder, Mitchell 916 - 811 X D8 W20 L7 L10 2.5
19. Troup, Austin 697 - 649 D30 W32 L6 W35 L8 2.5
20. Staup, Andrew 531 - 589 W23 D6 L18 L21 W32 2.5
21. Ramsey, Drew 103 - 366 W29 L5 D10 W20 L6 2.5
22. Bridges, Jimmy 814 - 689 W3 L16 W35 L4 L9 2.0
23. Dummer, Jonathan 645 - 567 L20 W34 L15 W28 L12 2.0
24. Anderson, Ryan 644 - 482 L31 L9 W37 L25 W36 2.0
25. Decker, Eric 556 - 537 D33 D30 L12 W24 L11 2.0
26. Bozeman, Scott 543 - 440 L13 L15 B L31 W34 2.0
27. Cason, Malcolm 529 - 540 W14 D13 L4 L16 H 2.0
28. Roberts, Christopher 436 - 480 L1 L3 W36 L23 W33 2.0
29. Patton, Nicholas 292 - 245 L21 L4 L34 B W35 2.0
30. Sheffield, Joshua unr - 487 D19 D25 L9 L11 W37 2.0
31. DeClement, Jake unr - 429 W24 L17 L14 W26 L15 2.0
32. Ramsey, Dean 960 - 750 D7 L19 W33 L10 L20 1.5
33. Savoy, Joseph 449 - 444 D25 L7 L32 W34 L28 1.5
34. Boyer, Alex 427 - 334 L6 L23 W29 L33 L26 1.0
35. Brown, Garrett 210 - 165 L12 B L22 L19 L29 1.0
36. Best, William unr - 229 L11 L10 L28 W37 L24 1.0
37. Pope, Chase 100 - 100 L16 L14 L24 L36 L30 0.0


Last modified: 05 June 2004
Roger McIntyre