|
|
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | Score | |
| 1 Melvin, Bill (2225) | X | 1 | 0 | 1 | 1 | 1 | 4 |
| 2 Puckett, Matthew (2182) | 0 | X | ½ | 1 | 1 | 1 | 3½ |
| 3 Reeder, Andy (2103) | 1 | ½ | X | 0 | 1 | 1 | 3½ |
| 4 Meidinger, Charles (2155) | 0 | 0 | 1 | X | ½ | 1 | 2½ |
| 5 Aktunc, Ozgur (1986) | 0 | 0 | 0 | ½ | X | ½ | 1 |
| 0 | 0 | 0 | 0 | ½ | X | ½ |
Last modified: 10 February 2002
Roger McIntyre