|
|
|
|
|
|
| Place | Name | Team | Rating | Score | MMed | Solk | Cum | CumOp |
| 1 | Bryant, Patrick | Vest | 971 | 4.5 | 16.0 | 18.0 | 14.5 | 56.0 |
| 2 | Ly, Eric | Rand | 1013 | 4.5 | 14.5 | 16.0 | 14.5 | 52.5 |
| 3 | Clement, Joshua | Hori | 545 | 4.5 | 11.0 | 13.0 | 14.5 | 42.5 |
| 4 | Cochran, Bowen | Acad | 726 | 4.0 | 13.5 | 15.5 | 13.0 | 49.0 |
| 5 | Alapati, Teja | Whit | 805 | 4.0 | 13.5 | 15.0 | 12.0 | 45.5 |
| 6 | Brown, Andrew | Hamp | 880 | 4.0 | 12.5 | 14.5 | 13.0 | 45.5 |
| 7 | Ramsey, Dean | Hamp | 750 | 4.0 | 11.0 | 13.0 | 10.0 | 40.0 |
| 8 | McCormick, Austin | Hamp | 873 | 4.0 | 10.5 | 10.5 | 11.5 | 32.5 |
| 9 | Best, William | Blos | 186 | 3.5 | 12.5 | 13.5 | 8.5 | 39.0 |
| 10 | Anderson, Ryan | Hamp | 482 | 3.5 | 10.5 | 10.5 | 8.5 | 34.5 |
| 11 | Cortina, Gustavo | Vest | 671 | 3.0 | 14.5 | 16.0 | 10.0 | 50.5 |
| 12 | Manning, Trey | Rand | 792 | 3.0 | 13.5 | 16.0 | 10.0 | 48.5 |
| 13 | Zeng, Tony | Vest | nnnn | 3.0 | 13.0 | 15.0 | 10.0 | 46.0 |
| 14 | Chappell, Robert | Mont | 828 | 3.0 | 13.0 | 14.5 | 11.0 | 43.0 |
| 15 | Brown, Matthew | Jone | nnnn | 3.0 | 12.0 | 13.0 | 6.0 | 36.0 |
| 16 | Crichton, Will | Vest | 753 | 3.0 | 12.0 | 12.5 | 11.0 | 42.5 |
| 17 | Treiber, Mario | Hamp | nnnn | 3.0 | 11.0 | 12.5 | 8.0 | 40.0 |
| 18 | Lowe, Peter | Jone | nnnn | 3.0 | 10.0 | 11.0 | 8.0 | 34.5 |
| 19 | Blos | 480 | 3.0 | 9.5 | 9.5 | 6.5 | 27.0 | |
| 20 | Markwalter, Trace | Jone | nnnn | 3.0 | 8.0 | 9.0 | 6.0 | 29.0 |
| 21 | Zoller, Blake | Hamp | 906 | 2.5 | 8.0 | 12.5 | 8.0 | 36.0 |
| 22 | Faint, Josh | Blos | nnnn | 2.5 | 7.5 | 12.0 | 9.0 | 33.5 |
| 23 | Lavoie, Corwin | Holy | nnnn | 2.5 | 6.5 | 11.5 | 6.0 | 38.5 |
| 24 | Cason, Matthew | Hamp | nnnn | 2.5 | 6.5 | 9.5 | 8.0 | 29.0 |
| 25 | Hardiman, Joshua | Blos | 589 | 2.0 | 9.5 | 14.0 | 8.0 | 40.0 |
| 26 | Bridges, James | Holy | nnnn | 2.0 | 9.5 | 13.5 | 5.0 | 34.0 |
| 27 | Vardaman, Nathan | Blos | 931 | 2.0 | 8.0 | 12.5 | 8.0 | 38.5 |
| 28 | Farl | nnnn | 2.0 | 8.0 | 12.0 | 7.0 | 35.5 | |
| 29 | Hendrix, Andrew | Weat | 823 | 2.0 | 8.0 | 12.0 | 6.0 | 35.5 |
| 30 | Patton, Hunter | Weat | 498 | 2.0 | 8.0 | 12.0 | 6.0 | 33.0 |
| 31 | Jedlovec, Dylan | Holy | 182 | 2.0 | 7.0 | 10.0 | 6.0 | 31.0 |
| 32 | Staup, Andrew | Mont | 589 | 2.0 | 7.0 | 10.0 | 3.0 | 24.5 |
| 33 | Lindquist, Ryan | Heri | 373 | 2.0 | 6.5 | 9.0 | 6.5 | 30.5 |
| 34 | Cason, Malcolm | Hamp | nnnn | 2.0 | 6.0 | 9.0 | 4.0 | 28.5 |
| 35 | Moore, Evan | Rand | 591 | 2.0 | 5.5 | 8.5 | 7.0 | 26.0 |
| 36 | Boyer, Alex | Holy | 334 | 2.0 | 5.5 | 8.5 | 7.0 | 24.0 |
| 37 | Sommers, Matthew | Farl | nnnn | 2.0 | 5.5 | 8.5 | 5.5 | 29.5 |
| 38 | Musgrove, Rawls | Blos | nnnn | 1.5 | 7.5 | 11.0 | 6.0 | 32.5 |
| 39 | Patton, Nicholas | Blos | 296 | 1.5 | 6.5 | 11.0 | 4.0 | 34.0 |
| 40 | Waler, John | Blos | nnnn | 1.0 | 9.0 | 12.0 | 4.0 | 30.0 |
| 41 | Grimes, Chase | Mont | nnnn | 1.0 | 7.0 | 10.5 | 2.0 | 28.5 |
| 42 | Harwell, John | Blos | nnnn | 1.0 | 6.0 | 9.0 | 1.0 | 23.0 |
| 43 | Crippen, Roy | Blos | nnnn | 0.5 | 8.5 | 11.5 | 2.0 | 37.0 |
| 44 | Haught, Zachary | Rand | nnnn | 0.0 | 5.5 | 9.0 | 0.0 | 21.5 |
| 45 | Chauhan, Nitish | Rand | 895 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | Hadden, Thomas | Rain | 669 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | Bertrand, Aysia | ???? | nnnn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| No. | Name | Rating | Score | |||||
| 1. | Ly, Eric | 1013 | W38 | W14 | W13 | W4 | D2 | 4.5 |
| 2. | Bryant, Patrick | 971 | W10 | W28 | W7 | W5 | D1 | 4.5 |
| 3. | Clement, Joshua | 545 | W24 | W25 | W21 | W23 | D6 | 4.5 |
| 4. | Cochran, Bowen | 726 | W15 | W26 | W11 | L1 | W13 | 4.0 |
| 5. | Brown, Andrew | 880 | W34 | W30 | W12 | L2 | W14 | 4.0 |
| 6. | McCormick, Austin | 873 | -X- | W17 | -H- | W12 | D3 | 4.0 |
| 7. | Alapati, Teja | 805 | W16 | W37 | L2 | W19 | W20 | 4.0 |
| 8. | Ramsey, Dean | 750 | L20 | W16 | W34 | W28 | W11 | 4.0 |
| 9. | Anderson, Ryan | 482 | L11 | W47 | D10 | W39 | W23 | 3.5 |
| 10. | Best, William | 186 | L2 | W40 | D9 | W26 | W21 | 3.5 |
| 11. | Chappell, Robert | 828 | W9 | W36 | L4 | W33 | L8 | 3.0 |
| 12. | Manning, Trey | 792 | W18 | W20 | L5 | L6 | W22 | 3.0 |
| 13. | Crichton, Will | 753 | W43 | W39 | L1 | W27 | L4 | 3.0 |
| 14. | Cortina, Gustavo | 671 | W19 | L1 | W17 | W37 | L5 | 3.0 |
| 15. | 480 | L4 | -H- | W29 | D35 | W37 | 3.0 | |
| 16. | Brown, Matthew | nnnn | L7 | L8 | W41 | W30 | W32 | 3.0 |
| 17. | Lowe, Peter | nnnn | W29 | L6 | L14 | W42 | W33 | 3.0 |
| 18. | Markwalter, Trace | nnnn | L12 | L42 | W40 | W34 | W25 | 3.0 |
| 19. | Treiber, Mario | nnnn | L14 | W38 | W30 | L7 | W28 | 3.0 |
| 20. | Zeng, Tony | nnnn | W8 | L12 | W26 | W25 | L7 | 3.0 |
| 21. | Zoller, Blake | 906 | -H- | W32 | L3 | W24 | L10 | 2.5 |
| 22. | Cason, Matthew | 441 | -H- | W31 | L24 | W31 | L12 | 2.5 |
| 23. | Faint, Josh | nnnn | -H- | W35 | W31 | L3 | L9 | 2.5 |
| 24. | Lavoie, Corwin | nnnn | L3 | D43 | W22 | L21 | W39 | 2.5 |
| 25. | Vardaman, Nathan | 931 | W33 | L3 | W43 | L20 | L18 | 2.0 |
| 26. | Hendrix, Andrew | 823 | W47 | L4 | L20 | L10 | W38 | 2.0 |
| 27. | Moore, Evan | 591 | L39 | W41 | W42 | L13 | L35 | 2.0 |
| 28. | Hardiman, Joshua | 589 | W40 | L2 | W36 | L8 | L19 | 2.0 |
| 29. | Staup, Andrew | 589 | L17 | L34 | L15 | W41 | W42 | 2.0 |
| 30. | Patton, Hunter | 498 | W42 | L5 | L19 | L16 | W40 | 2.0 |
| 31. | Lindquist, Ryan | 373 | -H- | W22 | L23 | L22 | D36 | 2.0 |
| 32. | Boyer, Alex | 334 | W41 | L21 | L37 | W43 | L16 | 2.0 |
| 33. | Jedlovec, Dylan | 182 | L25 | -B- | W35 | L11 | L17 | 2.0 |
| 34. | Bridges, James | nnnn | L5 | W29 | L8 | L18 | W43 | 2.0 |
| 35. | Cason, Malcolm | 540 | -H- | L23 | L33 | D15 | W27 | 2.0 |
| 36. | Sommers, Matthew | nnnn | -X- | L11 | L28 | D38 | D31 | 2.0 |
| 37. | Sparkman, Nicholas | nnnn | -X- | L7 | W32 | L14 | L15 | 2.0 |
| 38. | Patton, Nicholas | 296 | L1 | L19 | W47 | D36 | L26 | 1.5 |
| 39. | Musgrove, Rawls | nnnn | W27 | L13 | -H- | L9 | L24 | 1.5 |
| 40. | Grimes, Chase | nnnn | L28 | L10 | L18 | W47 | L30 | 1.0 |
| 41. | Harwell, John | nnnn | L32 | L27 | L16 | L29 | W47 | 1.0 |
| 42. | Walker, John | nnnn | L30 | W18 | L27 | L17 | L29 | 1.0 |
| 43. | Crippen, Roy | nnnn | L13 | D24 | L25 | L32 | L34 | 0.5 |
| 44. | Chauhan, Nitish | 895 | -F- | -U- | -U- | -U- | -U- | 0.0 |
| 45. | Hadden, Thomas | 669 | -F- | -U- | -U- | -U- | -U- | 0.0 |
| 46. | Bertrand, Aysia | nnnn | -F- | -U- | -U- | -U- | -U- | 0.0 |
| 47. | Haught, Zachary | nnnn | L26 | L9 | L38 | L40 | L41 | 0.0 |
Last modified: 31 January 2005
Roger McIntyre