|
|
|
|
|
|
| Place | Name | Team | Rating | Score | MMed | Solk | Cum | CumOp |
| High School | ||||||||
| 1 | Weiner, Alex | Acad | 1205 | 4.0 | 13.5 | 15.5 | 11.0 | 52.0 |
| 2 | Muna, Nashia | Hunt | 961 | 3.5 | 11.5 | 13.5 | 11.0 | 41.0 |
| 3 | Hunt, Ryan | Madi | nnnn | 3.0 | 10.0 | 11.5 | 8.0 | 38.5 |
| Jr. High School | ||||||||
| 1 | Richert, Lee | Disc | 907 | 4.5 | 14.5 | 16.5 | 14.0 | 50.0 |
| 2 | Runa, Sabiha | Hunt | 1032 | 4.0 | 12.5 | 13.5 | 13.5 | 45.5 |
| 3 | Sola, Kalyaan | Disc | 893 | 3.5 | 14.5 | 16.0 | 11.5 | 49.5 |
| 4 | Richert, Trip | Disc | 886 | 3.0 | 14.0 | 17.0 | 11.0 | 48.5 |
| 5 | Tremko, Robert | Disc | 1153 | 3.0 | 11.0 | 12.5 | 8.0 | 37.0 |
| 6 | Alexander, Grant | Rand | 987 | 3.0 | 11.0 | 12.0 | 10.0 | 39.5 |
| 7 | Jedlovec, Phillip | Holy | 714 | 3.0 | 9.0 | 9.5 | 8.0 | 32.5 |
| 8 | Sola, Karthik | Disc | 1156 | 2.5 | 9.5 | 16.0 | 9.0 | 44.5 |
| 9 | Bryan, Jacob | Disc | 868 | 2.5 | 5.0 | 8.0 | 6.5 | 26.5 |
| 10 | Stewart, Matthew | Disc | 736 | 2.0 | 10.0 | 14.0 | 7.0 | 42.5 |
| 11 | Cleveland, Micah | Disc | nnnn | 2.0 | 9.0 | 12.5 | 6.0 | 34.0 |
| 12 | Grzybowski, David | Rand | nnnn | 2.0 | 6.5 | 11.0 | 4.0 | 34.5 |
| 13 | Disc | 671 | 2.0 | 6.5 | 10.5 | 6.0 | 32.0 | |
| 14 | Ramesh, Tushar | Disc | nnnn | 2.0 | 6.5 | 10.0 | 4.0 | 30.0 |
| 15 | Cash, Harrison | Rand | 654 | 2.0 | 4.0 | 7.0 | 2.0 | 21.0 |
| 16 | Arce, Nathaniel | Disc | nnnn | 1.0 | 7.0 | 10.0 | 4.0 | 29.0 |
| 17 | Tucker, Ryan | Disc | 428 | 1.0 | 5.0 | 9.0 | 3.0 | 29.5 |
| 18 | Srikakolapu, Harsh | Disc | nnnn | 0.5 | 7.5 | 10.5 | 2.5 | 24.5 |
| 19 | Senn, Blake | Adve | 1062 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| No. | Name | Rating | Score | |||||
| 1. | Richert, Lee | 907 | W17 | W2 | W5 | D3 | W7 | 4.5 |
| 2. | Weiner, Alex | 1205 | W13 | L1 | W11 | W4 | W8 | 4.0 |
| 3. | Runa, Sabiha | 1032 | W19 | W14 | W8 | D1 | D5 | 4.0 |
| 4. | Muna, Nashia | 961 | W16 | D11 | W6 | L2 | W13 | 3.5 |
| 5. | Sola, Kalyaan | 893 | W18 | W7 | L1 | W10 | D3 | 3.5 |
| 6. | Tremko, Robert | 1153 | W15 | L8 | L4 | W17 | W11 | 3.0 |
| 7. | Alexander, Grant | 987 | W20 | L5 | W19 | W13 | L1 | 3.0 |
| 8. | Richert, Trip | 886 | W10 | W6 | L3 | W9 | L2 | 3.0 |
| 9. | Jedlovec, Phillip | 714 | L11 | W21 | W16 | L8 | W18 | 3.0 |
| 10. | Hunt, Ryan | nnnn | L8 | W18 | W14 | L5 | W16 | 3.0 |
| 11. | Sola, Karthik | 1156 | W9 | D4 | L2 | W12 | L6 | 2.5 |
| 12. | Bryan, Jacob | 868 | D21 | L13 | W15 | L11 | W14 | 2.5 |
| 13. | Stewart, Matthew | 736 | L2 | W12 | W20 | L7 | L4 | 2.0 |
| 14. | 671 | -X- | L3 | L10 | W20 | L12 | 2.0 | |
| 15. | Cash, Harrison | 654 | L6 | L20 | L12 | -B- | W21 | 2.0 |
| 16. | Cleveland, Micah | nnnn | L4 | W17 | L9 | W19 | L10 | 2.0 |
| 17. | Grzybowski, David | nnnn | L1 | L16 | W21 | L6 | W20 | 2.0 |
| 18. | Ramesh, Tushar | nnnn | L5 | L10 | -B- | W21 | L9 | 2.0 |
| 19. | Tucker, Ryan | 428 | L3 | -B- | L7 | L16 | -U- | 1.0 |
| 20. | Arce, Nathaniel | nnnn | L7 | W15 | L13 | L14 | L17 | 1.0 |
| 21. | Srikakolapu, Harsh | nnnn | D12 | L9 | L17 | L18 | L15 | 0.5 |
| 22. | Senn, Blake | 1062 | -F- | -U- | -U- | -U- | -U- | 0.0 |
Last modified: 31 January 2005
Roger McIntyre