Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Rookie Rally
Elementary Section Tables




Elementary Individual Standings

Place Name Rating Score MMed Solk Cum CumOp
1 Deldar, Kayvon 1084 5.0 15.0 17.0 15.0 56.0
2 Terry, Ruth 1140 5.0 15.0 17.0 15.0 53.0
3 Zhou, Jason 1043 4.0 15.0 18.0 13.0 56.0
4 Lubna, Maliha 1041 4.0 14.5 16.5 13.0 54.0
5 Clement, Joshua 950 4.0 14.0 17.0 13.0 51.0
6 Weber, John 905 4.0 14.0 16.5 14.0 49.5
7 Hastings, Joseph 860 4.0 14.0 15.5 12.0 48.5
8 Zeng, Tony 812 4.0 13.0 15.0 12.0 45.0
9 Dergunov, Dennis 1102 4.0 13.0 14.5 14.0 45.5
10 Lock, Austin 820 4.0 13.0 14.0 12.0 42.0
11 Corder, Mitchell 655 4.0 11.0 13.0 11.0 41.0
12 Werline, Nicholas 482 3.5 11.0 12.0 9.5 34.0
13 Damian, Luke 594 3.5 10.5 10.5 11.0 34.0
14 Gill, Haile 748 3.5 10.5 10.5 10.5 36.5
15 Patterson, Gentry 518 3.0 14.0 14.0 9.0 40.0
16 Bowlin, Bruce 596 3.0 13.5 15.0 10.0 45.0
17 Brown, Clayton 577 3.0 12.5 14.5 9.0 39.0
18 Best, William 731 3.0 12.5 14.0 11.0 47.0
19 Lynn, Jacob 691 3.0 12.5 13.0 9.0 38.0
20 Collins, Ryan nnnn 3.0 12.0 14.0 7.0 40.0
21 Moran, Daniel 716 3.0 12.0 13.5 10.0 42.0
22 Ramsey, Dean 936 3.0 11.5 13.5 8.0 45.0
23 Treiber, Mario 860 3.0 11.5 13.0 9.5 41.5
24 Dummer, Jonathan 786 3.0 11.0 13.0 10.0 41.0
25 Adamo, Peter 875 3.0 11.0 13.0 9.0 39.0
26 Dillon, Andrew 526 3.0 11.0 12.5 6.0 37.5
27 Anderson, Ryan 659 3.0 11.0 12.0 9.0 41.0
28 Troup, Austin 515 3.0 11.0 12.0 9.0 40.0
29 Koch, Joel 494 3.0 11.0 12.0 6.0 34.0
30 Patton, Nicholas 279 3.0 9.0 10.0 7.0 34.0
31 Cunningham, Ryan 720 3.0 8.5 8.5 8.0 25.5
32 Saad, Faaiz nnnn 3.0 8.0 8.0 6.0 27.0
33 Roberts, Christoper 628 2.5 9.5 14.0 10.0 43.0
34 Reuter, Mark 860 2.5 7.5 11.5 7.5 34.0
35 Fulladi, Yahya 408 2.5 7.0 12.5 6.0 36.0
36 Thomson, Cody nnnn 2.5 5.0 9.0 4.5 21.5
37 Walker, John 342 2.0 11.0 15.0 7.0 43.0
38 Daiber, Blake 835 2.0 10.5 14.5 9.0 42.5
39 Bozeman, Scott 725 2.0 10.5 14.5 6.0 40.5
40 Morris, Brandon 297 2.0 10.0 13.0 6.0 35.5
41 Rufe, Jake 688 2.0 9.0 14.0 8.0 40.5
42 Howard, Sam 504 2.0 9.0 13.0 7.0 40.0
43 Hendriz, Andrew 703 2.0 8.5 13.5 8.0 39.0
44 Morris, Duncan 575 2.0 8.0 12.0 7.0 33.0
45 Bagley, Thomas nnnn 2.0 8.0 11.0 6.0 35.0
46 Adkins, Victoria nnnn 2.0 7.5 11.5 5.0 32.5
47 Patel, Jason nnnn 2.0 7.5 10.5 5.0 34.0
48 Berkowitz, Wilson 593 2.0 7.0 11.0 9.0 38.0
49 Patel, Harshal 563 2.0 7.0 10.0 8.0 32.0
50 Thomson, Colt nnnn 2.0 6.5 10.5 5.0 31.5
51 Holden, Mitchell 100 2.0 6.5 9.5 6.0 31.5
52 Gunther, David nnnn 2.0 5.0 8.0 3.0 22.0
53 Gilbert, Hollis nnnn 2.0 4.5 7.5 3.0 22.5
54 Orlock, Emily 100 1.5 10.0 14.0 5.5 37.5
55 Oliver, Russel nnnn 1.5 9.0 12.5 3.5 31.0
56 Duke, Noah nnnn 1.5 7.5 10.5 4.0 29.5
57 Pope, Chase 100 1.5 6.5 9.0 3.5 23.5
58 Overton, John 525 1.5 6.0 10.0 2.5 30.0
59 Johnson, Zachary nnnn 1.5 5.0 7.5 3.5 23.0
60 Hill, Douglas nnnn 1.0 9.0 12.0 4.0 33.5
61 McDaniels, Morgan nnnn 1.0 8.5 11.5 4.0 31.5
62 Holden, Stephanie nnnn 1.0 8.5 11.5 3.0 29.0
63 Schweikert, Annaliese nnnn 1.0 8.0 11.5 3.0 29.5
64 Rich, John 332 1.0 6.5 9.0 4.0 26.5
65 Bentley, David nnnn 1.0 5.0 9.0 1.0 25.0
66 Lambert, Shannon nnnn 0.5 6.0 9.0 1.5 22.5
67 Nasr, Aumr nnnn 0.5 3.5 7.0 1.5 17.0
68 Stratton, Alexandria nnnn 0.0 6.5 9.5 0.0 25.0

Elementary Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Terry, Ruth 1140 W26 W39 W8 W4 W7 5.0
2. Deldar, Kayvon 1084 W27 W40 W9 W6 W3 5.0
3. Dergunov, Dennis 1102 W54 W38 W37 W5 L2 4.0
4. Zhou, Jason 1043 W28 W21 W10 L1 W18 4.0
5. Lubna, Maliha 1041 W44 W11 W19 L3 W13 4.0
6. Clement, Joshua 950 W29 W22 W24 L2 W19 4.0
7. Weber, John 905 W35 W23 W41 W12 L1 4.0
8. Hastings, Joseph 860 W55 W25 L1 W23 W21 4.0
9. Lock, Austin 820 W61 W42 L2 W24 W28 4.0
10. Zeng, Tony 812 W31 W45 L4 W25 W27 4.0
11. Corder, Mitchell 655 W48 L5 W53 W37 W16 4.0
12. Gill, Haile 748 W65 -H- W17 L7 W34 3.5
13. Damian, Luke 594 -H- W59 W33 W34 L5 3.5
14. Werline, Nicholas 482 L15 W67 W38 W22 D17 3.5
15. Ramsey, Dean 936 W14 L24 L34 W33 W43 3.0
16. Adamo, Peter 875 L45 W30 W49 W40 L11 3.0
17. Treiber, Mario 860 W46 D34 L12 W55 D14 3.0
18. Dummer, Jonathan 786 W53 L41 W35 W43 L4 3.0
19. Best, William 731 W49 W47 L5 W41 L6 3.0
20. Cunningham, Ryan 720 D59 -H- W45 L27 W46 3.0
21. Moran, Daniel 716 W57 L4 W46 W44 L8 3.0
22. Lynn, Jacob 691 W66 L6 W31 L14 W44 3.0
23. Anderson, Ryan 659 W64 L7 W62 L8 W45 3.0
24. Bowlin, Bruce 596 W32 W15 L6 L9 W47 3.0
25. Brown, Clayton 577 W50 L8 W32 L10 W49 3.0
26. Dillon, Andrew 526 L1 L52 W59 W48 W37 3.0
27. Patterson, Gentry 518 L2 W68 W52 W20 L10 3.0
28. Troup, Austin 515 L4 W65 W64 W39 L9 3.0
29. Koch, Joel 494 L6 L31 W51 W63 W39 3.0
30. Patton, Nicholas 279 D33 L16 D55 W62 W40 3.0
31. Collins, Ryan nnnn L10 W29 L22 W38 W42 3.0
32. Saad, Faaiz nnnn L24 W57 L25 W60 -X- 3.0
33. Reuter, Mark 860 D30 W60 L13 L15 W57 2.5
34. Roberts, Christoper 628 W62 D17 W15 L13 L12 2.5
35. Fulladi, Yahya 408 L7 W36 L18 D57 W58 2.5
36. Thomson, Cody nnnn L38 L35 D54 W59 W56 2.5
37. Daiber, Blake 835 W56 W43 L3 L11 L26 2.0
38. Bozeman, Scott 725 W36 L3 L14 L31 W55 2.0
39. Hendrix, Andrew 703 W52 L1 W60 L28 L29 2.0
40. Rufe, Jake 688 W58 L2 W47 L16 L30 2.0
41. Berkowitz, Wilson 593 W63 W18 L7 L19 -F- 2.0
42. Morris, Duncan 575 W51 L9 L44 W64 L31