Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2006 Rookie Rally
Open Section Tables




Open Individual Standings

Place Name Rating Score MMed Solk Cum CumOp
High School
1 Sola, Karthik 1152 4.0 13.5 14.0 13.0 47.0
2 Runa, Sabiha 1185 3.0 13.0 15.0 10.5 49.5
3 Muna, Nasiha 948 3.0 11.0 13.0 10.0 41.5
Jr. High School
1 Weiner, Alex 1462 5.0 14.5 17.5 15.0 54.5
2 Richert, Lee 1163 4.0 13.0 14.5 12.0 43.5
3 Stewart, Matthew 742 3.5 12.5 12.5 12.5 40.0
4 Cleveland, Micah 852 3.0 13.0 13.5 9.0 40.0
5 Arce, Nathan 719 3.0 12.0 14.0 9.0 39.5
6 Bryan, Jacob 709 3.0 12.0 13.5 8.0 41.0
7 Tucker, Ryan 446 3.0 9.0 9.0 7.0 24.5
8 Sola, Kalyaan 987 2.5 9.5 15.0 9.5 49.0
9 Richert, Trip 1097 2.5 9.0 14.0 8.0 42.5
10 Nelson, Christopher 591 2.0 9.5 12.5 7.0 40.5
11 Hadden, Thomas 758 2.0 8.0 11.5 5.0 34.5
12 Arriaga, Edwin nnnn 2.0 7.5 11.5 7.0 36.0
13 Slater, Steffan nnnn 2.0 7.0 10.0 5.0 30.0
14 Mortimer, Kevin nnnn 2.0 6.5 9.5 3.0 26.5
15 Manda, Neelima nnnn 2.0 6.0 9.0 4.0 25.5
16 Stone, Dale nnnn 1.5 8.5 11.5 5.5 29.5
17 Jefferson, Jordan 470 1.5 5.0 9.0 2.5 24.0
18 Smith, Michael 448 1.0 7.0 11.0 3.0 33.0
19 Atanas, Aindreas nnnn 0.0 8.5 12.0 0.0 30.0

Open Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Weiner, Alex 1462 W9 W7 W2 W3 W4 5.0
2. Richert, Lee 1163 W19 W15 L1 W7 W6 4.0
3. Sola, Karthik 1152 W21 W8 W12 L1 W5 4.0
4. Stewart, Matthew 742 W22 W13 D5 W12 L1 3.5
5. Runa, Sabiha 1185 W14 D11 D4 W8 L3 3.0
6. Muna, Nasiha 948 W18 L12 W11 W14 L2 3.0
7. Cleveland, Micah 852 W17 L1 W21 L2 W15 3.0
8. Arce, Nathan 719 W16 L3 W10 L5 W18 3.0
9. Bryan, Jacob 709 L1 W17 D20 W11 D12 3.0
10. Tucker, Ryan 446 L11 W22 L8 W19 W13 3.0
11. Richert, Trip 1097 W10 D5 L6 L9 W14 2.5
12. Sola, Kalyaan 987 W20 W6 L3 L4 D9 2.5
13. Hadden, Thomas 758 L15 L4 W19 W20 L10 2.0
14. Nelson, Christopher 591 L5 W18 W15 L6 L11 2.0
15. Arriaga, Edwin nnnn W13 L2 L14 W21 L7 2.0
16. Manda, Neelima nnnn L8 L20 W17 L18 W21 2.0
17. Mortimer, Kevin nnnn L7 L9 L16 W22 W20 2.0
18. Slater, Steffan nnnn L6 L14 W22 W16 L8 2.0
19. Jefferson, Jordan 470 L2 -H- L13 L10 W22 1.5
20. Stone, Dale nnnn L12 W16 D9 L13 L17 1.5
21. Smith, Michael 448 L3 -B- L7 L15 L16 1.0
22. Atanas, Aindreas nnnn L4 L10 L18 L17 L19 0.0

High School Team Standings

Place Team Players Score
1 Huntsville High (3) Runa, Sabiha (3.0, 1185)
Muna, Nasiha (3.0, 948)
Jefferson, Jordan (1.5, 470)
7.5
2 BJHS (1) Sola, Karthik (4.0, 1152) 4.0

Jr. High School Team Standings

Place Team Players Score
1 Discovery (15) Richert, Lee (4.0, 1163)
Stewart, Matthew (3.5, 742)
Arce, Nathan (3.0, 719)
Cleveland, Micah (3.0, 852)
Bryan, Jacob (3.0, 709)
Tucker, Ryan (3.0, 446)
13.5
2 ASFL (2) Weiner, Alex (5.0, 1462)
Arriaga, Edwin (2.0, nnnn)
7.0
3 Huntsville Middle (1) Stone, Dale (1.5, nnnn) 1.5


Last modified: 14 February 2006
Roger McIntyre