|
|
|
|
|
|
| Place | Name | Rating | Score | MMed | Solk | Cum | CumOp |
| 1 | Deldar, Kayvon | 1198 | 4.5 | 16.5 | 18.5 | 14.5 | 55.5 |
| 2 | Adams, Stephen | 1007 | 4.5 | 13.5 | 15.5 | 14.5 | 53.4 |
| 3 | Dummer, Jonathan | 860 | 4.5 | 12.5 | 14.5 | 13.0 | 47.0 |
| 4 | Dewberry, Forest | 622 | 4.0 | 13.5 | 15.5 | 14.0 | 46.0 |
| 5 | Li, Charles | 890 | 4.0 | 13.0 | 15.0 | 13.0 | 51.0 |
| 6 | Weber, John | 993 | 4.0 | 12.5 | 14.5 | 12.0 | 48.5 |
| 7 | Bozeman, Scott | 1036 | 4.0 | 12.5 | 14.0 | 12.0 | 46.0 |
| 8 | Wang, Phillip | 796 | 4.0 | 12.5 | 14.0 | 11.0 | 42.5 |
| 9 | Lubna, Maliha | 939 | 4.0 | 12.0 | 13.5 | 12.0 | 45.0 |
| 10 | Alim, M. Einaam | 963 | 4.0 | 11.5 | 13.5 | 12.0 | 46.0 |
| 11 | Damian, Luke | 857 | 3.5 | 12.5 | 12.5 | 10.5 | 38.0 |
| 12 | Daugherty, Daniel | 929 | 3.5 | 11.0 | 11.0 | 9.0 | 33.0 |
| 13 | Smith, Tyler | 782 | 3.5 | 10.5 | 10.5 | 10.0 | 33.0 |
| 14 | Reuter, Mark | 1074 | 3.0 | 15.0 | 17.5 | 12.0 | 52.0 |
| 15 | Dergunov, Dennis | 1258 | 3.0 | 15.0 | 17.0 | 12.0 | 51.0 |
| 16 | Zhou, Jason | 1171 | 3.0 | 14.5 | 16.0 | 11.0 | 48.0 |
| 17 | Shaw, Chanda | 572 | 3.0 | 14.0 | 15.0 | 11.0 | 45.0 |
| 18 | Troup, Austin | 714 | 3.0 | 13.5 | 15.5 | 10.0 | 47.0 |
| 19 | Patel, Harshal | 672 | 3.0 | 13.0 | 14.5 | 9.0 | 38.5 |
| 20 | Srikakolapu, Siddhu | 596 | 3.0 | 12.5 | 13.0 | 9.0 | 37.5 |
| 21 | Griffin, Scott | 647 | 3.0 | 12.0 | 13.5 | 9.0 | 40.0 |
| 22 | Corder, Mitchell | 731 | 3.0 | 11.0 | 13.0 | 10.0 | 43.0 |
| 23 | Best, Will | 652 | 3.0 | 11.0 | 12.5 | 9.0 | 41.0 |
| 24 | 242 | 3.0 | 10.5 | 12.0 | 7.5 | 34.0 | |
| 25 | Patterson, Gentry | 631 | 3.0 | 10.0 | 10.0 | 6.5 | 26.5 |
| 26 | Patnayakuni, Sahil | 714 | 3.0 | 8.0 | 8.0 | 8.0 | 25.0 |
| 27 | Koch, Joel | 613 | 2.5 | 8.5 | 14.0 | 8.5 | 36.5 |
| 28 | May, Kevin | nnnn | 2.5 | 8.5 | 13.5 | 7.5 | 41.0 |
| 29 | Jamshidi, Bijan | 579 | 2.5 | 8.0 | 13.5 | 9.0 | 39.5 |
| 30 | Hastings, Joseph | 846 | 2.5 | 8.0 | 11.5 | 8.5 | 37.0 |
| 31 | Bagley, Thomas | 542 | 2.5 | 7.5 | 11.5 | 8.5 | 32.5 |
| 32 | Hassoun, Mustafa | 681 | 2.5 | 7.0 | 13.5 | 7.5 | 35.5 |
| 33 | Hauenstein, Seth | 440 | 2.5 | 7.0 | 11.5 | 6.0 | 35.0 |
| 34 | Turner, Austin | 195 | 2.5 | 6.5 | 11.0 | 6.0 | 33.0 |
| 35 | Russell, David | nnnn | 2.5 | 6.5 | 11.0 | 5.5 | 30.5 |
| 36 | Darrow, Jacob | 332 | 2.5 | 5.5 | 9.5 | 5.5 | 28.5 |
| 37 | Abston, Ethan | 263 | 2.5 | 5.0 | 8.0 | 7.0 | 25.0 |
| 38 | Adkins, Victoria | 410 | 2.0 | 10.5 | 15.0 | 6.0 | 43.0 |
| 39 | Ackerly, Austin | 269 | 2.0 | 10.0 | 14.5 | 6.0 | 39.0 |
| 40 | Butler, David | 712 | 2.0 | 10.0 | 14.0 | 8.0 | 41.0 |
| 41 | Saad, Faaiz | 450 | 2.0 | 9.5 | 14.0 | 5.0 | 34.5 |
| 42 | Bentley, David | 395 | 2.0 | 8.5 | 12.5 | 6.0 | 33.5 |
| 43 | Taheri, Mauhaun | 579 | 2.0 | 8.0 | 12.0 | 8.0 | 35.5 |
| 44 | Overton, John | 525 | 2.0 | 7.0 | 10.0 | 4.0 | 30.0 |
| 45 | Oliver, R. Bailey | 374 | 2.0 | 6.5 | 10.5 | 5.0 | 32.5 |
| 46 | Smith, Timothy | nnnn | 2.0 | 6.5 | 10.5 | 4.0 | 31.0 |
| 47 | Naylor, Ross | 200 | 2.0 | 6.5 | 9.5 | 6.0 | 26.5 |
| 48 | Bohatch, Emily | 281 | 2.0 | 5.5 | 8.5 | 5.0 | 23.0 |
| 49 | Shellman, Aaron | nnnn | 2.0 | 5.5 | 8.5 | 4.0 | 23.0 |
| 50 | Purdin, Brady | nnnn | 2.0 | 5.5 | 8.0 | 5.5 | 25.0 |
| 51 | Carter, Will | 256 | 2.0 | 4.5 | 7.5 | 5.0 | 22.5 |
| 52 | Chilton, John | 193 | 2.0 | 4.0 | 6.0 | 4.5 | 17.0 |
| 53 | Featherston, Will | 413 | 1.5 | 9.5 | 13.5 | 5.0 | 35.0 |
| 54 | Reed, John | 100 | 1.5 | 9.0 | 13.0 | 5.0 | 32.0 |
| 55 | Kumarasamy, Aditya | 540 | 1.5 | 9.0 | 12.5 | 4.5 | 32.0 |
| 56 | Hannan, Jackson | nnnn | 1.5 | 7.0 | 10.0 | 4.0 | 27.5 |
| 57 | Jamshidi, Bita | 443 | 1.5 | 6.0 | 9.0 | 3.0 | 26.0 |
| 58 | McGruder, Milan | 129 | 1.5 | 4.0 | 7.0 | 2.0 | 19.0 |
| 59 | Clark, Amanda | 161 | 1.0 | 6.5 | 9.0 | 3.0 | 23.0 |
| 60 | Bourland, Jacob | nnnn | 1.0 | 5.5 | 8.5 | 2.0 | 24.5 |
| 61 | Glass, Emily | nnnn | 1.0 | 5.5 | 8.5 | 1.0 | 24.0 |
| 62 | Albritton, Ryan | nnnn | 1.0 | 5.5 | 8.0 | 2.0 | 23.0 |
| 63 | Gill, Haile | 862 | 1.0 | 4.5 | 8.5 | 5.0 | 27.5 |
| 64 | Hnetynka, Tiffany | 127 | 1.0 | 2.0 | 4.5 | 4.0 | 11.5 |
| 65 | Pair, W. Peyton | nnnn | 0.5 | 7.5 | 10.0 | 1.0 | 23.0 |
| 66 | Hendrix, Jasmine | 222 | 0.5 | 2.0 | 6.0 | 2.0 | 16.0 |
| 67 | Batson, J. Luke | nnnn | 0.0 | 6.0 | 8.5 | 0.0 | 23.0 |
| Place | Team | Players | Score |
| 1 | Alim, M. Einaam (4.0,963) Lubna, Maliha (4.0,939) Damian, Luke (3.5,857) Daugherty, Daniel (3.5,929) |
15.0 | |
| 2 | Jones Valley (5) | Deldar, Kayvon (4.5,1198) Dewberry, Forest (4.0,622) Koch, Joel P. (2.5,613) Hassoun, Mustafa (2.5,681) |
13.5 |
| 3 | Weatherly (8) | Dummer, Jonathan (4.5,860) Shaw, Chanda (3.0,572) Griffin, Scott Thomas (3.0,647) |
13.5 |
| 4 | Bozeman, Scott (4.0,1036) Smith, Tyler (3.5,782) Patel, Harshal (3.0,672) Best, Will (3.0,652) Patterson, Gentry (3.0,631) |
13.5 | |
| 5 | Horizon (7) | Weber, John (4.0,993) Reuter, Mark (3.0,1074) Dergunov, Dennis (3.0,1258) Troup, Austin (3.0,714) Corder, Mitchell (3.0,731) |
13.0 |
| 6 | BCC (3) | Adams, Stephen W. (4.5,1007) Li, Charles (4.0,890) Wang, Phillip R. (4.0,796) |
12.5 |
| 7 | W Mad (2) | Srikakolapu, Siddhu (3.0,596) Bentley, David M. (2.0,395) |
5.0 |
| 8 | ValFel (2) | Jamshidi, Bijan (2.5,579) Jamshidi, Bita (1.5,443) |
4.0 |
| 9 | MtGap (2) | Shellman, Aaron (2.0,nnnn) Albritton, Ryan (1.0,nnnn) |
3.0 |
| 10 | Monte (1) | Hastings, Joseph (2.5,846) | 2.5 |
| 11 | Columb (1) | Bagley, Thomas (2.5,542) | 2.5 |
| 12 | HolyFa (1) | Gill, Haile (1.0,862) | 1.0 |
Last modified: 14 February 2007
Roger McIntyre