|
|
|
|
|
|
| Place | Name | Rating | Score | MMed | Solk | Cum |
| 1 | Cooper, Michael | 986 | 5.0 | 13.5 | 14.0 | 15.0 |
| 2 | 813 | 4.0 | 12.5 | 14.5 | 11.0 | |
| 3 | Hadden, Thomas | 812 | 4.0 | 12.0 | 12.5 | 12.0 |
| 4 | Bryant, Patrick | 1208 | 3.0 | 14.0 | 16.0 | 12.0 |
| 5 | Alam, Adib Ahmed | 464 | 3.0 | 11.0 | 13.0 | 8.0 |
| 6 | Smith, Michael | 677 | 2.5 | 6.0 | 11.5 | 7.0 |
| 7 | Bradley, Patrick | 359 | 2.5 | 6.0 | 10.5 | 6.5 |
| 8 | Morris, Duncan | 730 | 2.0 | 11.5 | 15.5 | 9.0 |
| 9 | Clements, Joshua | 971 | 2.0 | 9.5 | 13.5 | 8.0 |
| 10 | Mecikalski, Nicholas | 635 | 2.0 | 8.0 | 12.0 | 4.0 |
| 11 | Grisham, Alex | 550 | 2.0 | 7.5 | 10.5 | 5.5 |
| 12 | Werline, Nicholas | 645 | 2.0 | 5.5 | 8.5 | 3.0 |
| 13 | Muirhead, Chad | 585 | 0.5 | 7.0 | 12.0 | 2.0 |
| 14 | Gupta, Ashutosh | 272 | 0.5 | 7.0 | 11.0 | 2.0 |
| Place | Team | Players | Score |
| 1 | Liberty (7) | Cooper, Michael (5.0,986) Alam, Adib Ahmed (3.0,464) Bradley, Patrick R. (2.5,359) Morris, Duncan R. (2.0,730) Mecikalski, Nicholas (2.0,635) Grisham, Alex Mitchell (2.0,550) |
12.5 |
| 2 | Kondapally, Pranayraj (4.0,813) Hadden, Thomas (4.0,812) Werline, Nicholas (2.0,645) |
12.5 |
Last modified: 14 February 2007
Roger McIntyre