|
|
|
|
|
|
| Place | Name | Rating | Score | MMed | Solk | Cum | CumOp |
| 1 | Qin, Alexander | 760 | 5.0 | 14.0 | 15.0 | 15.0 | 48.5 |
| 2 | Holland, Elora | 916 | 4.0 | 15.0 | 17.0 | 14.0 | 53.0 |
| 3 | Balagee, Vikhram | 472 | 4.0 | 13.5 | 15.5 | 12.0 | 47.5 |
| 4 | Mobasher, Armon | 633 | 4.0 | 13.5 | 15.0 | 13.0 | 48.0 |
| 5 | Thorniley, Preston | 537 | 4.0 | 11.5 | 14.0 | 12.0 | 44.5 |
| 6 | Lay, Alexander | 385 | 4.0 | 11.0 | 12.5 | 11.0 | 45.0 |
| 7 | Smith, Connor | nnnn | 3.5 | 12.5 | 14.0 | 10.5 | 43.0 |
| 8 | Medawar, Nicholas | 468 | 3.5 | 11.0 | 11.0 | 8.0 | 33.5 |
| 9 | Pope, Wyatt | 422 | 3.5 | 9.5 | 11.0 | 9.5 | 34.5 |
| 10 | Kong, Andy | 100 | 3.0 | 16.0 | 17.0 | 12.0 | 52.0 |
| 11 | Pearce, Carson | nnnn | 3.0 | 14.0 | 16.5 | 10.0 | 48.5 |
| 12 | Kennedy, Jackson | 100 | 3.0 | 13.0 | 15.0 | 10.0 | 43.5 |
| 13 | Pursley, MIchael | nnnn | 3.0 | 12.5 | 14.5 | 9.5 | 44.0 |
| 14 | Bryant, Kevin | 348 | 3.0 | 12.5 | 13.0 | 11.0 | 31.5 |
| 15 | Roberts, Riley | 196 | 3.0 | 12.0 | 14.0 | 8.0 | 40.0 |
| 16 | Kozar, Thomas | 311 | 3.0 | 11.5 | 12.5 | 9.0 | 37.0 |
| 17 | Kesting, Megan | 367 | 3.0 | 11.5 | 12.0 | 9.0 | 37.5 |
| 18 | Wang, Eric | 208 | 3.0 | 11.0 | 11.5 | 9.0 | 37.5 |
| 19 | Smith, Jewel | 414 | 3.0 | 9.0 | 10.0 | 8.0 | 30.5 |
| 20 | Mallampalli, Ganesh | 345 | 2.5 | 10.5 | 16.0 | 9.5 | 45.0 |
| 21 | Libutti, Michela | nnnn | 2.5 | 7.5 | 12.5 | 5.0 | 34.5 |
| 22 | Bohatch, Katie | 140 | 2.5 | 7.0 | 11.5 | 7.5 | 31.5 |
| 23 | Jobe, Noah | nnnn | 2.5 | 7.0 | 11.5 | 6.0 | 31.0 |
| 24 | Bagley, Kaylyn | 100 | 2.5 | 7.0 | 11.0 | 6.0 | 30.5 |
| 25 | Mitchell, Alexander | nnnn | 2.5 | 6.5 | 11.0 | 6.0 | 30.0 |
| 26 | Daugherty, Sarah | 159 | 2.5 | 5.5 | 9.5 | 7.0 | 27.5 |
| 27 | Hendrix, Jasmine | 222 | 2.5 | 1.5 | 5.0 | 7.0 | 17.5 |
| 28 | Burkett, Graha | 100 | 2.0 | 8.5 | 12.5 | 7.0 | 36.5 |
| 29 | Hislop, Preston | nnnn | 2.0 | 8.0 | 12.0 | 5.0 | 33.5 |
| 30 | Smith, Preston | nnnn | 2.0 | 7.0 | 11.0 | 6.0 | 32.5 |
| 31 | Smith, Charles | nnnn | 2.0 | 6.5 | 9.5 | 5.5 | 31.5 |
| 32 | Haley, Adam | 307 | 2.0 | 6.0 | 9.5 | 5.0 | 24.0 |
| 33 | Hill, Hunter | nnnn | 2.0 | 4.0 | 6.5 | 5.5 | 16.0 |
| 34 | Anglin, Jackson | 101 | 2.0 | 3.5 | 6.0 | 4.5 | 15.5 |
| 35 | Holland, Corbin | nnnn | 1.5 | 10.0 | 13.5 | 6.5 | 38.0 |
| 36 | Warner, Emily | nnnn | 1.5 | 8.0 | 11.0 | 4.5 | 30.5 |
| 37 | Ferrara, Drew | nnnn | 1.5 | 7.5 | 10.5 | 5.0 | 28.0 |
| 38 | Lolley, Eden | nnnn | 1.5 | 7.0 | 10.0 | 2.0 | 29.0 |
| 39 | Hendrix, Sydney | nnnn | 1.5 | 7.0 | 9.5 | 2.0 | 24.5 |
| 40 | nnnn | 1.5 | 6.5 | 10.5 | 4.0 | 29.0 | |
| 41 | Hislop, Joshua | nnnn | 1.5 | 6.0 | 11.0 | 1,5 | 31.5 |
| 42 | Hempstead, Carter | nnnn | 1.0 | 7.5 | 10.5 | 4.0 | 31.5 |
| 43 | Oliver, Sarah | nnnn | 1.0 | 7.5 | 10.5 | 4.0 | 30.0 |
| 44 | Hauenstein, Reid | nnnn | 1.0 | 4.5 | 7.0 | 1.5 | 14.5 |
| 45 | Crow, Dawson | nnnn | 1.0 | 4.0 | 8.0 | 3.5 | 22.5 |
| 46 | Bakke, John | nnnn | 0.5 | 8.0 | 11.0 | 2.5 | 27.0 |
| Place | Team | Players | Score |
| 1 | Blossomwood (25) | Smith, Connor (3.5,nnnn) Pope, Wyatt (3.5,422) Pearce, Carson (3.0,nnnn) Roberts, Riley (3.0,196) Kesting, Megan (3.0,367) |
13.5 |
| 2 | BCC (5) | Balagee, Vikhram (4.0,472) Kong, Andy (3.0,100) Bryant, Kevin (3.0,348) Wang, Eric R. (3.0,208) |
13.0 |
| 3 | Thorniley, Preston (4.0,537) Pursley, MIchael (3.0,nnnn) Kozar, Thomas (3.0,311) Smith, Jewel (3.0,414) |
13.0 | |
| 4 | Horizon (5) | Holland, Elora (4.0,916) Lay, Alexander (4.0,385) Bohatch, Katie (2.5,140) Haley, Adam (2.0,307) |
12.5 |
| 5 | Weatherly (2) | Kennedy, Jackson (3.0,100) Hendrix, Jasmine (2.5,222) |
5.5 |
| 6 | Grass (1) | Qin, Alexander (5.0,760) | 5.0 |
| 7 | W Madison (1) | Mobasher, Armon (4.0,633) | 4.0 |
| 8 | Columbia (1) | Bagley, Kaylyn (2.5,100) | 2.5 |
Last modified: 14 February 2007
Roger McIntyre