|
|
|
|
|
|
| No. | Name | Rating Pre - Post |
Score | |||||
| 1. | Saint, Nathan | W 4 | W 8 | W 7 | W 2 | W 5 | 5.0 | |
| 2. | Chaffee, Joseph | 1501 - 1505 | W 3 | W 5 | L 1 | W 6 | 4.0 | |
| 3. | Runa, Sabiha | 767 - 1032 | W 13 | L 2 | W 4 | D 8 | 3.5 | |
| 4. | Weiner, Alex | 1235 - 1221 | L 1 | L 3 | W 13 | W 11 | 3.0 | |
| 5. | Tremko, Robert | 1144 - 1153 | W 9 | W 15 | L 2 | W 11 | L 1 | 3.0 |
| 6. | Ly, Eric | 841 - 1013 | W 14 | L 7 | W 8 | W 10 | L 2 | 3.0 |
| 7. | Balch, Ethan | 1390 - 1393 | W 11 | W 6 | L 1 | H | U | 2.5 |
| 8. | Praharaj, Dave | 1100 - 1079 | W 12 | L 1 | L 6 | W 15 | D 3 | 2.5 |
| 9. | Alapati, Teja | 748 - 805 | L 5 | B | L 10 | W 14 | D 13 | 2.5 |
| 10. | Muna, Nashia | 978 - 961 | L 2 | W 13 | W 9 | L 6 | L 12 | 2.0 |
| 11. | Richert, Lee | 898 - 907 | L 7 | W 14 | L 5 | L 4 | 2.0 | |
| 12. | Richert, Trip | 893 - 886 | L 8 | L 4 | B | L 3 | 2.0 | |
| 13. | Smith, Huw | 1058 - 995 | L 3 | L 10 | W 14 | L 4 | D 9 | 1.5 |
| 14. | 1044 - 932 | L 6 | L 11 | L 13 | L 9 | W 15 | 1.0 | |
| 15. | Gambrell, Joey | 226 - 222 | B | L 5 | L 11 | L 8 | L 14 | 1.0 |
| No. | Name | Rating Pre - Post |
Score | |||||
| 1. | Majerle, Adrian | 823 - 963 | W 8 | D 2 | D 3 | W 4 | W 5 | 4.0 |
| 2. | Nanda, Sidharth | W 6 | D 1 | W 9 | L 5 | W 7 | 3.5 | |
| 3. | Brown, Andrew | 884 - 880 | W 9 | L 5 | D 1 | W 8 | 3.5 | |
| 4. | Chauhan, Nitish | nnnn - 895 | B | L 6 | W 5 | L 1 | W 9 | 3.0 |
| 5. | Zoller, Blake | 887 - 906 | W 7 | W 3 | L 4 | W 2 | L 1 | 3.0 |
| 6. | Johnson, Logan | 619 - 662 | L 2 | W 4 | W 8 | L 7 | 3.0 | |
| 7. | 523 - 589 | L 5 | B | W 6 | L 2 | 3.0 | ||
| 8. | Clement, Joshua | nnnn - 545 | L 1 | L 6 | W 9 | L 3 | 2.0 | |
| 9. | Lindquist, Ryan | nnnn - 373 | L 3 | W 10 | L 2 | L 8 | L 4 | 1.0 |
| 10. | Best, William | 229 - 186 | L 9 | L 8 | L 7 | L 3 | L 6 | 0.0 |
| No. | Name | Rating Pre - Post |
Score | |||||
| 1. | Deldar, Kayvon | 969 - 966 | B | W 4 | W 2 | W 3 | L 5 | 4.0 |
| 2. | Lubna, Maliha | 729 - 844 | W 6 | W 3 | L 1 | W 5 | W 4 | 4.0 |
| 3. | Alim, Mohammad | 822 - 787 | W 5 | L 2 | W 6 | L 1 | W 6 | 3.0 |
| 4. | Gill, Haile | 522 - 588 | B | L 1 | W 5 | W 6 | L 2 | 3.0 |
| 5. | Nanda, Sivam | 822 - 769 | L 3 | W 6 | L 4 | L 2 | W 1 | 2.0 |
| 6. | L 2 | L 5 | L 3 | L 4 | L 3 | 0.0 |
Last modified: 19 November 2004
Roger McIntyre