|
|
|
|
|
|
The Huntsville Chess Club 2005 Scholastic Invitational was held at the Tom Bevill Hotel and Convention Center on October 1 in conjunction with the Space City Open. Due to space limitations only forty students were invited, of which thirty-one were able to attend.
The six high school and middle school students were combined in the Open section and played a round robin (all play all). It was won by Sabiha Runa with a perfect score of 5-0. Second place was captured by Adrian Majerle, 4--0, and third, decided by tie breaks, was Nasiha Muna with 2 points. Also with 2 points were Joshua Clement and Teja Alapati. Nicholas Werline, competing in his first tournament, finished in sixth place.
The Elementary section (K-5) was the largest of the three and was dominated by Dennis Dergunov of Horizon Elementary in Madison with a score of 5-0. Second place with 4 wins was Blake Daiber and the 3rd place trophy went to John Weber who scored 3 1/2 points. Tieing for fourth with 3 points were Andrew Brown, Austin Lock, Mark Reuter, Mario Treiber and Haile Gill.
The Primary section (K-3) with eight players, was won by Einaam Alim with 4 1/2 points. Einaam gave up a draw to second place finisher, Elora Holland who, competing in her first tournament, was also undefeated and finished with 4 points, 3 wins and 2 draws. Third place in this section was Daniel Daugherty with 3 1/2, losing only to Einaam.
Many thanks to the Huntsville Chess Club and Jerry Wheeler for once again providing a great
venue for this tournament and to Barbara Bozeman, Dave Clement, Susan Daugherty, and John
Majerle for their invaluable help throughout the day.
| No. | Name | Rating | Score | |||||
| 1. | Runa, Sabiha | 1117 | W 5 | W 2 | W 3 | W 6 | W 4 | 5.0 |
| 2. | Majerle, Adrian | 1222 | W 4 | L 1 | W 5 | W 3 | W 6 | 4.0 |
| 3. | Muna, Nasiha | 973 | W 6 | W 4 | L 1 | L 2 | L 5 | 2.0 |
| 4. | Clement, Joshua | 935 | L 2 | L 3 | W 6 | W 5 | L 1 | 2.0 |
| 5. | Alapati, Teja | 883 | L 1 | W 6 | L 2 | L 4 | W 3 | 2.0 |
| 6. | nnnn | L 3 | L 5 | L 4 | L 1 | L 2 | 0.0 |
| No. | Name | Rating | Score | |||||
| 1. | Dergunov, Dennis | 1134 | W 6 | W 7 | W 9 | W 4 | 5.0 | |
| 2. | Daiber, Blake | 760 | L 6 | W 7 | W 5 | 4.0 | ||
| 3. | Weber, John | 870 | -H- | L 10 | W 14 | W 9 | 3.5 | |
| 4. | Brown, Andrew | 899 | W 11 | L 7 | W 10 | W 8 | L 1 | 3.0 |
| 5. | Lock, Austin | 739 | W 7 | W 3 | L 4 | W 2 | L 1 | 3.0 |
| 6. | Reuter, Mark | 674 | W 2 | L 1 | W 16 | L 5 | 3.0 | |
| 7. | Treiber, Mario | 673 | W 5 | W 4 | L 1 | L 2 | W 11 | 3.0 |
| 8. | Gill, Haile | 613 | W 15 | W 16 | L 9 | L 4 | W 12 | 3.0 |
| 9. | Lubna, Maliha | 898 | D 10 | W 13 | W 8 | L 1 | L 3 | 2.5 |
| 10. | 786 | D 9 | W 3 | L 4 | L 11 | W 16 | 2.5 | |
| 11. | Bozeman, Scott | 807 | L 4 | W 15 | L 5 | W 10 | L 7 | 2.0 |
| 12. | Hendrix, Andrew | 703 | L 16 | L 5 | W 15 | W 14 | L 8 | 2.0 |
| 13. | Best, William | 600 | W 14 | L 9 | L 2 | W 17 | L 6 | 2.0 |
| 14. | Troup, Austin | 522 | L 13 | -B- | L 3 | L 12 | W 17 | 2.0 |
| 15. | Patterson, Gentry | 616 | L 8 | L 11 | L 12 | -H- | -B- | 1.5 |
| 16. | Seitz, Thomas | 788 | W 12 | L 8 | L 6 | L 3 | L 10 | 1.0 |
| 17. | Patel, Harshal | 376 | L 1 | L 2 | -B- | L 13 | L 14 | 1.0 |
| No. | Name | Rating | Score | |||||
| 1. | Alim, Einaam | 766 | W 8 | W 4 | D 2 | W 3 | W 5 | 4.5 |
| 2. | Holland, Elora | nnnn | W 4 | W 6 | D 1 | D 5 | W 7 | 4.0 |
| 3. | Daugherty, Daniel | 614 | W 5 | -H- | W 6 | L 1 | W 8 | 3.5 |
| 4. | Treiber, Tim | 578 | L 2 | L 1 | W 8 | W 7 | W 6 | 3.0 |
| 5. | Jamshidi, Bita | 309 | L 3 | -B- | W 7 | D 2 | L 1 | 2.5 |
| 6. | Dewberry, Forest | 759 | W 7 | L 2 | L 3 | D 8 | L 4 | 1.5 |
| 7. | 378 | L 6 | W 8 | L 5 | L 4 | L 2 | 1.0 | |
| 8. | Jamshidi, Bijan | 471 | L 1 | L 7 | L 4 | D 6 | L 3 | 0.5 |
Last modified: 19 October 2005
Roger McIntyre