|
|
|
|
|
|
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Meidinger, Charles | 2203 - 2214 | D 11 | D 6 | W 12 | W 2 | W 4 | 4.0 |
| 2. | Mitchell, R O | 2176 - 2188 | W 15 | W 9 | D 4 | L 1 | W 5 | 3.5 |
| 3. | Dreading, James | 1652 - 1726 | L 9 | W 15 | W 7 | D 10 | W 8 | 3.5 |
| 4. | Jasinczuk, Jean | 2230 - 2224 | W 12 | W 8 | D 2 | D 5 | L 1 | 3.0 |
| 5. | Morash, John | 2216 - 2203 | W 16 | W 7 | D 6 | D 4 | L 2 | 3.0 |
| 6. | Jakeman, Keith | 1981 - 2004 | W 10 | D 1 | D 5 | D 8 | D 9 | 3.0 |
| 7. | Daugherty, John | 1938 - 1939 | W 13 | L 5 | L 3 | W 14 | W 11 | 3.0 |
| 8. | Das, Pranab | 2069 - 2039 | W 14 | L 4 | W 13 | D 6 | L 3 | 2.5 |
| 9. | Wien, Jeffrey | 1940 - 1927 | W 3 | L 2 | D 10 | D 11 | D 6 | 2.5 |
| 10. | Jenkins, Carey | 1620 - 1659 | L 6 | W 14 | D 9 | D 3 | D 13 | 2.5 |
| 11. | Durrett, Robert | 1880 - 1876 | D 1 | L 12 | W 16 | D 9 | L 7 | 2.0 |
| 12. | Schweinsberg, John | 1816 - 1831 | L 4 | W 11 | L 1 | D 13 | D 15 | 2.0 |
| 13. | Edwards, Robert | 1805 - 1799 | L 7 | W 16 | L 8 | D 12 | D 10 | 2.0 |
| 14. | Savoie, William | 1796 - 1795 | L 8 | L 10 | W 15 | L 7 | W 16 | 2.0 |
| 15. | Sloan, Kenneth | 1891 - 1835 | L 2 | L 3 | L 14 | D 16 | D 12 | 1.0 |
| 16. | Schaetzle, Walter | 1844 - 1800 | L 5 | L 13 | L 11 | D 15 | L 14 | 0.5 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Puckett, Matthew | 1574 - 1650 | D 2 | W 18 | W 6 | W 8 | W 4 | 4.5 |
| 2. | Wei-Ming, Lee | 1777 - 1788 | D 1 | W 10 | W 13 | D 4 | W 7 | 4.0 |
| 3. | Lewis, Michael | 1502 - 1538 | L 8 | B 0 | W 14 | W 9 | W 11 | 4.0 |
| 4. | Clark, Charles | 1672 - 1678 | W 19 | W 9 | W 7 | D 2 | L 1 | 3.5 |
| 5. | Johnson, David | 1468 - 1513 | W 17 | W 6 | D 8 | L 7 | W 13 | 3.5 |
| 6. | Boston, Ralph | 1649 - 1625 | W 16 | L 5 | L 1 | W 17 | W 12 | 3.0 |
| 7. | Daskar, Djafar | 1567 - 1584 | W 12 | W 14 | L 4 | W 5 | L 2 | 3.0 |
| 8. | Hayes, David | 1509 - 1518 | W 3 | W 11 | D 5 | L 1 | H 0 | 3.0 |
| 9. | Hutchinson, Nathaniel | 1415 - 1429 | W 13 | L 4 | D 11 | L 3 | W 17 | 2.5 |
| 10. | Thomas, Daniel | 1395 - 1388 | D 18 | L 2 | B 0 | L 12 | X 0 | 2.5 |
| 11. | Reeder, Andy | 1309 - 1316 | B 0 | L 8 | D 9 | W 16 | L 3 | 2.5 |
| 12. | Wesson, Forrest | nnnn - 1527 | L 7 | D 15 | W 18 | W 10 | L 6 | 2.5 |
| 13. | Ashmore, Charles | 1719 - 1662 | L 9 | W 19 | L 2 | W 14 | L 5 | 2.0 |
| 14. | Scruggs, Glenn | nnnn - 1447 | W 15 | L 7 | L 3 | L 13 | W 16 | 2.0 |
| 15. | Walther, Dan | 1464 - 1425 | L 14 | D 12 | L 17 | B 0 | F 0 | 1.5 |
| 16. | Rieves, Robert | 1346 - 1323 | L 6 | W 17 | H 0 | L 11 | L 14 | 1.5 |
| 17. | Tylicki, Randy | nnnn - 1228 | L 5 | L 16 | W 15 | L 6 | L 9 | 1.0 |
| 18. | Farrington, Robert | 1561 - 1521 | D 10 | L 1 | L 12 | U 0 | U 0 | 0.5 |
| 19. | Bowen, James | 1352 - 1343 | L 4 | L 13 | U 0 | U 0 | U 0 | 0.0 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score |
| 1. | Unknown | 1495 - 1507 | W 7 | W 6 | W 2 | W 3 | 4.0 |
| 2. | Shah, Tarak | 1299 - 1299 | W 8 | W 4 | L 1 | W 9 | 3.0 |
| 3. | Wells, Kelvin | 1005 - 1029 | W 5 | W 12 | W 6 | L 1 | 3.0 |
| 4. | Evans, Chris | 943 - 961 | W 11 | L 2 | B 0 | W 7 | 3.0 |
| 5. | Rogers, C J | 511 - 729 | L 3 | W 13 | W 10 | W 12 | 3.0 |
| 6. | Choate, Ace | 986 - 972 | W 13 | L 1 | L 3 | B 0 | 2.0 |
| 7. | Hastings, Chad | 871 - 926 | L 1 | W 9 | W 8 | L 4 | 2.0 |
| 8. | Hughes, Darren | 815 - 840 | L 2 | W 11 | L 7 | W 13 | 2.0 |
| 9. | Parsons, Adam | 798 - 871 | W 10 | L 7 | W 12 | L 2 | 2.0 |
| 10. | Halprin, Wes | 885 - 821 | L 9 | B 0 | L 5 | D 11 | 1.5 |
| 11. | Mercer, Matt | nnnn - 695 | L 4 | L 8 | W 13 | D 10 | 1.5 |
| 12. | Summers, Mike | 753 - 719 | B 0 | L 3 | L 9 | L 5 | 1.0 |
| 13. | Adams, James | nnnn - 439 | L 6 | L 5 | L 11 | L 8 | 0.0 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Sloan, David | 1147 - 1152 | W 5 | B 0 | W 4 | W 2 | W 3 | 5.0 |
| 2. | Thomas, Emily | 678 - 688 | B 0 | W 3 | W 5 | L 1 | D 4 | 3.5 |
| 3. | Thomas, Jeremy | 624 - 643 | W 4 | L 2 | B 0 | W 5 | L 1 | 3.0 |
| 4. | Myrick, John | 396 - 505 | L 3 | W 5 | L 1 | B 0 | D 2 | 2.5 |
| 5. | Myrick, Elizabeth | 436 - 403 | L 1 | L 4 | L 2 | L 3 | B 0 | 1.0 |
Last modified: 04 March 2004
Roger McIntyre