|
|
|
|
|
|
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Melvin, Bill | 2197 - 2199 | D 2 | W 10 | W 8 | D 3 | W 4 | 4.0 |
| 2. | Puckett, Matthew | 1880 - 1945 | D 1 | W 11 | D 3 | W 5 | W 8 | 4.0 |
| 3. | Meidinger, Charles | 2182 - 2173 | W 7 | D 8 | D 2 | D 1 | W 9 | 3.5 |
| 4. | Wien, Jeffrey | 1918 - 1908 | L 10 | W 7 | H 0 | W 6 | L 1 | 2.5 |
| 5. | Huber-Delle, Guenther | 1899 - 1886 | H 0 | D 9 | W 10 | L 2 | D 7 | 2.5 |
| 6. | Schwartz, Kenneth | 1759 - 1764 | L 8 | W 12 | D 9 | L 4 | W 11 | 2.5 |
| 7. | Savoie, William | 1742 - 1766 | L 3 | L 4 | W 11 | W 10 | D 5 | 2.5 |
| 8. | Pendergrass, Daniel | 1950 - 1939 | W 6 | D 3 | L 1 | D 9 | L 2 | 2.0 |
| 9. | Daugherty, John | 1900 - 1900 | D 11 | D 5 | D 6 | D 8 | L 3 | 2.0 |
| 10. | Thomas, Daniel | 1762 - 1759 | W 4 | L 1 | L 5 | L 7 | W 12 | 2.0 |
| 11. | Wheeler, Gerald | 1672 - 1648 | D 9 | L 2 | L 7 | B 0 | L 6 | 1.5 |
| 12. | Heath, Roy | 1436 - 1427 | U 0 | L 6 | U 0 | U 0 | L 10 | 0.0 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Edwards, Robert | 1725 - 1741 | W 4 | L 2 | W 7 | W 3 | W 5 | 4.0 |
| 2. | Lasky, Christopher | 1589 - 1620 | W 8 | W 1 | D 3 | D 5 | W 6 | 4.0 |
| 3. | Israel, Shannon | 1683 - 1683 | W 7 | W 5 | D 2 | L 1 | W 8 | 3.5 |
| 4. | Lewis, Michael | 1545 - 1529 | L 1 | W 6 | L 5 | W 8 | B 0 | 3.0 |
| 5. | Hayes, David | 1642 - 1627 | W 6 | L 3 | W 4 | D 2 | L 1 | 2.5 |
| 6. | Meehan, Edward | 1156 - 1182 | L 5 | L 4 | W 8 | W 7 | L 2 | 2.0 |
| 7. | Scruggs, Glenn | 1421 - 1357 | L 3 | W 8 | L 1 | L 6 | U 0 | 1.0 |
| 8. | Thomas, Emily | 1008 - 991 | L 2 | L 7 | L 6 | L 4 | L 3 | 0.0 |
Last modified: 21 February 2004
Roger McIntyre