Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



1995 Space City Open

March 18-19, 1995



Open Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Melvin, Bill 2236 - 2249 W 9 W 19 W 2 W 4 D 3 4.5
2. Bond, Tim 2034 - 2076 W 18 W 10 L 1 W 7 W 6 4.0
3. Smith, Brian 2058 - 2069 W 13 W 15 L 4 W 8 D 1 3.5
4. Maring, Lee 2000 - 2035 W 7 W 16 W 3 L 1 D 5 3.5
5. Puckett, Matthew 2138 - 2123 W 14 D 8 L 6 W 17 D 4 3.0
6. Mongin, Andrew 2021 - 2011 L 10 W 20 W 5 W 16 L 2 3.0
7. Thomas, Daniel 1967 - 1949 L 4 B 0 W 20 L 2 W 16 3.0
8. Huber-Delle, Guenther 1886 - 1902 B 0 D 5 D 17 L 3 W 15 3.0
9. Reeder, Andy 1863 - 1872 L 1 W 21 W 15 W 10 D 14 3.0
10. Tamplin, John 1852 - 1890 W 6 L 2 W 19 D 9 D 13 3.0
11. Unknown 2013 - 2000 L 16 D 18 D 12 D 14 W 17 2.5
12. Bedell, Lester 1963 - 1936 L 20 L 14 D 11 X 0 W 18 2.5
13. Meadows, Robert 1900 - 1900 L 3 L 17 B 0 W 20 D 10 2.5
14. Wien, Jeffrey 1900 - 1915 L 5 W 12 H 0 D 11 D 9 2.5
15. Fabreo, Freddie 1753 - 1777 W 17 L 3 L 9 W 19 L 8 2.0
16. Lasky, Christopher 1670 - 1711 W 11 L 4 W 18 L 6 L 7 2.0
17. Roland, Jere 2000 - 2000 L 15 W 13 D 8 L 5 L 11 1.5
18. Price, John 1961 - 1908 L 2 D 11 L 16 B 0 L 12 1.5
19. Daugherty, John 1971 - 1920 W 21 L 1 L 10 L 15 U 0 1.0
20. O'Shea, Stephen 1685 - 1694 W 12 L 6 L 7 L 13 U 0 1.0
21. Turberville, Lester 1231 - 1290 L 19 L 9 H 0 U 0 U 0 0.5


Reserve Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Savoie, William 1859 - 1886 W 29 W 14 D 2 W 12 W 4 4.5
2. Burgess, Donald 1739 - 1773 W 23 W 15 D 1 W 5 W 10 4.5
3. Coleman, William 1339 - 1507 W 8 D 9 D 13 W 15 W 11 4.0
4. Jefferson, Robert 1830 - 1823 W 20 W 10 D 12 W 6 L 1 3.5
5. Lewis, John 1549 - 1586 W 24 W 16 D 8 L 2 W 12 3.5
6. Schaetzle, Michael 1538 - 1572 W 22 D 17 W 7 L 4 W 14 3.5
7. Alford, Patrick 1733 - 1700 L 11 W 28 L 6 W 13 W 17 3.0
8. Edwards, Robert 1729 - 1700 L 3 W 18 D 5 D 9 W 21 3.0
9. Hayes, David 1650 - 1628 D 28 D 3 D 17 D 8 W 22 3.0
10. Daskar, Djafar 1569 - 1579 W 25 L 4 W 16 W 20 L 2 3.0
11. Illingworth, Alfred 1499 - 1514 W 7 L 12 W 24 W 18 L 3 3.0
12. Robison, Dennis 1679 - 1670 W 21 W 11 D 4 L 1 L 5 2.5
13. Ashmore, Charles 1632 - 1600 L 16 W 21 D 3 L 7 W 26 2.5
14. Stafford, Paul 1547 - 1532 W 26 L 1 W 23 D 17 L 6 2.5
15. Morrison, William 1512 - 1497 W 27 L 2 W 22 L 3 D 18 2.5
16. Scruggs, Glenn 1372 - 1385 W 13 L 5 L 10 D 26 W 25 2.5
17. Giles, Eric 1294 - 1350 W 19 D 6 D 9 D 14 L 7 2.5
18. Andrews, Todd 1232 - 1253 B 0 L 8 W 28 L 11 D 15 2.5
19. Lewis, Michael 1591 - 1521 L 17 L 22 L 26 W 27 W 28 2.0
20. Bowen, James 1477 - 1475 L 4 W 26 W 25 L 10 U 0 2.0
21. Maginnis, Patrick 1427 - 1430 L 12 L 13 W 27 W 24 L 8 2.0
22. Rieves, Robert 1383 - 1399 L 6 W 19 L 15 W 23 L 9 2.0
23. Witherspoon, William 1448 - 1417 L 2 W 27 L 14 L 22 D 24 1.5
24. Morcos, John 1326 - 1328 L 5 W 29 L 11 L 21 D 23 1.5
25. Thomas, Emily 1296 - 1269 L 10 B 0 L 20 D 28 L 16 1.5
26. Meehan, Edward 1162 - 1189 L 14 L 20 W 19 D 16 L 13 1.5
27. Heath, Mark 1422 - 1313 L 15 L 23 L 21 L 19 B 0 1.0
28. Leiss, James 1300 - 1300 D 9 L 7 L 18 D 25 L 19 1.0
29. Perry, Michael 1534 - 1505 L 1 L 24 U 0 U 0 U 0 0.0


Scholastic Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Vohra, Shikhar 941 - 997 W 20 W 21 W 15 W 2 4.0
2. Pratibhu, Parakash 1028 - 1030 W 12 W 9 W 5 L 1 3.0
3. Tang, Michael 1013 - 1001 W 11 L 6 W 12 W 9 3.0
4. Vohra, Vaibhav 894 - 904 W 13 W 8 L 6 W 10 3.0
5. Robbins, Warren 824 - 849 W 17 W 16 L 2 W 6 3.0
6. Webb, Jaclyn 774 - 812 W 18 W 3 W 4 L 5 3.0
7. Kelley, Kevin nnnn - 1027 W 10 L 15 W 17 W 14 3.0
8. Balch, Ethan 726 - 738 W 22 L 4 D 13 W 16 2.5
9. Srikishen, Neel 814 - 815 W 19 L 2 W 11 L 3 2.0
10. Oberle, John 795 - 800 L 7 W 20 W 21 L 4 2.0
11. Rustagi, Arjun 740 - 751 L 3 W 18 L 9 W 20 2.0
12. Wang, Albert 670 - 713 L 2 W 19 L 3 W 21 2.0
13. Woodford, Bradley nnnn - 776 L 4 W 22 D 8 D 15 2.0
14. Shreenivas, Satya 1025 - 973 L 21 W 17 D 16 L 7 1.5
15. Duvall, Robert 911 - 886 L 16 W 7 L 1 D 13 1.5
16. Dworsky, William 734 - 739 W 15 L 5 D 14 L 8 1.5
17. Wiggill, Steven 530 - 595 L 5 L 14 L 7 W 19 1.0
18. Foster, Jonathan nnnn - 499 L 6 L 11 L 20 W 22 1.0
19. McGee, John nnnn - 481 L 9 L 12 W 22 L 17 1.0
20. Rogers, Benjamin nnnn - 608 L 1 L 10 W 18 L 11 1.0
21. Woodford, Thomas nnnn - 685 W 14 L 1 L 10 L 12 1.0
22. Dupuis, Jared nnnn - 311 L 8 L 13 L 19 L 18 0.0

Last modified: 21 February 2004
Roger McIntyre