Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



1996 Space City Open

March 16-17, 1996



Open Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Whatley, Andrew 2139 - 2197 W 21 W 6 W 2 D 3 W 7 4.5
2. Melvin, Bill 2252 - 2255 W 11 W 12 L 1 W 17 W 9 4.0
3. Meidinger, Charles 2194 - 2213 W 26 W 16 D 7 D 1 W 12 4.0
4. Puckett, Matthew 2270 - 2252 D 14 W 19 D 8 W 18 D 5 3.5
5. Maring, Lee 2016 - 2053 D 24 W 14 W 20 D 7 D 4 3.5
6. Elezaj, Esao 2463 - 2295 W 18 L 1 W 16 W 15 L 8 3.0
7. Bereolos, Peter 2373 - 2346 W 10 W 9 D 3 D 5 L 1 3.0
8. Smith, Brian 2073 - 2084 D 13 W 15 D 4 L 12 W 6 3.0
9. Jordan, Walter 2037 - 2056 W 23 L 7 W 13 W 10 L 2 3.0
10. Thomas, Daniel 2027 - 2032 L 2 W 23 W 25 L 9 W 17 3.0
11. Reeder, Andy 2009 - 2013 L 2 L 22 W 21 W 24 W 16 3.0
12. Crawley, Anthony 2000 - 2019 W 22 L 2 W 19 W 8 L 3 3.0
13. Durham, Charlie 1860 - 1891 D 8 D 20 L 9 W 19 W 18 3.0
14. Hyatt, Doug 1931 - 1932 D 4 L 5 L 15 W 25 W 20 2.5
15. Durrett, Robert 1823 - 1856 D 20 L 8 W 14 L 6 W 23 2.5
16. Roland, Jere 2000 - 2000 W 25 L 3 L 6 W 22 L 11 2.0
17. Unknown 2000 - 2000 H 0 D 24 W 22 L 2 L 10 2.0
18. Bond, Tim 1944 - 1936 L 6 W 21 W 24 L 4 L 13 2.0
19. Lewis, James 1624 - 1639 B 0 L 4 L 12 L 13 W 26 2.0
20. Mooney, Joe 1980 - 1928 D 15 D 13 L 5 D 23 L 14 1.5
21. Daugherty, John 1900 - 1900 L 1 L 18 L 11 W 26 D 24 1.5
22. Burgess, Donald 1890 - 1867 L 12 W 11 L 17 L 16 D 25 1.5
23. Schaetzle, Walter 1800 - 1800 L 9 L 10 W 26 D 20 L 15 1.5
24. Hayes, David 1674 - 1696 D 5 D 17 L 18 L 11 D 21 1.5
25. Maclin, Philip 1615 - 1641 L 16 W 26 L 10 L 14 D 22 1.5
26. Erdal, Gary 1900 - 1900 L 3 L 25 L 23 L 21 L 19 0.0


Amateur Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Barnes, Ronnie 1744 - 1776 W 24 W 21 D 3 W 15 W 8 4.5
2. Sims, Carlos 1676 - 1728 W 26 W 10 W 15 W 8 D 3 4.5
3. Manley, James 1685 - 1714 W 9 W 22 D 1 W 6 D 2 4.0
4. Ashmore, Charles 1632 - 1648 W 20 L 15 W 23 W 14 W 10 4.0
5. Morcos, John 1659 - 1693 W 16 L 8 W 18 W 13 D 7 3.5
6. Abron, Michael 1633 - 1656 D 23 W 25 W 17 L 3 W 15 3.5
7. Wheeler, Gerald 1725 - 1693 L 25 D 26 W 27 W 24 D 5 3.0
8. Schaetzle, Michael 1648 - 1663 W 14 W 5 W 13 L 2 L 1 3.0
9. Hedger, Wayne 1543 - 1530 L 3 L 14 W 20 W 21 W 23 3.0
10. O'Connor, John 1524 - 1521 W 28 L 2 W 21 W 22 L 4 3.0
11. Jenkins, Wayne 1506 - 1519 L 15 W 28 L 14 W 17 W 22 3.0
12. Grover, Hardesty 1473 - 1509 L 13 L 17 W 28 W 18 W 16 3.0
13. Street, Chester 1680 - 1653 W 12 W 19 L 8 L 5 D 14 2.5
14. Botta, Sisir 1480 - 1505 L 8 W 9 W 11 L 4 D 13 2.5
15. Savoie, William 1777 - 1732 W 11 W 4 L 2 L 1 L 6 2.0
16. Morgan, Wendell 1753 - 1689 L 5 L 24 W 26 W 25 L 12 2.0
17. McCreery, Bill 1730 - 1669 L 19 W 12 L 6 L 11 W 24 2.0
18. Daskar, Djafar 1559 - 1515 L 22 W 20 L 5 L 12 W 27 2.0
19. Belliford, William 1500 - 1500 W 17 L 13 D 24 D 23 U 0 2.0
20. Wright, Jeff 1335 - 1336 L 4 L 18 L 9 X 0 W 26 2.0
21. Brown, James 1318 - 1301 B 0 L 1 L 10 L 9 X 0 2.0
22. Wood, Fred 1299 - 1332 W 18 L 3 W 25 L 10 L 11 2.0
23. Riddle, Eli 830 - 889 D 6 W 27 L 4 D 19 L 9 2.0
24. West, Ken 1346 - 1371 L 1 W 16 D 19 L 7 L 17 1.5
25. Lewis, Michael 1522 - 1504 W 7 L 6 L 22 L 16 U 0 1.0
26. Coleman, William 1447 - 1419 L 2 D 7 L 16 D 27 L 20 1.0
27. Rieves, Robert 1300 - 1300 H 0 L 23 L 7 D 26 L 18 1.0
28. Smith, Thomas nnnn - 1101 L 10 L 11 L 12 F 0 F 0 0.0


Novice Crosstable

No. Name Rating
Pre - Post
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Miller, Scott 1322 - 1363 W 15 W 6 W 4 D 5 W 3 4.5
2. Boudreaux, Brenda 1207 - 1255 L 7 W 11 W 14 W 9 W 5 4.0
3. Thomas, Emily 1353 - 1352 W 10 W 9 D 5 W 6 L 1 3.5
4. West, Ottie 1352 - 1354 D 8 W 13 L 1 W 7 W 10 3.5
5. Clements, William 1326 - 1327 W 11 W 7 D 3 D 1 L 2 3.0
6. Webb, Jaclyn 849 - 896 B 0 L 1 W 8 L 3 W 11 3.0
7. Dezenberg, Paul nnnn - 1315 W 2 L 5 W 10 L 4 W 9 3.0
8. Botta, Vandana 1194 - 1176 D 4 L 14 L 6 W 15 W 13 2.5
9. Rice, Stuart 1187 - 1165 W 12 L 3 W 15 L 2 L 7 2.0
10. Gouge, Robert 1103 - 1090 L 3 W 12 L 7 X 0 L 4 2.0
11. Ross, William 1071 - 1037 L 5 L 2 B 0 W 13 L 6 2.0
12. Hodge, Art 820 - 873 L 9 L 10 L 13 B 0 W 15 2.0
13. Kernodle, Roger 1243 - 1077 D 14 L 4 W 12 L 11 L 8 1.5
14. Ashmore, Sherman 1187 - 1183 D 13 W 8 L 2 F 0 U 0 1.5
15. Webb, Stephen 985 - 944 L 1 B 0 L 9 L 8 L 12 1.0

Last modified: 21 February 2004
Roger McIntyre