|
|
|
|
|
|
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Puckett, Matthew | 2251 - 2276 | W 9 | D 5 | W 8 | W 7 | D 2 | 4.0 |
| 2. | Samsa, Greg | 2306 - 2319 | D 8 | D 7 | W 5 | W 6 | D 1 | 3.5 |
| 3. | Barber, Nicholas | 1930 - 1974 | L 5 | D 8 | W 9 | W 10 | W 7 | 3.5 |
| 4. | Rowan, Thomas | 2217 - 2219 | D 7 | L 6 | W 10 | D 5 | W 8 | 3.0 |
| 5. | Sprague, Ross | 2293 - 2278 | W 3 | D 1 | L 2 | D 4 | D 6 | 2.5 |
| 6. | Melvin, Bill | 2223 - 2222 | W 10 | W 4 | L 7 | L 2 | D 5 | 2.5 |
| 7. | Bereolos, Peter | 2367 - 2330 | D 4 | D 2 | W 6 | L 1 | L 3 | 2.0 |
| 8. | Hyatt, Doug | 2016 - 2014 | D 2 | D 3 | L 1 | W 9 | L 4 | 2.0 |
| 9. | Hayes, David | 1739 - 1706 | L 1 | L 10 | L 3 | L 8 | B 0 | 1.0 |
| 10. | O'Shea, Stephen | 1694 - 1701 | L 6 | W 9 | L 4 | L 3 | U 0 | 1.0 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Lane, Riley | 1252 - 1355 | W 10 | W 15 | W 3 | W 4 | D 2 | 4.5 |
| 2. | Lasky, Christopher | 1602 - 1626 | W 11 | D 9 | W 6 | W 5 | D 1 | 4.0 |
| 3. | Miller, Scott | 1471 - 1474 | W 14 | W 12 | L 1 | W 13 | W 7 | 4.0 |
| 4. | Hester, Gary | 1331 - 1423 | W 19 | W 6 | W 5 | L 1 | W 11 | 4.0 |
| 5. | Savoie, William | 1796 - 1750 | W 8 | W 7 | L 4 | L 2 | W 12 | 3.0 |
| 6. | Causey, Lamar | 1506 - 1485 | W 13 | L 4 | L 2 | W 18 | W 14 | 3.0 |
| 7. | Wood, Fred | 1384 - 1404 | W 16 | L 5 | W 9 | W 12 | L 3 | 3.0 |
| 8. | Terrell, James | 1321 - 1318 | L 5 | W 16 | L 14 | W 17 | W 13 | 3.0 |
| 9. | Abdel-Ghany, Mohamed | 1504 - 1494 | W 18 | D 2 | L 7 | W 14 | U 0 | 2.5 |
| 10. | Ashmore, Charles | 1582 - 1499 | L 1 | D 17 | L 15 | W 19 | D 16 | 2.0 |
| 11. | Brown, James | 1320 - 1290 | L 2 | L 18 | W 19 | W 16 | L 4 | 2.0 |
| 12. | Hirschler, David | 1221 - 1243 | W 20 | L 3 | W 18 | L 7 | L 5 | 2.0 |
| 13. | Levine, Norman | 1189 - 1186 | L 6 | W 19 | W 17 | L 3 | L 8 | 2.0 |
| 14. | Kernodle, Roger | 1133 - 1173 | L 3 | W 20 | W 8 | L 9 | L 6 | 2.0 |
| 15. | Rieves, Robert | 1236 - 1240 | D 17 | L 1 | W 10 | U 0 | U 0 | 1.5 |
| 16. | Webb, Stephen | 1091 - 1115 | L 7 | L 8 | W 20 | L 11 | D 10 | 1.5 |
| 17. | Lucas, William | 1044 - 1044 | D 15 | D 10 | L 13 | L 8 | D 19 | 1.5 |
| 18. | Staley, Timothy | 1117 - 1123 | L 9 | W 11 | L 12 | L 6 | U 0 | 1.0 |
| 19. | Ray, James | nnnn - 991 | L 4 | L 13 | L 11 | L 10 | D 17 | 0.5 |
| 20. | Dean, James | 1541 - 1455 | L 12 | L 14 | L 16 | U 0 | U 0 | 0.0 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score |
| 1. | Chaffee, Joseph | 849 - 906 | **** | W 2 | W 3 | W 4 | W 5 | W 6 | 5.0 |
| 2. | Petroff, Peter | 925 - 902 | L 1 | **** | L 3 | W 4 | W 5 | W 6 | 3.0 |
| 3. | Nagle, Jacklyn | 702 - 730 | L 1 | W 2 | **** | L 4 | W 5 | W 6 | 3.0 |
| 4. | Nagle, Elizabeth | 588 - 624 | L 1 | L 2 | W 3 | **** | D 5 | W 6 | 2.5 |
| 5. | Longo, Alex | 623 - 597 | L 1 | L 2 | L 3 | D 4 | **** | D 6 | 1.0 |
| 6. | Watts, John | 854 - 767 | L 1 | L 2 | L 3 | L 4 | D 5 | **** | 0.5 |
Last modified: 20 February 2004
Roger McIntyre