|
|
|
|
|
|
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Reeder, Andy | 2129 - 2152 | W 15 | W 4 | W 5 | W 2 | L 3 | 4.0 |
| 2. | Larson, Gerald | 2033 - 2075 | W 11 | W 3 | W 13 | L 1 | W 5 | 4.0 |
| 3. | Whatley, Andrew | 2278 - 2258 | W 8 | L 2 | W 14 | D 4 | W 1 | 3.5 |
| 4. | Daugherty, John | 1880 - 1921 | W 9 | L 1 | W 7 | D 3 | W 10 | 3.5 |
| 5. | Melvin, Bill | 2251 - 2223 | W 7 | W 6 | L 1 | W 10 | L 2 | 3.0 |
| 6. | Alford, Patrick | 1705 - 1726 | W 12 | L 5 | D 9 | D 8 | W 11 | 3.0 |
| 7. | McIntyre, Roger | 1667 - 1700 | L 5 | W 14 | L 4 | W 12 | W 9 | 3.0 |
| 8. | Richardson, James | 1725 - 1732 | L 3 | W 11 | L 10 | D 6 | W 13 | 2.5 |
| 9. | Lasky, Christopher | 1678 - 1668 | L 4 | W 15 | D 6 | W 13 | L 7 | 2.5 |
| 10. | Bond, Tim | 1984 - 1938 | L 14 | W 12 | W 8 | L 5 | L 4 | 2.0 |
| 11. | Bowen, James | 1678 - 1671 | L 2 | L 8 | W 15 | W 14 | L 6 | 2.0 |
| 12. | Hedger, Wayne | 1513 - 1511 | L 6 | L 10 | B 0 | L 7 | W 15 | 2.0 |
| 13. | Ashmore, Sherman | 1218 - 1214 | B 0 | H 0 | L 2 | L 9 | L 8 | 1.5 |
| 14. | Alison, Lee | 1655 - 1651 | W 10 | L 7 | L 3 | L 11 | U 0 | 1.0 |
| 15. | Holloway, Ralph | 1565 - 1523 | L 1 | L 9 | L 11 | B 0 | L 12 | 1.0 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Higginbotham, Walter | 1656 - 1677 | W 11 | W 2 | D 4 | W 5 | W 6 | 4.5 |
| 2. | Ashmore, Charles | 1511 - 1528 | W 13 | L 1 | W 9 | W 12 | W 4 | 4.0 |
| 3. | Daskar, Djafar | 1515 - 1522 | W 7 | W 14 | L 5 | D 4 | W 10 | 3.5 |
| 4. | O'Connor, John | 1518 - 1531 | W 9 | W 10 | D 1 | D 3 | L 2 | 3.0 |
| 5. | Coleman, William | 1460 - 1467 | D 8 | W 6 | W 3 | L 1 | D 9 | 3.0 |
| 6. | Brown, James | 1345 - 1367 | W 15 | L 5 | W 7 | W 10 | L 1 | 3.0 |
| 7. | Lane, Riley | 1258 - 1260 | L 3 | W 13 | L 6 | W 14 | W 12 | 3.0 |
| 8. | Artman, Keith | 1296 - 1293 | D 5 | L 11 | L 10 | W 13 | W 14 | 2.5 |
| 9. | Tacker, Benjamin | 1286 - 1298 | L 4 | W 15 | L 2 | W 11 | D 5 | 2.5 |
| 10. | Causey, Lamar | 1549 - 1498 | W 12 | L 4 | W 8 | L 6 | L 3 | 2.0 |
| 11. | Yessick, Donald | 1307 - 1277 | L 1 | W 8 | L 12 | L 9 | W 15 | 2.0 |
| 12. | Boroff, Lawrence | 1043 - 1057 | L 10 | B 0 | W 11 | L 2 | L 7 | 2.0 |
| 13. | Staley, Timothy | 1026 - 1020 | L 2 | L 7 | W 15 | L 8 | B 0 | 2.0 |
| 14. | Ross, William | 1040 - 1025 | B 0 | L 3 | H 0 | L 7 | L 8 | 1.5 |
| 15. | Baranowski, Thad | nnnn - 841 | L 6 | L 9 | L 13 | B 0 | L 11 | 1.0 |
Last modified: 20 February 2004
Roger McIntyre