|
|
|
|
|
|
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Melvin, Bill | 2288 - 2311 | W 11 | W 4 | W 7 | D 2 | W 5 | 4.5 |
| 2. | Dickerson, Leonard | 2169 - 2190 | W 14 | W 8 | W 9 | D 1 | D 3 | 4.0 |
| 3. | Puckett, Matthew | 2230 - 2222 | W 13 | D 5 | D 4 | W 9 | D 2 | 3.5 |
| 4. | Reeder, Andy | 2083 - 2095 | W 18 | L 1 | D 3 | W 14 | W 11 | 3.5 |
| 5. | Hyatt, Doug | 2007 - 2060 | W 20 | D 3 | W 8 | W 7 | L 1 | 3.5 |
| 6. | McIntyre, Roger | 1717 - 1748 | X 0 | L 9 | W 17 | D 11 | W 10 | 3.5 |
| 7. | Bereolos, Peter | 2380 - 2350 | W 12 | W 10 | L 1 | L 5 | W 13 | 3.0 |
| 8. | Larson, Gerald | 2108 - 2091 | W 15 | L 2 | L 5 | W 18 | W 12 | 3.0 |
| 9. | Petty, Kirk | 1928 - 1929 | W 19 | W 6 | L 2 | L 3 | W 15 | 3.0 |
| 10. | Maring, Lee | 2039 - 2001 | W 16 | L 7 | D 14 | W 15 | L 6 | 2.5 |
| 11. | Khalegi, Bijan | 1925 - 1911 | L 1 | W 18 | W 16 | D 6 | L 4 | 2.5 |
| 12. | Bond, Tim | 1963 - 1927 | L 7 | W 17 | L 15 | W 16 | L 8 | 2.0 |
| 13. | Hayes, David | 1751 - 1737 | L 3 | L 14 | W 20 | W 17 | L 7 | 2.0 |
| 14. | Lasky, Christopher | 1668 - 1689 | L 2 | W 13 | D 10 | L 4 | D 18 | 2.0 |
| 15. | Orgain, William | 1646 - 1664 | L 8 | W 19 | W 12 | L 10 | L 9 | 2.0 |
| 16. | Hedger, Wayne | 1575 - 1576 | L 10 | W 20 | L 11 | L 12 | B 0 | 2.0 |
| 17. | Begala, Mike | 1310 - 1353 | B 0 | L 12 | L 6 | L 13 | W 19 | 2.0 |
| 18. | Heavlin, Mark | 1534 - 1538 | L 4 | L 11 | W 19 | L 8 | D 14 | 1.5 |
| 19. | Ljubas, Robert | nnnn - 1215 | L 9 | L 15 | L 18 | B 0 | L 17 | 1.0 |
| 20. | Hays, Charles | 1461 - 1443 | L 5 | L 16 | L 13 | U 0 | U 0 | 0.0 |
| No. | Name | Rating Pre - Post |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1. | Abron, Michael | 1550 - 1582 | D 17 | W 22 | W 6 | W 4 | W 2 | 4.5 |
| 2. | Abdel-Ghany, Mohamed | 1400 - 1447 | W 10 | W 13 | W 16 | W 5 | L 1 | 4.0 |
| 3. | Brown, James | 1331 - 1380 | W 21 | W 11 | L 5 | W 13 | W 8 | 4.0 |
| 4. | Daskar, Djafar | 1522 - 1538 | D 6 | W 7 | W 18 | L 1 | W 13 | 3.5 |
| 5. | Lambert, Troy | 1432 - 1448 | W 19 | W 8 | W 3 | L 2 | D 7 | 3.5 |
| 6. | Ashmore, Sherman | 1214 - 1283 | D 4 | W 23 | L 1 | W 11 | W 14 | 3.5 |
| 7. | Muhlendorf, Jason | nnnn - 1541 | W 23 | L 4 | W 9 | W 15 | D 5 | 3.5 |
| 8. | Ellis, Richard | 1400 - 1400 | W 12 | L 5 | W 20 | W 16 | L 3 | 3.0 |
| 9. | McCormick, Brian | 1344 - 1340 | L 11 | W 10 | L 7 | W 20 | W 16 | 3.0 |
| 10. | Ayres, Matthew | 1294 - 1291 | L 2 | L 9 | W 21 | W 19 | W 15 | 3.0 |
| 11. | Jones, Joshaua | 1252 - 1290 | W 9 | L 3 | W 17 | L 6 | W 18 | 3.0 |
| 12. | Davis, William | nnnn - 1252 | L 8 | L 15 | D 23 | W 17 | W 19 | 2.5 |
| 13. | Johnson, David | 1625 - 1568 | W 15 | L 2 | W 14 | L 3 | L 4 | 2.0 |
| 14. | Grunberg, Mark | 1474 - 1418 | W 20 | L 16 | L 13 | W 18 | L 6 | 2.0 |
| 15. | Artman, Keith | 1364 - 1346 | L 13 | W 12 | W 19 | L 7 | L 10 | 2.0 |
| 16. | Melvin, Miles | 1010 - 1028 | B 0 | W 14 | L 2 | L 8 | L 9 | 2.0 |
| 17. | Yarbrough, Charles | 1222 - 1194 | D 1 | L 18 | L 11 | L 12 | W 21 | 1.5 |
| 18. | Wade, Donald | nnnn - 1247 | D 22 | W 17 | L 4 | L 14 | L 11 | 1.5 |
| 19. | Dean, George | 1033 - 1019 | L 5 | W 21 | L 15 | L 10 | L 12 | 1.0 |
| 20. | Webb, Stephen | 1004 - 994 | L 14 | B 0 | L 8 | L 9 | U 0 | 1.0 |
| 21. | Hammock, Pete | nnnn - 819 | L 3 | L 19 | L 10 | B 0 | L 17 | 1.0 |
| 22. | Ashmore, Charles | 1528 - 1502 | D 18 | L 1 | U 0 | U 0 | U 0 | 0.5 |
| 23. | Maroney, Johnny | 1360 - 1242 | L 7 | L 6 | D 12 | U 0 | U 0 | 0.5 |
Last modified: 20 February 2004
Roger McIntyre