|
|
|
|
|
|
| No. | Name | St | Rating Pre - Post |
Score | |||||
| 1 | NY | D14 | W18 | W23 | W8 | D3 | 4.0 | ||
| 2 | GM Blatny, Pavel | FR | 2602 - 2600 | W6 | W9 | L8 | W17 | W5 | 4.0 |
| 3 | GM Palatnik, Semion | TN | 2564 - 2573 | W15 | W23 | W11 | D5 | D1 | 4.0 |
| 4 | Andrews, Todd | TN | 2336 - 2349 | W20 | W13 | L5 | W10 | W8 | 4.0 |
| 5 | Tcherepanov, Andre | GA | 2541 - 2542 | W24 | W17 | W4 | D3 | L2 | 3.5 |
| 6 | Kleiman, Jake | TN | 2084 - 2109 | L2 | W14 | D12 | X23 | W11 | 3.5 |
| 7 | Smith, Walter | TN | 1896 - 1959 | L11 | W28 | W13 | D12 | W14 | 3.5 |
| 8 | Muhammad, Stephen | GA | 2381 - 2388 | W16 | W12 | W2 | L1 | L4 | 3.0 |
| 9 | Wheeler, Jerry | TN | 2224 - 2232 | W19 | L2 | W18 | D11 | -H- | 3.0 |
| 10 | Meidinger, Charles | AL | 2151 - 2155 | W22 | L11 | W19 | L4 | W17 | 3.0 |
| 11 | Bereolos, Peter | TN | 2366 - 2352 | W7 | W10 | L3 | D9 | L6 | 2.5 |
| 12 | Melvin, Bill | AL | 2200 - 2200 | W21 | L8 | D6 | D7 | D13 | 2.5 |
| 13 | Barber, Nicholas | TN | 2136 - 2126 | W25 | L4 | L7 | W20 | D12 | 2.5 |
| 14 | Dickerson, Leonard | TN | 2098 - 2093 | D1 | L6 | W22 | W16 | L7 | 2.5 |
| 15 | Smith, Brian | TN | 2091 - 2090 | L3 | W21 | L17 | W19 | D18 | 2.5 |
| 16 | Pruitt, Robert | AL | 1972 - 1971 | L8 | W25 | -H- | L14 | W21 | 2.5 |
| 17 | Puckett, Matthew | AL | 2172 - 2168 | W28 | L5 | W15 | L2 | L10 | 2.0 |
| 18 | Larson, Gerald | AL | 2115 - 2106 | W26 | L1 | L9 | D21 | D15 | 2.0 |
| 19 | Schweinsberg, John | AL | 1840 - 1848 | L9 | W26 | L10 | L15 | W25 | 2.0 |
| 20 | Meadows, Robert | TN | 1870 - 1856 | L4 | L24 | W25 | L13 | D22 | 1.5 |
| 21 | Peele, Rhodes | AL | 1824 - 1818 | L12 | L15 | X28 | D18 | L16 | 1.5 |
| 22 | Begala, Mike | AL | 1656 - 1643 | L10 | -B- | L14 | L25 | D20 | 1.5 |
| 23 | Elezej, Esad | TN | 2218 - 2215 | X27 | L3 | L1 | F6 | -U- | 1.0 |
| 24 | Aeria, Ulric | AL | 2004 - 2009 | L5 | W20 | -U- | -U- | -U- | 1.0 |
| 25 | Stribling, Mark | AL | 1600 - 1601 | L13 | L16 | L20 | W22 | L19 | 1.0 |
| 26 | Petty, Kirk | LA | 1900 - 1900 | L18 | L19 | -U- | -U- | -U- | 0.0 |
| 27 | Lawrence, Caesar | AL | 1833 - 1833 | F23 | -U- | -U- | -U- | -U- | 0.0 |
| 28 | Khalegi, Bijan | AL | 1807 - 1797 | L17 | L7 | F21 | -U- | -U- | 0.0 |
| No. | Name | St | Rating Pre - Post |
Score | |||||
| 1 | Savoie, William | AL | W22 | W10 | W15 | W8 | D2 | 4.5 | |
| 2 | Funaro, Gregory | AL | 1740 - 1758 | W17 | W4 | D3 | W6 | D1 | 4.0 |
| 3 | McIntyre, Roger | AL | 1646 - 1685 | W32 | W25 | D2 | W19 | D5 | 4.0 |
| 4 | Bashinsky, Robert | AL | 1525 - 1572 | W23 | L2 | W24 | W13 | W10 | 4.0 |
| 5 | West, Ottie | TN | 1781 - 1772 | L8 | W31 | W11 | W21 | D3 | 3.5 |
| 6 | Miller, Lee | TN | 1571 - 1591 | W27 | W29 | W19 | L2 | D8 | 3.5 |
| 7 | Salenas, Daniel | AL | 1549 - 1596 | -H- | F14 | W31 | W29 | W15 | 3.5 |
| 8 | Causey, Lamar | AL | 1549 - 1628 | W5 | W16 | W14 | L1 | D6 | 3.5 |
| 9 | Chaffee, Joseph | AL | 1376 - 1486 | L10 | W22 | W25 | D15 | W19 | 3.5 |
| 10 | Morrison, William | AL | 1504 - 1515 | W9 | L1 | W26 | W12 | L4 | 3.0 |
| 11 | Melvin, Miles | AL | 1472 - 1486 | -H- | D26 | L5 | W23 | W21 | 3.0 |
| 12 | Baker, Josh | AL | 907 - 1189 | L20 | W18 | W16 | L10 | W25 | 3.0 |
| 13 | Kennerly, Joel | TN | nnnn - 1585 | W21 | L15 | W17 | L4 | W20 | 3.0 |
| 14 | Lasky, Chris | AL | 1640 - 1604 | D26 | X7 | L8 | D20 | D17 | 2.5 |
| 15 | Bowen, James | AL | 1553 - 1552 | W30 | W13 | L1 | D9 | L7 | 2.5 |
| 16 | Jenkins, Wayne | TN | 1582 - 1551 | D31 | L8 | L12 | W27 | W26 | 2.5 |
| 17 | AL | 1476 - 1487 | L2 | W23 | L13 | W22 | D14 | 2.5 | |
| 18 | Parks, Quinn | AL | 1329 - 1310 | L19 | L12 | D27 | W24 | W29 | 2.5 |
| 19 | Wolff, Joshua | TN | 1630 - 1592 | W18 | W20 | L6 | L3 | L9 | 2.0 |
| 20 | Bankston, Charles | AL | 1500 - 1500 | W12 | L19 | D29 | D14 | L13 | 2.0 |
| 21 | Daskar, Jafar | AL | 1486 - 1463 | L13 | W30 | W28 | L5 | L11 | 2.0 |
| 22 | O'Connor, John | AL | 1491 - 1463 | L1 | L9 | W30 | L17 | W28 | 2.0 |
| 23 | McMeen, Bryan | AL | 1162 - 1225 | L4 | L17 | W32 | L11 | W30 | 2.0 |
| 24 | Esslinger, William | AL | 1076 - 1165 | L25 | W32 | L4 | L18 | W31 | 2.0 |
| 25 | Hedger, Wayne | TN | 1502 - 1450 | W24 | L3 | L9 | D26 | L12 | 1.5 |
| 26 | Ljubas, Robert | AL | 1365 - 1364 | D14 | D11 | L10 | D25 | L16 | 1.5 |
| 27 | Griffin, Jim | AL | 1361 - 1325 | L6 | L28 | D18 | L16 | W32 | 1.5 |
| 28 | Webb, Stephen | AL | 1056 - 1074 | L29 | W27 | L21 | -H- | L22 | 1.5 |
| 29 | Griffin, Christopher | AL | nnnn - 1235 | W28 | L6 | D20 | L7 | L18 | 1.5 |
| 30 | McCormick, Brian | AL | 1304 - 1273 | L15 | L21 | L22 | W32 | L23 | 1.0 |
| 31 | Wilder, Gregory | AL | 1536 - 1489 | D16 | L5 | L7 | -H- | L24 | 1.0 |
| 32 | Brown, James | AL | 1454 - 1349 | L3 | L24 | L23 | L30 | L27 | 0.0 |
Last modified: 20 February 2004
Roger McIntyre