|
|
|
|
|
|
| No. | Name | Rating | Score | ||||
| 1 | 1871 | W2 | D3 | W4 | W5 | 3½ | |
| 2 | Mike Begala | 1634 | L1 | W8 | W7 | W4 | 3 |
| 3 | Jerry Wheeler | 1708 | W8 | D1 | L5 | W6 | 2½ |
| 4 | Greg Funaro | 1790 | W6 | W7 | L1 | L2 | 2 |
| 5 | Bill Savoie | 1769 | L7 | W6 | W3 | L1 | 2 |
| 6 | Horst Rupert | 1624 | L4 | L5 | W8 | L3 | 1 |
| 7 | Joe Chaffee | 1464 | W5 | L4 | L2 | L8 | 1 |
| 8 | Wendel Chafin | nnnn | L3 | L2 | L6 | W7 | 1 |
Last modified: 25 August 2002
Roger McIntyre