Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2004 Madison County Scholastic Team Championship Tables
Open Section




Elementary/Open Team Standings

Place Team Rate Score USATx2 Solk Prflx Pts
1 Randolph JHi A (3) 717 5.0 95.0 14.0 136.0 17.5
2 Randolph A (5) 691 4.0 58.0 14.0 114.0 12.0
3 Randolph JHi B (2) 798 3.5 60.5 13.5 110.0 11.5
4 Hampton Cove Elem A (1) 848 3.0 79.0 17.0 128.0 12.5
5 Central Checkmates (6) 671 3.0 61.0 12.0 112.0 13.5
6 Huntsville High (11) 532 3.0 59.0 14.5 110.0 10.5
7 Jones Valley Reds (16) nnnn 3.0 50.0 14.5 108.0 10.0
8 Weatherly B (7) 629 3.0 44.0 14.0 108.0 10.5
9 Hampton Cove Elem B (12) 505 2.5 35.0 14.0 100.0 8.5
10 Blossomwood Rookies A (9) 569 2.5 34.0 10.5 96.0 11.0
11 Monte Sano Elem (4) 708 2.0 48.0 13.5 102.0 9.5
12 Blossomwood Rookies B (13) 168 2.0 29.5 10.0 84.0 8.5
13 Chapman (14) nnnn 2.0 22.5 10.0 84.0 8.5
14 Jones Valley Blues (15) nnnn 2.0 18.0 8.5 78.0 8.5
15 Weatherly A (10) 534 1.5 34.0 12.0 88.0 7.5
16 Hampton Cove Elem C (8) 604 1.5 26.5 13.0 92.0 7.5
17 Randolph B (17) nnnn 1.5 17.0 8.0 70.0 7.0
18 Randolph C (18) nnnn 0.0 17.0 12.0 72.0 3.5

Elementary/Open Team Crosstable

No. Team Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Randolph JHi A 717 W10,4.0 W15,4.0 W6,4.0 W2,3.0 W4,2.5 5.0
2. Randolph A 691 W18,3.0 W8,3.0 W4,2.5 L1,1.0 W7,2.5 4.0
3. Randolph JHi B 798 D7,2.0 W9,2.5 W11,3.0 L4,0.0 W8,4.0 3.5
4. Hampton Cove Elem A 848 W16,3.0 W5,2.5 L2,1.5 W3,4.0 L1,1.5 3.0
5. Central Checkmates 671 W13,4.0 L4,1.5 D7,2.0 D11,2.0 W12,4.0 3.0
6. Weatherly B 629 W14,4.0 W11,2.5 L1,0.0 L8,1.0 W13,3.0 3.0
7. Huntsville High 532 D3,2.0 W16,2.0 D5,2.0 W10,3.0 L2,1.5 3.0
8. Jones Valley Reds nnnn W9,3.0 L2,1.0 W15,3.0 W6,3.0 L3,0.0 3.0
9. Blossomwood Rookies A 569 L8,1.0 L3,1.5 W18,4.0 W16,2.5 D10,2.0 2.5
10. Hampton Cove Elem B 505 L1,0.0 W17,3.0 W13,2.5 L7,1.0 D9,2.0 2.5
11. Monte Sano Elem 708 W12,3.0 L6,1.5 L3,1.0 D5,2.0 D14,2.0 2.0
12. Blossomwood Rookies B 168 L11,1.0 W14,3.0 L16,1.5 W17,3.0 L5,0.0 2.0
13. Chapman nnnn L5,0.0 W18,3.0 L10,1.5 W15,3.0 L6,1.0 2.0
14. Jones Valley Blues nnnn L6,0.0 L12,1.0 D17,2.0 W18,3.5 D11,2.0 2.0
15. Hampton Cove Elem C 604 W17,4.0 L1,0.0 L8,1.0 L13,1.0 D16,1.5 1.5
16. Weatherly A 534 L4,1.0 L7,1.0 W12,2.5 L9,1.5 D15,1.5 1.5
17. Randolph B nnnn L15,0.0 L10,1.0 D14,2.0 L12,1.0 W18,3.0 1.5
18. Randolph C nnnn L2,1.0 L13,1.0 L9,0.0 L14,0.5 L17,1.0 0.0

Elementary/Open Individual Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
Randolph JHi A
1. Praharaj, Dave 1100 W 39 W 60 W 23 W 5 W 14 5.0
2. Brocato, Wills 793 W 40 W 61 W 24 L 6 L 15 3.0
3. Jacobson, Ben 614 W 41 W 62 W 25 W 7 D 16 4.5
4. Naran, Vikash 362 W 42 W 63 W 26 W 8 W 17 5.0
Randolph A
5. Manning, Trey 792 W 72 W 30 W 14 L 1 L 27 3.0
6. Chauhan, Nitish nnnn L 73 W 31 D 15 W 2 D 28 3.0
7. Moore, Evan 591 W 74 W 32 W 16 L 3 W 29 4.0
8. Yousuf, Ali nnnn B 0 L 33 L 17 L 4 B 0 2.0
Randolph JHi B
9. Hon, Jason 1000 W 27 --- W 43 L 14 W 30 3.0
10. Wingo, Patrick 740 L 28 L 35 --- L 15 W 31 1.0
11. Cash, Harry 654 L 29 D 36 W 44 --- W 32 2.5
12. Grzybowski, David nnnn B 0 W 37 W 45 L 16 --- 3.0
13. Bulgatz, Adam nnnn --- W 38 L 46 L 17 W 33 2.0
Hampton Cove Elem A
14. Zoller, Blake 887 W 66 L 18 L 5 W 9 L 1 2.0
15. Brown, Andrew 884 W 65 W 19 D 6 W 10 W 2 4.5
16. McCormick, Austin 873 L 67 W 20 L 7 W 12 D 3 2.5
17. Ramsey, Dean 750 B 0 D 21 W 8 W 13 L 4 3.5
Central Checkmates
18. Cortina, Gustavo 671 W 56 W 14 L 27 L 43 W 47 3.0
19. Moran, Daniel 589 W 57 L 15 L 28 W 44 W 48 3.0
20. Crichton, Will 753 W 58 L 16 W 29 W 45 W 49 4.0
21. Fallon, Garrett nnnn W 59 D 17 B 0 L 46 W 50 3.5
22. Adamo, Peter nnnn --- --- --- --- --- 0.0
Weatherly B
23. Patton, Hunter 498 W 51 L 43 L 1 L 30 L 56 1.0
24. Hassoun, Mustafa nnnn W 52 W 44 L 2 L 31 W 57 3.0
25. Hendrix, Andrew 823 W 53 D 45 L 3 L 32 W 58 2.5
26. Dummer, Jonathan 567 W 54 W 46 L 4 W 33 W 59 4.0
Huntsville High
27. Runa, Sabiha 1032 L 9 W 66 W 18 W 39 W 5 4.0
28. Muna, Nasiha nnnn W 10 W 65 W 19 W 40 D 6 4.5
29. Bullard, Alexandr nnnn W 11 L 67 L 20 W 41 L 7 2.0
Jones Valley Reds
30. Brooks, Alexander 417 L 35 L 5 W 60 W 23 L 9 2.0
31. Terry, Josh nnnn W 36 L 6 W 61 W 24 L 10 3.0
32. Lowe, Peter nnnn W 37 L 7 W 62 W 25 L 11 3.0
33. Markwalter, Trace nnnn W 38 W 8 L 63 L 26 L 13 2.0
34. Dewberry, Savannah nnnn --- --- --- --- --- 0.0
Blossomwood Rookies A
35. Vardaman, Nathan 931 W 30 W 10 W 73 W 65 W 39 5.0
36. Aday, Daniel nnnn L 31 D 11 W 74 D 66 L 40 2.0
37. Roberts, Christop 480 L 32 L 12 B 0 L 67 W 41 2.0
38. Patton, Nicholas 296 L 33 L 13 B 0 B 0 L 42 2.0
Hampton Cove Elem B
39. Johnson, Logan 619 L 1 L 68 D 56 L 27 L 35 0.5
40. Cason, Malcolm 540 L 2 W 69 L 57 L 28 W 36 2.0
41. Parker, Collin 520 L 3 W 70 W 58 L 29 L 37 2.0
42. Yarbrough, Joshua 344 L 4 W 71 W 59 B 0 W 38 4.0
Monte Sano Elem
43. Chappell, Robert 828 W 47 W 23 L 9 W 18 W 51 4.0
44. Staup, Andrew 589 L 48 L 24 L 11 L 19 W 52 1.0
45. Grimes, Chase nnnn W 49 D 25 L 12 L 20 L 53 1.5
46. Hastings, Joseph nnnn W 50 L 26 W 13 W 21 L 54 3.0
Blossomwood Rookies B
47. Best, William 186 L 43 W 51 L 65 W 68 L 18 2.0
48. Musgrove, Rawls 150 W 44 W 52 D 66 W 69 L 19 3.5
49. Crippen, Roy nnnn L 45 D 53 L 67 L 70 L 20 0.5
50. Walker, John nnnn L 46 D 54 B 0 W 71 L 21 2.5
Jones Valley Blues
51. Rasooli, Ramin nnnn L 23 L 47 L 68 W 72 L 43 1.0
52. Fabian, Riley nnnn L 24 L 48 L 69 D 73 L 44 0.5
53. Misterka, Madelin nnnn L 25 D 49 W 70 W 74 W 45 3.5
54. Yalamati, Mounika nnnn L 26 D 50 W 71 B 0 W 46 3.5
55. Dewberry, Savannah