Home Calendar E-mail Challenge Tournament Reports Chess Puzzles



2004 Madison County Scholastic Team Championship Tables
Primary Section




Primary Team Standings

Place Team Rate Score USATx2 Solk Prflx Pts
1 Horizon Pri A (2) 686 5.0 64.0 10.0 118.0 17.0
2 Jones Valley Pri (1) 865 4.0 45.0 11.0 112.0 14.5
3 Hampton Cove Pri A (3) 600 3.0 38.0 12.0 104.0 11.5
4 Hampton Cove Pri B (4) 374 2.0 26.0 13.0 96.0 8.5
5 Blossomwood Young Rookies (5) 323 1.0 14.0 14.0 90.0 6.0
6 Horizon Pri B (6) nnnn 0.0 12.0 15.0 80.0 2.5

Primary Team Crosstable

No. Team Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Horizon Pri A 686 W3,3.0 W5,4.0 W4,2.5 W2,3.5 W6,4.0 5.0
2. Jones Valley Pri 865 W4,4.0 W3,3.0 W6,4.0 L1,0.5 W5,3.0 4.0
3. Hampton Cove Pri A 600 L1,1.0 L2,1.0 W5,4.0 W6,2.5 W4,3.0 3.0
4. Hampton Cove Pri B 374 L2,0.0 W6,3.5 L1,1.5 W5,2.5 L3,1.0 2.0
5. Blossomwood Young Rookies 323 W6,3.5 L1,0.0 L3,0.0 L4,1.5 L2,1.0 1.0
6. Horizon Pri B nnnn L5,0.5 L4,0.5 L2,0.0 L3,1.5 L1,0.0 0.0

Primary Individual Crosstable

No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
Horizon Pri A
1. Dergunov, Dennis 932 W 9 W 17 W 13 W 5 W 21 5.0
2. Weber, John 719 W 10 W 18 D 14 D 6 W 22 4.0
3. Reuter, Mark 447 W 11 W 19 W 15 W 7 W 23 5.0
4. Troup, Austin 649 L 12 W 20 L 16 W 8 W 24 3.0
Jones Valley Pri
5. Deldar, Kayvon 966 W 13 W 9 W 21 L 1 W 17 4.0
6. Lubna, Maliha 844 W 14 L 10 W 22 D 2 W 18 3.5
7. Alim, Einaam 787 W 16 W 12 W 23 L 3 W 19 4.0
8. Dewberry, Forest nnnn W 15 W 11 W 24 L 4 L 20 3.0
Hampton Cove Pri A
9. Cunningham, Ryan 770 L 1 L 5 W 17 W 21 W 13 3.0
10. Seitz, Thomas 741 L 2 W 6 W 18 W 22 W 14 4.0
11. Estopinal, Alexan 526 L 3 L 8 W 19 L 23 L 15 1.0
12. Ramsey, Drew 366 W 4 L 7 W 20 D 24 W 16 3.5
Hampton Cove Pri B
13. Harper, John 464 L 5 W 21 L 1 W 17 L 9 2.0
14. Daugherty, Daniel 284 L 6 W 22 D 2 W 18 L 10 2.5
15. Howard, Sam nnnn L 8 W 23 L 3 D 19 W 11 2.5
16. Sisk, Reid nnnn L 7 D 24 W 4 L 20 L 12 1.5
Blossomwood Young Rookies
17. Bozeman, Scott 437 W 21 L 1 L 9 L 13 L 5 1.0
18. Moore, Sarah-Gwin 210 W 22 L 2 L 10 L 14 L 6 1.0
19. Rich, Ben nnnn D 23 L 3 L 11 D 15 L 7 1.0
20. Patterson, Gentry nnnn W 24 L 4 L 12 W 16 W 8 3.0
Horizon Pri B
21. Morris, Brandon nnnn L 17 L 13 L 5 L 9 L 1 0.0
22. Holden, Mitchell nnnn L 18 L 14 L 6 L 10 L 2 0.0
23. Bohatch, Emily nnnn D 19 L 15 L 7 W 11 L 3 1.5
24. Hartline, Thomas nnnn L 20 D 16 L 8 D 12 L 4 1.0



Last modified: 21 November 2004
Roger McIntyre