|
|
|
|
|
|
|
|
|
|---|---|---|
2007 Madison County Scholastic Team ChampionshipDecember 1, 2007 |
| Place | Team | Rating | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Score |
| 1 | Horizon A (1) | 910 | W7,4.0 | W8,4.0 | W2,4.0 | W4,2.5 | W5,3.0 | 5.0 |
| 2 | Randolph A (5) | 538 | W9,4.0 | W3,3.0 | L1,0.0 | D5,2.0 | W8,3.0 | 3.5 |
| 3 | 785 | L5,1.0 | L2,1.0 | W8,4.0 | W9,4.0 | W7,4.0 | 3.0 | |
| 4 | Weatherly (3) | 641 | L8,1.0 | W9,3.0 | W6,3.0 | L1,1.5 | W10,3.5 | 3.0 |
| 5 | Horizon B (6) | 521 | W3,3.0 | D6,2.0 | D7,2.0 | D2,2.0 | L1,1.0 | 2.5 |
| 6 | Jones Valley A (4) | 547 | W10,2.5 | D5,2.0 | L4,1.0 | L7,1.0 | W9,3.5 | 2.5 |
| 7 | Hampton Cove B (7) | 495 | L1,0.0 | W10,4.0 | D5,2.0 | W6,3.0 | L3,0.0 | 2.5 |
| 8 | Blossomwood (8) | 473 | W4,3.0 | L1,0.0 | L3,0.0 | W10,3.0 | L2,1.0 | 2.0 |
| 9 | Jones Valley B (10) | 100 | L2,0.0 | L4,1.0 | W10,3.0 | L3,0.0 | L6,0.5 | 1.0 |
| 10 | Randolph B (9) | 317 | L6,1.5 | L7,0.0 | L9,1.0 | L8,1.0 | L4,0.5 | 0.0 |
Primary (K-3) Section
| Place | Team | Rating | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Score |
| 1 | 397 | W5,4.0 | W6,4.0 | W2,3.0 | W4,3.5 | D3,2.0 | 4.5 | |
| 2 | Hampton Cove (4) | 248 | W4,3.5 | W5,3.5 | L1,1.0 | W3,2.5 | W6,4.0 | 4.0 |
| 3 | Horizon (2) | 314 | W6,4.0 | W4,3.5 | W5,3.5 | L2,1.5 | D1,2.0 | 3.5 |
| 4 | Jones Valley A (3) | 306 | L2,0.5 | L3,0.5 | W6,4.0 | L1,0.5 | W5,3.0 | 2.0 |
| 5 | Blossomwood B (5) | 176 | L1,0.0 | L2,0.5 | L3,0.5 | W6,3.5 | L4,1.0 | 1.0 |
| 6 | Jones Valley B (6) | unr | L3,0.0 | L1,0.0 | L4,0.0 | L5,0.5 | L2,0.0 | 0.0 |
Last modified: 09 December 2007
Roger McIntyre